| | SuperEnalotto Results - Superenalotto Estrazioni
SuperEnalotto 2025-07-05 Saturday (No 107) EuroJackpot 2025-07-04 Friday
SuperEnalotto - Prize breakdown Saturday 5th July 2025
Match | Winners | Prize per winner | Paid Out
|
---|
6 | 0 | €0.00 | €0.00 | 5+J | 0 | €0.00 | €0.00 | 5 | 5 | €35,315.39 | €176,576.95 | 4 | 307 | €624.99 | €191,871.93 | 3 | 15,429 | €35.86 | €553,283.94 | 2 | 250,359 | €6.71 | €1,679,908.89 | |
Total: | 266,100 winners | €2,601,641.71 |
The most common numbers in SuperEnalotto | Date YY / MM / DD | |
---|
25 07 05 | 25 07 04 | 25 07 03 | 25 07 01 | 25 06 28 | 25 06 27 | 25 06 26 | 25 06 24 | 25 06 21 | 25 06 20 | 25 06 19 | 25 06 17 | 25 06 14 | 25 06 13 | 25 06 12 | 25 06 10 | 25 06 07 | 25 06 06 | 25 06 05 | 25 06 03 |
---|
10 | | | | | 10 | | 10 | | | | | | 10 | | | | | 10 | 10 | | 5x |
---|
73 | | | | | | 73 | | | | | 73 | | 73 | | | | | 73 | | | 4x |
---|
76 | | | | | | | | | | 76 | | | | | 76 | 76 | 76 | | | | 4x |
---|
6 | | | | 6 | | | | | | | 6 | | | | | | | | | 6 | 3x |
---|
17 | | | | | | | | | 17 | | | 17 | | | | | | | 17 | | 3x |
---|
25 | | | | 25 | | 25 | | | | | | | | 25 | | | | | | | 3x |
---|
28 | | | | 28 | | | | | 28 | | | | | | | | 28 | | | | 3x |
---|
49 | | | 49 | | | 49 | | | | | | | | | | | 49 | | | | 3x |
---|
55 | | | | | | 55 | | | | | | | | | | 55 | | 55 | | | 3x |
---|
56 | | | | | 56 | | 56 | | | | | | 56 | | | | | | | | 3x |
---|
69 | | | | | | | 69 | | | | 69 | | | | 69 | | | | | | 3x |
---|
79 | | | | 79 | | | 79 | | | | | | | | 79 | | | | | | 3x |
---|
86 | | | | | | | | | | 86 | | 86 | 86 | | | | | | | | 3x |
---|
| SuperEnalotto most common numbers
|
Statistics for the SuperEnalottoMost common numbers (last 20 draws) | show all |
| Most common numbers (last 10 draws) | |
| Most common pairs of numbers (last 20 draws) | show all |
| Minimum one of two numbers (last 20 draws) | show all |
|
|
SuperEnalotto Number Frequency
2024.04.27 - 2025.07.05 ( last 250 draws )
Number | Freq.
|
| Interval |
| Repetition |
| Rating (Interval) |
| Last draw |
Max. | Average | Current | Current | Max. | Cur/Aver | Cur/Max | 85 | 29 | 32 | 7.62 | - | 1 | 2 | 0.00 | 0.00 | 2025 07-05 | 23 | 24 | 44 | 9.42 | 7 | - | 2 | 0.74 | 0.16 | 2025 06-24 | 80 | 24 | 30 | 9.42 | 15 | - | 1 | 1.59 | 0.50 | 2025 06-10 | 4 | 23 | 26 | 9.87 | 8 | - | 2 | 0.81 | 0.31 | 2025 06-21 | 63 | 23 | 29 | 9.87 | 7 | - | 2 | 0.71 | 0.24 | 2025 06-24 | 6 | 22 | 38 | 10.36 | 3 | - | 2 | 0.29 | 0.08 | 2025 07-01 | 10 | 22 | 102 | 10.36 | 4 | - | 2 | 0.39 | 0.04 | 2025 06-28 | 49 | 22 | 34 | 10.36 | 2 | - | 2 | 0.19 | 0.06 | 2025 07-03 | 71 | 22 | 32 | 10.36 | - | 1 | 2 | 0.00 | 0.00 | 2025 07-05 | 72 | 22 | 36 | 10.36 | 26 | - | 2 | 2.51 | 0.72 | 2025 05-22 |
Number Frequency - All 90 numbers
| |
|