SuperEnalotto Results - Superenalotto Estrazioni
SuperEnalotto 2026-08-13 Thursday (No 129)
| Jolly
| S.Star
|
EuroJackpot 2026-08-14 Friday
- 5
- 26
- 28
- 30
- 40
- 3
- 6
SuperEnalotto - Prize breakdown
Thursday 13th August 2026
| Match | Winners | Prize per winner | Paid Out |
|---|---|---|---|
| 6 | 0 | €0.00 | €0.00 |
| 5+J | 2 | €298,087.96 | €596,175.92 |
| 5 | 10 | €19,261.07 | €192,610.70 |
| 4 | 837 | €234.82 | €196,544.34 |
| 3 | 31,751 | €18.61 | €590,886.11 |
| 2 | 432,757 | €5.00 | €2,163,785.00 |
| Total: | 465,357 winners | €3,740,002.07 | |
The most common numbers in SuperEnalotto
| Date YY / MM / DD | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 08 13 | 26 08 11 | 26 08 08 | 26 08 07 | 26 08 06 | 26 08 04 | 26 08 01 | 26 07 31 | 26 07 30 | 26 07 28 | 26 07 25 | 26 07 24 | 26 07 23 | 26 07 21 | 26 07 18 | 26 07 17 | 26 07 16 | 26 07 14 | 26 07 11 | 26 07 10 | ||
| 2 | 2 | 2 | 2 | 2 | 2 | 5x | |||||||||||||||
| 1 | 1 | 1 | 1 | 1 | 4x | ||||||||||||||||
| 7 | 7 | 7 | 7 | 7 | 4x | ||||||||||||||||
| 61 | 61 | 61 | 61 | 61 | 4x | ||||||||||||||||
| 6 | 6 | 6 | 6 | 3x | |||||||||||||||||
| 8 | 8 | 8 | 8 | 3x | |||||||||||||||||
| 12 | 12 | 12 | 12 | 3x | |||||||||||||||||
| 20 | 20 | 20 | 20 | 3x | |||||||||||||||||
| 29 | 29 | 29 | 29 | 3x | |||||||||||||||||
| 34 | 34 | 34 | 34 | 3x | |||||||||||||||||
| 49 | 49 | 49 | 49 | 3x | |||||||||||||||||
| 63 | 63 | 63 | 63 | 3x | |||||||||||||||||
| 74 | 74 | 74 | 74 | 3x | |||||||||||||||||
| 76 | 76 | 76 | 76 | 3x | |||||||||||||||||
| 79 | 79 | 79 | 79 | 3x | |||||||||||||||||
| 85 | 85 | 85 | 85 | 3x | |||||||||||||||||
Statistics for the SuperEnalotto
| ||||||||||||||||||||||||||||||||||||||||
SuperEnalotto Number Frequency
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||