| | SuperEnalotto Results - Superenalotto Estrazioni |
|
SuperEnalotto - Prize breakdown Saturday 8th February 2025
|
Match | Winners | Prize per winner | Paid Out
|
---|
6 | 0 | €0.00 | €0.00 | 5+J | 0 | €0.00 | €0.00 | 5 | 7 | €28,782.72 | €201,479.04 | 4 | 465 | €446.23 | €207,496.95 | 3 | 18,494 | €33.52 | €619,918.88 | 2 | 304,466 | €6.30 | €1,918,135.80 | |
Total: | 323,432 winners | €2,947,030.67 |
|
The most common numbers in SuperEnalotto | | Date YY / MM / DD | |
---|
25 02 08 | 25 02 07 | 25 02 06 | 25 02 04 | 25 02 01 | 25 01 31 | 25 01 30 | 25 01 28 | 25 01 25 | 25 01 24 | 25 01 23 | 25 01 21 | 25 01 18 | 25 01 17 | 25 01 16 | 25 01 14 | 25 01 11 | 25 01 10 | 25 01 09 | 25 01 07 |
---|
72 | 72 | | 72 | | | 72 | | 72 | | | | | | | 72 | | | 72 | | | 6x |
---|
29 | 29 | 29 | | 29 | | | | | | | | | 29 | | | | | | | 29 | 5x |
---|
41 | | | 41 | 41 | | | 41 | | | | | 41 | | | | | | | | | 4x |
---|
46 | 46 | | | | | | | | | 46 | 46 | | 46 | | | | | | | | 4x |
---|
40 | | | | | | | | | | | | | | 40 | | 40 | | | 40 | | 3x |
---|
7 | | | | | | 7 | | | | | 7 | | | | | | | | | 7 | 3x |
---|
10 | | | | 10 | | | | | | | | | 10 | | | | | | | 10 | 3x |
---|
11 | | | 11 | | | | | | | | | | | | | | 11 | | | 11 | 3x |
---|
25 | | | | | 25 | 25 | | | | | | | | | | | | 25 | | | 3x |
---|
85 | | | | 85 | | | | | | 85 | | | | | | | 85 | | | | 3x |
---|
15 | | | | | | | | | | | | | | 15 | | 15 | | | 15 | | 3x |
---|
| SuperEnalotto most common numbers
|
Statistics for the SuperEnalotto | Most common numbers (last 20 draws) | show all |
| Most common numbers (last 10 draws) | |
| Most common pairs of numbers (last 20 draws) | show all |
| Minimum one of two numbers (last 20 draws) | show all |
|
|
SuperEnalotto Number Frequency |
2023.11.30 - 2025.02.08 ( last 250 draws )
Number | Freq.
|
| Interval |
| Repetition |
| Rating (Interval) |
| Last draw |
Max. | Average | Current | Current | Max. | Cur/Aver | Cur/Max | 23 | 28 | 31 | 7.93 | 6 | - | 2 | 0.76 | 0.19 | 2025 01-30 | 85 | 26 | 30 | 8.62 | 3 | - | 2 | 0.35 | 0.10 | 2025 02-04 | 13 | 25 | 33 | 9.00 | 21 | - | 2 | 2.33 | 0.64 | 2025 01-03 | 43 | 25 | 27 | 9.00 | 20 | - | 2 | 2.22 | 0.74 | 2025 01-04 | 34 | 24 | 37 | 9.42 | 6 | - | 2 | 0.64 | 0.16 | 2025 01-30 | 41 | 23 | 42 | 9.87 | 2 | - | 3 | 0.20 | 0.05 | 2025 02-06 | 84 | 22 | 35 | 10.36 | 1 | - | 1 | 0.10 | 0.03 | 2025 02-07 | 4 | 22 | 36 | 10.36 | 2 | - | 2 | 0.19 | 0.06 | 2025 02-06 | 83 | 22 | 38 | 10.36 | 2 | - | 2 | 0.19 | 0.05 | 2025 02-06 | 53 | 21 | 35 | 10.90 | 26 | - | 2 | 2.39 | 0.74 | 2024 12-27 |
Number Frequency - All 90 numbers
| |
|