SuperEnalotto Results - Superenalotto Estrazioni
SuperEnalotto 2026-11-14 Saturday (No 182)
| Jolly
| S.Star
|
EuroJackpot 2026-11-13 Friday
- 5
- 12
- 27
- 35
- 44
- 4
- 12
SuperEnalotto - Prize breakdown
Saturday 14th November 2026
| Match | Winners | Prize per winner | Paid Out |
|---|---|---|---|
| 6 | 0 | €0.00 | €0.00 |
| 5+J | 0 | €0.00 | €0.00 |
| 5 | 2 | €95,536.15 | €191,072.30 |
| 4 | 377 | €738.98 | €278,595.46 |
| 3 | 16,504 | €40.58 | €669,732.32 |
| 2 | 286,339 | €6.35 | €1,818,252.65 |
| Total: | 303,222 winners | €2,957,652.73 | |
The most common numbers in SuperEnalotto
| Date YY / MM / DD | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 11 14 | 26 11 12 | 26 11 10 | 26 11 07 | 26 11 06 | 26 11 05 | 26 11 03 | 26 10 31 | 26 10 30 | 26 10 29 | 26 10 27 | 26 10 24 | 26 10 23 | 26 10 22 | 26 10 20 | 26 10 17 | 26 10 16 | 26 10 15 | 26 10 13 | 26 10 10 | ||
| 41 | 41 | 41 | 41 | 41 | 41 | 5x | |||||||||||||||
| 13 | 13 | 13 | 13 | 13 | 4x | ||||||||||||||||
| 20 | 20 | 20 | 20 | 3x | |||||||||||||||||
| 47 | 47 | 47 | 47 | 3x | |||||||||||||||||
| 49 | 49 | 49 | 49 | 3x | |||||||||||||||||
| 50 | 50 | 50 | 50 | 3x | |||||||||||||||||
| 64 | 64 | 64 | 64 | 3x | |||||||||||||||||
| 77 | 77 | 77 | 77 | 3x | |||||||||||||||||
| 78 | 78 | 78 | 78 | 3x | |||||||||||||||||
| 80 | 80 | 80 | 80 | 3x | |||||||||||||||||
| 82 | 82 | 82 | 82 | 3x | |||||||||||||||||
| 85 | 85 | 85 | 85 | 3x | |||||||||||||||||
Statistics for the SuperEnalotto
| ||||||||||||||||||||||||||||||||||||||||
SuperEnalotto Number Frequency
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||