Swiss Lotto Gewinnzahlen
Saturday 9th May 2026
| Replay
|
| Match | Winners | Prize per winner | Paid Out |
|---|---|---|---|
| 6+1 | 0 | 0,00 CHF | 0,00 CHF |
| 6 | 0 | 0,00 CHF | 0,00 CHF |
| 5+1 | 7 | 11 005,40 CHF | 77 037,80 CHF |
| 5 | 28 | 1 000,00 CHF | 28 000,00 CHF |
| 4+1 | 289 | 176,90 CHF | 51 124,10 CHF |
| 4 | 1 547 | 85,80 CHF | 132 732,60 CHF |
| 3+1 | 5 231 | 24,55 CHF | 128 421,05 CHF |
| 3 | 26 482 | 10,35 CHF | 274 088,70 CHF |
| Total: | 33 584 winners | 691 404,25 CHF | |
JOKER: 974731
| Match | Winners | Prize per winner | Paid Out |
|---|---|---|---|
| Match 6 | 0 | 0,00 CHF | 0,00 CHF |
| Match 5 | 1 | 10 000,00 CHF | 10 000,00 CHF |
| Match 4 | 17 | 1 000,00 CHF | 17 000,00 CHF |
| Match 3 | 150 | 100,00 CHF | 15 000,00 CHF |
| Match 2 | 1 640 | 10,00 CHF | 16 400,00 CHF |
| Total: | 1 808 winners | 58 400,00 CHF | |
Swiss Lotto Results History
EuroDreams 11.05.2026
EuroMillions 08.05.2026
Friday 8th May 2026
(2026-05-08 / No 1944)
(2026-05-08 / No 1944)
- 2
- 17
- 19
- 34
- 37
- 8
- 11
Random Numbers - Quick Pick
The most common numbers in Lotto
| Date YY / MM / DD | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 5 9 | 26 5 6 | 26 5 2 | 26 4 29 | 26 4 25 | 26 4 22 | 26 4 18 | 26 4 15 | 26 4 11 | 26 4 8 | 26 4 4 | 26 4 1 | 26 3 28 | 26 3 25 | 26 3 21 | 26 3 18 | 26 3 14 | 26 3 11 | 26 3 7 | 26 3 4 | ||
| 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 7x | |||||||||||||
| 21 | 21 | 21 | 21 | 21 | 21 | 21 | 6x | ||||||||||||||
| 39 | 39 | 39 | 39 | 39 | 39 | 39 | 6x | ||||||||||||||
| 19 | 19 | 19 | 19 | 19 | 19 | 5x | |||||||||||||||
| 4 | 4 | 4 | 4 | 4 | 4x | ||||||||||||||||
| 5 | 5 | 5 | 5 | 5 | 4x | ||||||||||||||||
| 8 | 8 | 8 | 8 | 8 | 4x | ||||||||||||||||
| 12 | 12 | 12 | 12 | 12 | 4x | ||||||||||||||||
| 13 | 13 | 13 | 13 | 13 | 4x | ||||||||||||||||
| 14 | 14 | 14 | 14 | 14 | 4x | ||||||||||||||||
| 22 | 22 | 22 | 22 | 22 | 4x | ||||||||||||||||
| 24 | 24 | 24 | 24 | 24 | 4x | ||||||||||||||||
| 28 | 28 | 28 | 28 | 28 | 4x | ||||||||||||||||
| 29 | 29 | 29 | 29 | 29 | 4x | ||||||||||||||||
| 35 | 35 | 35 | 35 | 35 | 4x | ||||||||||||||||
Statistics for the Lotto
| ||||||||||||||||||||||||||||||||||||||||
Mini Map Draws
| No | Date YY / MM / DD | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 5 9 | 26 5 6 | 26 5 2 | 26 4 29 | 26 4 25 | 26 4 22 | 26 4 18 | 26 4 15 | 26 4 11 | 26 4 8 | 26 4 4 | 26 4 1 | 26 3 28 | 26 3 25 | 26 3 21 | 26 3 18 | 26 3 14 | 26 3 11 | 26 3 7 | 26 3 4 | 26 2 28 | 26 2 25 | |
| 21 | 21 | 21 | 21 | 21 | 21 | 21 | ||||||||||||||||
| 22 | 22 | 22 | 22 | 22 | ||||||||||||||||||
| 23 | 23 | 23 | 23 | |||||||||||||||||||
| 24 | 24 | 24 | 24 | 24 | ||||||||||||||||||
| 25 | 25 | 25 | ||||||||||||||||||||
| 26 | 26 | 26 | 26 | |||||||||||||||||||
| 27 | 27 | 27 | ||||||||||||||||||||
| 28 | 28 | 28 | 28 | 28 | ||||||||||||||||||
| 29 | 29 | 29 | 29 | 29 | 29 | |||||||||||||||||
| 30 | 30 | 30 | ||||||||||||||||||||
| 31 | 31 | 31 | 31 | |||||||||||||||||||
| 32 | ||||||||||||||||||||||
| 33 | 33 | 33 | 33 | |||||||||||||||||||
| 34 | 34 | 34 | 34 | |||||||||||||||||||
| 35 | 35 | 35 | 35 | 35 | ||||||||||||||||||