Swiss Lotto Gewinnzahlen
Saturday 8th August 2026
| Replay
|
| Match | Winners | Prize per winner | Paid Out |
|---|---|---|---|
| 6+1 | 0 | 0,00 CHF | 0,00 CHF |
| 6 | 0 | 0,00 CHF | 0,00 CHF |
| 5+1 | 9 | 11 610,05 CHF | 104 490,45 CHF |
| 5 | 20 | 1 000,00 CHF | 20 000,00 CHF |
| 4+1 | 340 | 182,20 CHF | 61 948,00 CHF |
| 4 | 2 054 | 78,30 CHF | 160 828,20 CHF |
| 3+1 | 5 647 | 27,55 CHF | 155 574,85 CHF |
| 3 | 34 066 | 9,75 CHF | 332 143,50 CHF |
| Total: | 42 136 winners | 834 985,00 CHF | |
JOKER: 816904
| Match | Winners | Prize per winner | Paid Out |
|---|---|---|---|
| Match 6 | 0 | 0,00 CHF | 0,00 CHF |
| Match 5 | 0 | 0,00 CHF | 0,00 CHF |
| Match 4 | 15 | 1 000,00 CHF | 15 000,00 CHF |
| Match 3 | 135 | 100,00 CHF | 13 500,00 CHF |
| Match 2 | 1 254 | 10,00 CHF | 12 540,00 CHF |
| Total: | 1 404 winners | 41 040,00 CHF | |
Swiss Lotto Results History
EuroDreams 06.08.2026
Thursday 6th August 2026
(2026-08-06 / No 288)
(2026-08-06 / No 288)
- 3
- 18
- 22
- 24
- 26
- 33
- 2
EuroMillions 07.08.2026
Friday 7th August 2026
(2026-08-07 / No 1970)
(2026-08-07 / No 1970)
- 26
- 29
- 35
- 38
- 47
- 1
- 2
Random Numbers - Quick Pick
The most common numbers in Lotto
| Date YY / MM / DD | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 8 8 | 26 8 5 | 26 8 1 | 26 7 29 | 26 7 25 | 26 7 22 | 26 7 18 | 26 7 15 | 26 7 11 | 26 7 8 | 26 7 4 | 26 7 1 | 26 6 27 | 26 6 24 | 26 6 20 | 26 6 17 | 26 6 13 | 26 6 10 | 26 6 6 | 26 6 3 | ||
| 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6x | ||||||||||||||
| 8 | 8 | 8 | 8 | 8 | 8 | 8 | 6x | ||||||||||||||
| 38 | 38 | 38 | 38 | 38 | 38 | 38 | 6x | ||||||||||||||
| 2 | 2 | 2 | 2 | 2 | 4x | ||||||||||||||||
| 5 | 5 | 5 | 5 | 5 | 4x | ||||||||||||||||
| 7 | 7 | 7 | 7 | 7 | 4x | ||||||||||||||||
| 11 | 11 | 11 | 11 | 11 | 4x | ||||||||||||||||
| 21 | 21 | 21 | 21 | 21 | 4x | ||||||||||||||||
| 25 | 25 | 25 | 25 | 25 | 4x | ||||||||||||||||
| 31 | 31 | 31 | 31 | 31 | 4x | ||||||||||||||||
| 33 | 33 | 33 | 33 | 33 | 4x | ||||||||||||||||
| 34 | 34 | 34 | 34 | 34 | 4x | ||||||||||||||||
| 35 | 35 | 35 | 35 | 35 | 4x | ||||||||||||||||
Statistics for the Lotto
| ||||||||||||||||||||||||||||||||||||||||
Mini Map Draws
| No | Date YY / MM / DD | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 8 8 | 26 8 5 | 26 8 1 | 26 7 29 | 26 7 25 | 26 7 22 | 26 7 18 | 26 7 15 | 26 7 11 | 26 7 8 | 26 7 4 | 26 7 1 | 26 6 27 | 26 6 24 | 26 6 20 | 26 6 17 | 26 6 13 | 26 6 10 | 26 6 6 | 26 6 3 | 26 5 30 | 26 5 27 | |
| 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||
| 3 | 3 | 3 | 3 | |||||||||||||||||||
| 4 | 4 | 4 | 4 | |||||||||||||||||||
| 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||
| 7 | 7 | 7 | 7 | 7 | 7 | |||||||||||||||||
| 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||||||||||||||||
| 9 | 9 | 9 | 9 | |||||||||||||||||||
| 10 | 10 | |||||||||||||||||||||
| 11 | 11 | 11 | 11 | 11 | ||||||||||||||||||
| 12 | 12 | 12 | 12 | |||||||||||||||||||
| 13 | 13 | 13 | 13 | |||||||||||||||||||
| 14 | 14 | 14 | 14 | 14 | 14 | |||||||||||||||||
| 15 | 15 | 15 | 15 | |||||||||||||||||||
| 16 | 16 | 16 | 16 | |||||||||||||||||||