| | Swiss Lotto Gewinnzahlen 21.06.2025
Saturday 21st June 2025 (21.06.2025)
Previous drawing results
Match | Winners | Prize per winner | Paid Out |
---|
6+1 | 0 | 0,00 CHF | 0,00 CHF | 6 | 1 | 1 000 000,00 CHF | 1 000 000,00 CHF | 5+1 | 5 | 11 210,15 CHF | 56 050,75 CHF | 5 | 48 | 1 000,00 CHF | 48 000,00 CHF | 4+1 | 289 | 168,00 CHF | 48 552,00 CHF | 4 | 1 | 67,90 CHF | 67,90 CHF | 3+1 | 4 | 29,05 CHF | 116,20 CHF | 3 | 26 | 9,75 CHF | 253,50 CHF | | Total: | 374 winners | 1 153 040,35 CHF |
JOKER: 710349 Match | Winners | Prize per winner | Paid Out |
---|
Match 6 | 0 | 0,00 CHF | 0,00 CHF | Match 5 | 0 | 0,00 CHF | 0,00 CHF | Match 4 | 12 | 1 000,00 CHF | 12 000,00 CHF | Match 3 | 129 | 100,00 CHF | 12 900,00 CHF | Match 2 | 1 | 10,00 CHF | 10,00 CHF | | Total: | 142 winners | 24 910,00 CHF |
Swiss Lotto Results History
EuroDreams 19.06.2025
EuroMillions 20.06.2025
The most common numbers in Lotto | Date YY / MM / DD | |
---|
25 6 21 | 25 6 18 | 25 6 14 | 25 6 11 | 25 6 7 | 25 6 4 | 25 5 31 | 25 5 28 | 25 5 24 | 25 5 21 | 25 5 17 | 25 5 14 | 25 5 10 | 25 5 7 | 25 5 3 | 25 4 30 | 25 4 26 | 25 4 23 | 25 4 19 | 25 4 16 |
---|
41 | 41 | | 41 | | | 41 | 41 | | | | | | 41 | | | 41 | 41 | | 41 | | 8x |
---|
22 | | | | | | 22 | | | 22 | 22 | 22 | | 22 | | 22 | 22 | | | | | 7x |
---|
31 | 31 | | 31 | 31 | | | 31 | | | | | | | | | 31 | | | 31 | | 6x |
---|
13 | | | | 13 | | | | | 13 | | 13 | | | | 13 | | | | | 13 | 5x |
---|
20 | 20 | | | | | | | | | | | 20 | | | 20 | | | 20 | | 20 | 5x |
---|
38 | | 38 | 38 | | | | 38 | 38 | | | | | 38 | | | | | | | | 5x |
---|
| Swiss Lotto most common numbers
|
Statistics for the LottoMost common numbers (last 20 draws) | show all |
| Most common numbers (last 10 draws) | |
| Most common pairs of numbers (last 20 draws) | show all |
| Minimum one of two numbers (last 20 draws) | show all |
|
|
Mini Map Draws
| Date YY / MM / DD |
---|
25 6 21 | 25 6 18 | 25 6 14 | 25 6 11 | 25 6 7 | 25 6 4 | 25 5 31 | 25 5 28 | 25 5 24 | 25 5 21 | 25 5 17 | 25 5 14 | 25 5 10 | 25 5 7 | 25 5 3 | 25 4 30 | 25 4 26 | 25 4 23 | 25 4 19 | 25 4 16 | 25 4 12 | 25 4 9 |
27 | 27 | | 27 | | | | | | | | 27 | | | | | | | | | | | |
28 | | | | | | | | | | | | | | | | | | | 28 | | 28 | |
29 | | | | | 29 | | | | 29 | | | 29 | | | | | | | | | | |
30 | | | | | 30 | | | | | | | | | | | | | | | 30 | | |
31 | 31 | | 31 | 31 | | | 31 | | | | | | | | | 31 | | | 31 | | | 31 |
32 | | | | | | | | 32 | 32 | | | | | | 32 | | | | | | | 32 |
33 | | | | | | | | | | | | | | | | | | 33 | | 33 | | |
34 | | | | | 34 | | | | | | 34 | | | | | | | | | | | |
35 | | | | | 35 | | | | | 35 | | | | | | | | | | | | |
36 | | | 36 | | | 36 | | | | 36 | | 36 | | | | | | | | | 36 | |
37 | | | | | 37 | | | | | | | | | | | 37 | 37 | | | | | |
38 | | 38 | 38 | | | | 38 | 38 | | | | | 38 | | | | | | | | 38 | |
39 | | | | | | 39 | 39 | 39 | | | | | | 39 | | | | | | | | |
| Swiss Lotto - Map draws all numbers 1-42
|
|