|
| | Swiss Lotto Gewinnzahlen
Wednesday 21st January 2026
Previous drawing results
| Match | Winners | Prize per winner | Paid Out |
|---|
| 6+1 | 0 | 0,00 CHF | 0,00 CHF | | 6 | 0 | 0,00 CHF | 0,00 CHF | | 5+1 | 8 | 6 230,90 CHF | 49 847,20 CHF | | 5 | 45 | 1 000,00 CHF | 45 000,00 CHF | | 4+1 | 324 | 136,20 CHF | 44 128,80 CHF | | 4 | 1 863 | 61,50 CHF | 114 574,50 CHF | | 3+1 | 4 587 | 24,20 CHF | 111 005,40 CHF | | 3 | 27 073 | 8,75 CHF | 236 888,75 CHF | | | Total: | 33 900 winners | 601 444,65 CHF |
JOKER: 842355 | Match | Winners | Prize per winner | Paid Out |
|---|
| Match 6 | 0 | 0,00 CHF | 0,00 CHF | | Match 5 | 1 | 10 000,00 CHF | 10 000,00 CHF | | Match 4 | 17 | 1 000,00 CHF | 17 000,00 CHF | | Match 3 | 110 | 100,00 CHF | 11 000,00 CHF | | Match 2 | 1 084 | 10,00 CHF | 10 840,00 CHF | | | Total: | 1 212 winners | 48 840,00 CHF |
Swiss Lotto Results History
EuroDreams 22.01.2026
EuroMillions 20.01.2026
Random Numbers - Quick PickThe most common numbers in Lotto | Date YY / MM / DD | |
|---|
26 1 21 | 26 1 17 | 26 1 14 | 26 1 10 | 26 1 7 | 26 1 3 | 25 12 31 | 25 12 27 | 25 12 24 | 25 12 20 | 25 12 17 | 25 12 13 | 25 12 10 | 25 12 6 | 25 12 3 | 25 11 29 | 25 11 26 | 25 11 22 | 25 11 19 | 25 11 15 |
|---|
| 1 | 1 | | | | | 1 | 1 | 1 | 1 | | | | | | | 1 | | | | | 6x |
|---|
| 11 | 11 | | | | | | 11 | | | 11 | | 11 | | | 11 | | | | 11 | | 6x |
|---|
| 14 | | 14 | | 14 | | | | | 14 | | | | 14 | 14 | | | | | | | 5x |
|---|
| 24 | | 24 | | 24 | | | | 24 | | | | | | 24 | | 24 | | | | | 5x |
|---|
| 36 | | | | | | 36 | | | | | 36 | 36 | | | | | | 36 | | 36 | 5x |
|---|
| 39 | | | | 39 | 39 | | 39 | | | | 39 | | | | | 39 | | | | | 5x |
|---|
| 41 | | | | | | | | | | 41 | | | 41 | | 41 | | | | 41 | 41 | 5x |
|---|
Swiss Lotto most common numbers
Statistics for the Lotto| Most common numbers (last 20 draws) | show all |
| | Most common numbers (last 10 draws) | |
| | Most common pairs of numbers (last 20 draws) | show all |
| | Minimum one of two numbers (last 20 draws) | show all |
|
|
Mini Map Draws
| No | Date YY / MM / DD |
|---|
26 1 21 | 26 1 17 | 26 1 14 | 26 1 10 | 26 1 7 | 26 1 3 | 25 12 31 | 25 12 27 | 25 12 24 | 25 12 20 | 25 12 17 | 25 12 13 | 25 12 10 | 25 12 6 | 25 12 3 | 25 11 29 | 25 11 26 | 25 11 22 | 25 11 19 | 25 11 15 | 25 11 12 | 25 11 8 |
| 1 | 1 | | | | | 1 | 1 | 1 | 1 | | | | | | | 1 | | | | | | |
| 2 | | | | | | | | | | | 2 | | | | | | | | 2 | | | |
| 3 | | 3 | 3 | | | 3 | | | | | | | | | | | | | | | | 3 |
| 4 | 4 | | | | | | | | | | | | | | 4 | | | 4 | | | | |
| 5 | | | | | | | | | | | | | 5 | | | | | | | | | |
| 6 | | 6 | 6 | | | | | | 6 | | | | | | | | | 6 | | | | |
| 7 | | | | | | | | | | | | | | | 7 | | | | | | 7 | |
| 8 | | | | | | | | 8 | | 8 | | | | | | 8 | | | | | | |
| 9 | | | | | | | | | | 9 | | | | | 9 | | | | | | | |
| 10 | | | | | | | | | | | | 10 | 10 | | | | | | 10 | | | |
| 11 | 11 | | | | | | 11 | | | 11 | | 11 | | | 11 | | | | 11 | | | |
| 12 | | 12 | | | | | | | | 12 | | 12 | | | | | | | | | | |
| 13 | | | | | | | | | | | | | | | | | | | 13 | | | |
| 14 | | 14 | | 14 | | | | | 14 | | | | 14 | 14 | | | | | | | | 14 |
| 15 | | | | | 15 | | | | | | | | | | | 15 | | | 15 | | | |
Swiss Lotto - Map draws all numbers 1-42
|