This table shows the frequency of every Şans Topu number drawn over the last 12 months. You can analyze the data by clicking on any column header to sort the numbers. See which numbers have been most or least common, either overall or within a specific month, to help guide your selections.
| No | 10 25 | 9 25 | 8 25 | 7 25 | 6 25 | 5 25 | 4 25 | 3 25 | 2 25 | 1 25 | 12 24 | 11 24 | Total
|
|---|
| 1 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 14 |
| 2 | 0 | 2 | 2 | 3 | 0 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 19 |
| 3 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 2 | 15 |
| 4 | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 15 |
| 5 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 4 | 1 | 2 | 2 | 1 | 24 |
| 6 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 12 |
| 7 | 3 | 1 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 15 |
| 8 | 0 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 3 | 22 |
| 9 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 14 |
| 10 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 17 |
| 11 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 9 |
| 12 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 13 |
| 13 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 1 | 1 | 1 | 1 | 13 |
| 14 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 14 |
| 15 | 1 | 0 | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 14 |
| 16 | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 16 |
| 17 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 14 |
| 18 | 3 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 18 |
| 19 | 1 | 3 | 2 | 0 | 1 | 0 | 2 | 3 | 1 | 2 | 3 | 0 | 18 |
| 20 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 13 |
| 21 | 1 | 3 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 15 |
| 22 | 1 | 1 | 3 | 1 | 3 | 5 | 3 | 1 | 1 | 2 | 1 | 1 | 23 |
| 23 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 18 |
| 24 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 10 |
| 25 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 15 |
| 26 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 14 |
| 27 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 13 |
| 28 | 0 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 11 |
| 29 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 14 |
| 30 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 10 |
| 31 | 0 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 17 |
| 32 | 0 | 0 | 3 | 0 | 2 | 0 | 7 | 2 | 1 | 2 | 2 | 2 | 21 |
| 33 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 14 |
| 34 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 3 | 16 |
Update: 2025-10-29