| | Şans Topu - Statistics - Last 12 months | No | 2 25 | 1 25 | 12 24 | 11 24 | 10 24 | 9 24 | 8 24 | 7 24 | 6 24 | 5 24 | 4 24 | 3 24
|
---|
1 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 3 | 2 | 0 | 1 |
2 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 1 | 4 | 1 | 1 |
3 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
4 | 1 | 0 | 1 | 1 | 3 | 1 | 3 | 1 | 2 | 3 | 2 | 0 |
5 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 2 |
6 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 2 |
7 | 0 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 3 | 0 | 1 | 1 |
8 | 1 | 3 | 1 | 3 | 0 | 0 | 2 | 3 | 3 | 1 | 2 | 2 |
9 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 |
10 | 0 | 2 | 1 | 3 | 5 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
11 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 |
12 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 3 | 2 | 0 | 2 | 1 |
13 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 0 |
14 | 0 | 1 | 4 | 0 | 1 | 3 | 1 | 0 | 4 | 2 | 1 | 2 |
15 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 3 |
16 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
17 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 |
18 | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
19 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 3 |
20 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
21 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 3 | 2 | 2 | 3 |
22 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
23 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 1 |
24 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 2 |
25 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 4 | 0 | 1 | 2 |
26 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 0 | 1 |
27 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
28 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 2 |
29 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 0 |
30 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 |
31 | 0 | 4 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
32 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 3 |
33 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 0 |
34 | 0 | 3 | 2 | 3 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 1 |
Update: 2025-02-05
|
|