| 
 |  | Ukraine Keno 10/80 - Statistics - Last 10 years |  | No | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016
 | 
|---|
  |  |  46  | 83 | 80 | 93 | 100 | 95 | 99 | 67 | 88 | 87 | 87
 |  |  25  | 80 | 101 | 91 | 84 | 107 | 97 | 69 | 96 | 100 | 110
 |  |  24  | 70 | 109 | 102 | 90 | 94 | 102 | 73 | 104 | 86 | 102
 |  |  38  | 71 | 94 | 91 | 95 | 81 | 104 | 77 | 91 | 95 | 84
 |  |  45  | 67 | 90 | 91 | 83 | 87 | 93 | 78 | 97 | 94 | 97
 |  |  41  | 88 | 83 | 94 | 82 | 91 | 91 | 81 | 80 | 99 | 91
 |  |  59  | 80 | 99 | 94 | 87 | 102 | 106 | 82 | 86 | 98 | 88
 |  |  30  | 78 | 85 | 106 | 93 | 98 | 97 | 83 | 85 | 99 | 86
 |  |  36  | 73 | 105 | 82 | 88 | 89 | 98 | 83 | 111 | 103 | 88
 |  |  63  | 81 | 98 | 79 | 107 | 92 | 103 | 83 | 105 | 101 | 93
 |  |  27  | 83 | 104 | 106 | 98 | 96 | 103 | 84 | 86 | 90 | 91
 |  |  66  | 77 | 87 | 100 | 94 | 104 | 93 | 85 | 84 | 86 | 108
 |  |  76  | 66 | 80 | 104 | 77 | 99 | 95 | 85 | 72 | 84 | 74
 |  |  13  | 64 | 85 | 88 | 97 | 88 | 89 | 86 | 84 | 72 | 86
 |  |  15  | 71 | 96 | 87 | 85 | 76 | 93 | 86 | 89 | 87 | 79
 |  |  37  | 69 | 87 | 82 | 94 | 87 | 91 | 86 | 106 | 105 | 88
 |  |  42  | 77 | 81 | 76 | 83 | 94 | 86 | 86 | 95 | 84 | 98
 |  |  49  | 79 | 82 | 105 | 99 | 94 | 77 | 86 | 92 | 74 | 84
 |  |  3  | 77 | 86 | 87 | 105 | 105 | 90 | 87 | 106 | 89 | 92
 |  |  11  | 70 | 78 | 89 | 77 | 87 | 91 | 87 | 80 | 81 | 97
 |  |  18  | 80 | 90 | 101 | 93 | 98 | 89 | 87 | 97 | 89 | 103
 |  |  39  | 83 | 95 | 88 | 91 | 74 | 97 | 87 | 81 | 87 | 96
 |  |  57  | 83 | 95 | 87 | 92 | 88 | 80 | 87 | 88 | 101 | 85
 |  |  58  | 69 | 84 | 83 | 90 | 86 | 86 | 87 | 85 | 109 | 99
 |  |  16  | 92 | 94 | 90 | 76 | 102 | 94 | 88 | 92 | 92 | 96
 |  |  56  | 76 | 82 | 86 | 97 | 91 | 90 | 88 | 84 | 80 | 78
 |  |  61  | 69 | 105 | 109 | 97 | 82 | 73 | 88 | 96 | 96 | 86
 |  |  80  | 62 | 84 | 89 | 92 | 97 | 91 | 88 | 82 | 95 | 67
 |  |  4  | 77 | 87 | 88 | 98 | 91 | 99 | 89 | 92 | 85 | 90
 |  |  7  | 77 | 91 | 94 | 96 | 86 | 109 | 89 | 102 | 92 | 104
 |  |  28  | 81 | 116 | 93 | 85 | 100 | 100 | 89 | 98 | 96 | 97
 |  |  29  | 81 | 92 | 88 | 82 | 94 | 97 | 89 | 96 | 97 | 94
 |  |  51  | 59 | 98 | 83 | 89 | 104 | 88 | 89 | 101 | 100 | 85
 |  |  52  | 68 | 101 | 107 | 99 | 87 | 81 | 89 | 94 | 92 | 92
 |  |  71  | 70 | 79 | 80 | 84 | 86 | 94 | 89 | 79 | 87 | 84
 |  |  10  | 74 | 93 | 90 | 102 | 90 | 87 | 90 | 95 | 100 | 103
 |  |  17  | 90 | 84 | 83 | 97 | 96 | 92 | 90 | 94 | 83 | 89
 |  |  19  | 76 | 83 | 96 | 78 | 93 | 96 | 90 | 83 | 95 | 96
 |  |  47  | 77 | 84 | 99 | 92 | 89 | 85 | 90 | 91 | 87 | 84
 |  |  74  | 93 | 92 | 79 | 93 | 87 | 85 | 90 | 93 | 78 | 88
 |  |  77  | 71 | 80 | 97 | 93 | 78 | 82 | 90 | 88 | 91 | 91
 |  |  9  | 78 | 97 | 83 | 79 | 91 | 93 | 91 | 101 | 84 | 104
 |  |  12  | 78 | 78 | 69 | 86 | 86 | 100 | 91 | 76 | 81 | 90
 |  |  21  | 82 | 98 | 99 | 87 | 92 | 92 | 91 | 74 | 93 | 95
 |  |  43  | 85 | 85 | 85 | 84 | 85 | 85 | 91 | 93 | 85 | 88
 |  |  8  | 72 | 89 | 95 | 89 | 101 | 86 | 92 | 91 | 89 | 90
 |  |  62  | 84 | 89 | 97 | 89 | 97 | 89 | 92 | 90 | 94 | 89
 |  |  75  | 80 | 116 | 93 | 97 | 97 | 102 | 92 | 81 | 87 | 89
 |  |  20  | 71 | 86 | 87 | 104 | 91 | 78 | 93 | 93 | 96 | 100
 |  |  35  | 77 | 97 | 83 | 89 | 88 | 85 | 93 | 77 | 95 | 88
 |  |  40  | 61 | 88 | 89 | 101 | 88 | 92 | 93 | 93 | 97 | 90
 |  |  50  | 94 | 96 | 79 | 89 | 84 | 90 | 93 | 89 | 88 | 94
 |  |  72  | 82 | 88 | 99 | 97 | 91 | 100 | 93 | 75 | 85 | 85
 |  |  22  | 87 | 92 | 89 | 87 | 104 | 91 | 94 | 75 | 93 | 84
 |  |  31  | 62 | 92 | 80 | 83 | 78 | 87 | 94 | 111 | 96 | 100
 |  |  70  | 80 | 85 | 106 | 101 | 95 | 90 | 94 | 88 | 88 | 101
 |  |  34  | 72 | 89 | 92 | 86 | 92 | 102 | 95 | 98 | 85 | 90
 |  |  65  | 77 | 92 | 86 | 97 | 93 | 98 | 96 | 85 | 86 | 89
 |  |  5  | 80 | 85 | 89 | 100 | 87 | 93 | 97 | 93 | 82 | 96
 |  |  6  | 59 | 102 | 101 | 99 | 93 | 92 | 97 | 104 | 81 | 101
 |  |  14  | 64 | 88 | 81 | 75 | 107 | 88 | 97 | 94 | 111 | 84
 |  |  23  | 86 | 106 | 89 | 100 | 84 | 85 | 97 | 104 | 82 | 96
 |  |  55  | 83 | 97 | 108 | 81 | 90 | 93 | 97 | 97 | 82 | 90
 |  |  60  | 78 | 94 | 85 | 91 | 84 | 91 | 97 | 91 | 92 | 85
 |  |  78  | 78 | 89 | 102 | 94 | 85 | 89 | 97 | 98 | 86 | 92
 |  |  32  | 82 | 102 | 81 | 80 | 86 | 93 | 99 | 89 | 85 | 100
 |  |  67  | 76 | 91 | 86 | 89 | 102 | 83 | 99 | 102 | 103 | 94
 |  |  73  | 74 | 102 | 90 | 100 | 94 | 96 | 99 | 99 | 80 | 99
 |  |  48  | 71 | 83 | 88 | 95 | 97 | 97 | 101 | 88 | 124 | 87
 |  |  53  | 98 | 93 | 95 | 89 | 94 | 99 | 101 | 87 | 97 | 91
 |  |  1  | 67 | 94 | 102 | 106 | 91 | 83 | 102 | 100 | 90 | 87
 |  |  26  | 75 | 85 | 91 | 77 | 87 | 88 | 102 | 81 | 82 | 92
 |  |  68  | 82 | 97 | 81 | 85 | 88 | 92 | 102 | 96 | 89 | 98
 |  |  64  | 88 | 96 | 92 | 90 | 90 | 68 | 103 | 88 | 91 | 87
 |  |  79  | 82 | 100 | 81 | 92 | 75 | 89 | 103 | 93 | 102 | 87
 |  |  69  | 78 | 81 | 94 | 103 | 96 | 88 | 104 | 77 | 107 | 103
 |  |  2  | 71 | 83 | 98 | 85 | 101 | 94 | 107 | 108 | 101 | 86
 |  |  44  | 80 | 98 | 110 | 95 | 90 | 86 | 107 | 90 | 84 | 82
 |  |  54  | 81 | 91 | 97 | 96 | 70 | 96 | 108 | 90 | 95 | 110
 |  |  33  | 93 | 87 | 91 | 99 | 91 | 84 | 109 | 93 | 86 | 77
 |  
  |  
 		
 
 |