| 
 |  | Ukraine Super Lotto 6/52 - Statistics - Last 10 years |  | No | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016
 | 
|---|
  |  |  36  | 4 | 10 | 9 | 16 | 11 | 10 | 13 | 8 | 14 | 10
 |  |  44  | 4 | 13 | 10 | 12 | 15 | 19 | 13 | 7 | 18 | 14
 |  |  4  | 5 | 10 | 9 | 10 | 11 | 15 | 10 | 10 | 9 | 9
 |  |  21  | 5 | 12 | 12 | 9 | 9 | 10 | 13 | 15 | 16 | 15
 |  |  14  | 6 | 17 | 13 | 12 | 13 | 13 | 12 | 11 | 12 | 13
 |  |  15  | 6 | 14 | 16 | 12 | 16 | 6 | 11 | 11 | 15 | 14
 |  |  26  | 6 | 8 | 17 | 10 | 9 | 8 | 8 | 10 | 11 | 14
 |  |  40  | 6 | 10 | 15 | 11 | 7 | 14 | 8 | 9 | 7 | 13
 |  |  6  | 7 | 13 | 14 | 8 | 16 | 12 | 8 | 17 | 7 | 12
 |  |  11  | 7 | 17 | 9 | 22 | 13 | 14 | 9 | 13 | 13 | 14
 |  |  16  | 7 | 12 | 16 | 9 | 12 | 10 | 20 | 6 | 13 | 11
 |  |  32  | 7 | 17 | 10 | 16 | 13 | 10 | 11 | 12 | 12 | 9
 |  |  3  | 8 | 9 | 7 | 9 | 17 | 12 | 8 | 16 | 14 | 20
 |  |  12  | 8 | 12 | 13 | 19 | 15 | 11 | 14 | 13 | 10 | 10
 |  |  20  | 8 | 12 | 13 | 10 | 9 | 14 | 10 | 10 | 10 | 16
 |  |  28  | 8 | 12 | 11 | 5 | 10 | 12 | 11 | 11 | 9 | 11
 |  |  38  | 8 | 19 | 15 | 20 | 10 | 13 | 13 | 12 | 7 | 11
 |  |  51  | 8 | 10 | 10 | 14 | 16 | 8 | 9 | 11 | 9 | 10
 |  |  8  | 9 | 12 | 13 | 13 | 14 | 11 | 12 | 12 | 10 | 13
 |  |  18  | 9 | 14 | 10 | 12 | 10 | 12 | 12 | 12 | 13 | 16
 |  |  22  | 9 | 11 | 10 | 13 | 12 | 16 | 8 | 16 | 11 | 13
 |  |  49  | 9 | 9 | 19 | 9 | 9 | 16 | 17 | 10 | 10 | 11
 |  |  50  | 9 | 12 | 13 | 10 | 12 | 13 | 13 | 18 | 16 | 13
 |  |  52  | 9 | 14 | 12 | 11 | 12 | 14 | 12 | 13 | 7 | 12
 |  |  2  | 10 | 12 | 15 | 8 | 14 | 11 | 12 | 16 | 11 | 7
 |  |  27  | 10 | 7 | 11 | 10 | 8 | 21 | 14 | 12 | 12 | 12
 |  |  30  | 10 | 14 | 13 | 10 | 10 | 7 | 16 | 5 | 12 | 16
 |  |  46  | 10 | 12 | 17 | 13 | 11 | 13 | 14 | 9 | 7 | 14
 |  |  5  | 11 | 11 | 9 | 16 | 16 | 10 | 10 | 17 | 13 | 12
 |  |  19  | 11 | 10 | 9 | 14 | 10 | 5 | 13 | 9 | 19 | 13
 |  |  29  | 11 | 10 | 11 | 10 | 12 | 15 | 12 | 10 | 11 | 11
 |  |  34  | 11 | 10 | 10 | 12 | 14 | 11 | 11 | 11 | 11 | 16
 |  |  37  | 11 | 10 | 10 | 9 | 11 | 14 | 13 | 7 | 13 | 7
 |  |  48  | 11 | 14 | 11 | 12 | 10 | 11 | 14 | 17 | 14 | 14
 |  |  13  | 12 | 11 | 16 | 13 | 11 | 13 | 15 | 11 | 10 | 18
 |  |  25  | 12 | 15 | 13 | 7 | 12 | 17 | 15 | 10 | 13 | 13
 |  |  47  | 12 | 14 | 12 | 12 | 11 | 10 | 6 | 18 | 11 | 10
 |  |  1  | 13 | 10 | 13 | 9 | 13 | 8 | 13 | 17 | 9 | 12
 |  |  7  | 13 | 14 | 10 | 13 | 12 | 13 | 8 | 14 | 12 | 7
 |  |  9  | 13 | 16 | 17 | 10 | 10 | 13 | 8 | 13 | 15 | 10
 |  |  17  | 13 | 12 | 10 | 9 | 12 | 13 | 15 | 15 | 11 | 14
 |  |  39  | 13 | 8 | 12 | 21 | 10 | 10 | 10 | 15 | 13 | 13
 |  |  42  | 13 | 13 | 9 | 16 | 11 | 14 | 13 | 15 | 18 | 7
 |  |  43  | 13 | 11 | 11 | 15 | 10 | 17 | 16 | 14 | 6 | 11
 |  |  10  | 14 | 7 | 10 | 12 | 10 | 17 | 18 | 12 | 13 | 6
 |  |  23  | 14 | 14 | 14 | 11 | 10 | 10 | 10 | 12 | 17 | 20
 |  |  31  | 14 | 13 | 8 | 15 | 19 | 10 | 13 | 14 | 12 | 8
 |  |  41  | 15 | 13 | 10 | 13 | 19 | 6 | 9 | 8 | 11 | 10
 |  |  45  | 15 | 15 | 12 | 9 | 9 | 8 | 9 | 8 | 15 | 8
 |  |  33  | 16 | 10 | 12 | 13 | 18 | 16 | 14 | 10 | 16 | 13
 |  |  35  | 16 | 9 | 14 | 14 | 9 | 10 | 16 | 8 | 13 | 13
 |  |  24  | 19 | 10 | 9 | 12 | 11 | 14 | 12 | 14 | 13 | 11
 |  
  |  
 		
 
 |