| | Viking Lotto Tulokset - VikingLotto Results
VikingLotto Results History
The most common numbers in Viking Lotto | Date YY / MM / DD | |
---|
25 6 18 | 25 6 11 | 25 6 4 | 25 5 28 | 25 5 21 | 25 5 14 | 25 5 7 | 25 4 30 | 25 4 23 | 25 4 16 | 25 4 9 | 25 4 2 | 25 3 26 | 25 3 19 | 25 3 12 | 25 3 5 | 25 2 26 | 25 2 19 | 25 2 12 | 25 2 5 |
---|
9 | | 9 | | | | | | | | | 9 | | 9 | | 9 | | 9 | | | | 5x |
---|
24 | | | | | | 24 | | | | 24 | | | | | 24 | | | 24 | | 24 | 5x |
---|
28 | | | 28 | 28 | 28 | 28 | | | | | | | | | | 28 | | | | | 5x |
---|
33 | | 33 | | 33 | | | | | 33 | | | | | | | | 33 | | 33 | | 5x |
---|
5 | | 5 | | | | | | | | | | | 5 | | 5 | | 5 | | | | 4x |
---|
13 | 13 | | | | | | | 13 | 13 | 13 | | | | | | | | | | | 4x |
---|
14 | | | | | | | | | 14 | 14 | | | | 14 | | 14 | | | | | 4x |
---|
19 | 19 | | | | 19 | | | | | | | 19 | | | | 19 | | | | | 4x |
---|
20 | | | 20 | 20 | | | | | | 20 | | 20 | | | | | | | | | 4x |
---|
23 | | | | | | | | | | | | 23 | | | | | | 23 | 23 | 23 | 4x |
---|
32 | | | | | 32 | | 32 | | | | 32 | | | | | | | | | 32 | 4x |
---|
34 | | | | | | | 34 | | 34 | | | | 34 | | | | 34 | | | | 4x |
---|
| Viking Lotto most common numbers - all numbers 1-48
|
Statistics for the Viking LottoMost common numbers (last 20 draws) | show all |
| Most common numbers (last 10 draws) | |
| Most common pairs of numbers (last 20 draws) | show all |
| Minimum one of two numbers (last 20 draws) | show all |
|
|
Viking Lotto - Mini Map Draws
| Date YY / MM / DD |
---|
25 6 18 | 25 6 11 | 25 6 4 | 25 5 28 | 25 5 21 | 25 5 14 | 25 5 7 | 25 4 30 | 25 4 23 | 25 4 16 | 25 4 9 | 25 4 2 | 25 3 26 | 25 3 19 | 25 3 12 | 25 3 5 | 25 2 26 | 25 2 19 | 25 2 12 | 25 2 5 | 25 1 29 | 25 1 22 |
8 | | 8 | | | | | | 8 | | | | | | | | | | | | | | |
9 | | 9 | | | | | | | | | 9 | | 9 | | 9 | | 9 | | | | | 9 |
10 | | | | | 10 | | | | | | | | 10 | | | | | | | | | |
11 | | | | | | | 11 | | | | | | | | | | | | | | | |
12 | | | | | | | | | | | | | | | | | | 12 | | | | |
13 | 13 | | | | | | | 13 | 13 | 13 | | | | | | | | | | | | |
14 | | | | | | | | | 14 | 14 | | | | 14 | | 14 | | | | | | |
15 | | | | | | | | | | 15 | | | | | | | | | | | | |
16 | | | 16 | | | 16 | | | | | | | | | 16 | | | | | | | |
17 | | | | | | 17 | 17 | | | | | | | 17 | | | | | | | 17 | |
18 | | | | | | | | 18 | | | 18 | | | | | | | | | 18 | | |
19 | 19 | | | | 19 | | | | | | | 19 | | | | 19 | | | | | | |
20 | | | 20 | 20 | | | | | | 20 | | 20 | | | | | | | | | | |
21 | | | | | | | | | | | | | | 21 | | | 21 | | | | 21 | |
22 | | 22 | | | | | | 22 | 22 | | | | | | | | | | | | 22 | |
| Viking Lotto 6/48 - Map draws all numbers 1-48
|
|