| | Cash 25 - Statistics - Last 12 monthsNo | 6 25 | 5 25 | 4 25 | 3 25 | 2 25 | 1 25 | 12 24 | 11 24 | 10 24 | 9 24 | 8 24 | 7 24
|
---|
6 | 1 | 5 | 3 | 7 | 5 | 1 | 6 | 2 | 1 | 5 | 5 | 9 |
3 | 2 | 6 | 3 | 0 | 6 | 2 | 5 | 2 | 4 | 2 | 5 | 0 |
14 | 1 | 2 | 6 | 6 | 2 | 2 | 5 | 7 | 5 | 5 | 7 | 4 |
18 | 2 | 4 | 9 | 5 | 5 | 2 | 3 | 2 | 6 | 4 | 5 | 4 |
23 | 3 | 5 | 5 | 5 | 4 | 2 | 5 | 7 | 3 | 4 | 3 | 4 |
4 | 4 | 5 | 1 | 3 | 5 | 3 | 3 | 5 | 5 | 5 | 2 | 3 |
12 | 3 | 5 | 3 | 1 | 5 | 3 | 7 | 3 | 7 | 5 | 2 | 1 |
16 | 2 | 4 | 4 | 6 | 4 | 3 | 3 | 3 | 2 | 5 | 5 | 1 |
19 | 1 | 5 | 4 | 1 | 2 | 3 | 3 | 3 | 5 | 4 | 7 | 7 |
21 | 2 | 4 | 2 | 4 | 1 | 3 | 4 | 3 | 1 | 6 | 2 | 5 |
1 | 2 | 5 | 4 | 8 | 2 | 4 | 4 | 6 | 7 | 3 | 6 | 7 |
5 | 1 | 3 | 3 | 1 | 7 | 4 | 4 | 7 | 6 | 3 | 4 | 4 |
8 | 1 | 5 | 5 | 8 | 4 | 4 | 6 | 2 | 4 | 6 | 5 | 4 |
2 | 3 | 3 | 6 | 4 | 5 | 5 | 9 | 2 | 7 | 2 | 1 | 2 |
9 | 3 | 7 | 5 | 4 | 8 | 5 | 5 | 4 | 4 | 4 | 6 | 4 |
11 | 2 | 3 | 4 | 4 | 3 | 5 | 5 | 7 | 4 | 3 | 2 | 1 |
13 | 3 | 2 | 2 | 0 | 2 | 5 | 4 | 6 | 2 | 0 | 6 | 9 |
15 | 1 | 7 | 6 | 3 | 5 | 5 | 4 | 3 | 4 | 7 | 5 | 2 |
25 | 0 | 5 | 6 | 2 | 2 | 5 | 3 | 2 | 4 | 6 | 3 | 8 |
10 | 1 | 1 | 5 | 4 | 5 | 6 | 4 | 4 | 5 | 3 | 3 | 4 |
24 | 3 | 5 | 3 | 6 | 4 | 6 | 2 | 4 | 3 | 5 | 7 | 3 |
20 | 1 | 6 | 3 | 4 | 3 | 7 | 1 | 3 | 5 | 3 | 6 | 3 |
22 | 3 | 3 | 4 | 6 | 3 | 7 | 4 | 2 | 4 | 5 | 5 | 5 |
7 | 2 | 6 | 3 | 5 | 3 | 8 | 2 | 7 | 3 | 4 | 3 | 4 |
17 | 1 | 2 | 3 | 5 | 1 | 8 | 7 | 6 | 7 | 3 | 3 | 10 |
Update: 2025-06-13
|
|