| | Mega Millions Winning Numbers |
|
Mega Millions Estimated Jackpot | $95,000,000 Tue 14 January 2025 |
MegaMillions Random Number Generator |
|
Mega Millions Prize breakdown - Tue 14 January 2025 |
Match | Winners | Prize per winner | Prize fund |
---|
5 + 1 | 0 | $0 | $0 | 5 + 0 | 0 | $1,000,000 | $0 | 4 + 1 | 13 | $10,000 | $130,000 | 4 + 0 | 237 | $500 | $118,500 | 3 + 1 | 624 | $200 | $124,800 | 2 + 1 | 15,161 | $10 | $151,610 | 3 + 0 | 13,384 | $10 | $133,840 | 1 + 1 | 107,947 | $4 | $431,788 | 0 + 1 | 266,391 | $2 | $532,782 | | Total: | 403,757 winners | $1,623,320 |
|
The most common numbers in Mega Millions | | Date YY / MM / DD | |
---|
25 01 10 | 25 01 07 | 25 01 03 | 24 12 31 | 24 12 27 | 24 12 24 | 24 12 20 | 24 12 17 | 24 12 13 | 24 12 10 | 24 12 06 | 24 12 03 | 24 11 29 | 24 11 26 | 24 11 22 | 24 11 19 | 24 11 15 | 24 11 12 | 24 11 08 | 24 11 05 |
---|
20 | | 20 | 20 | | | | 20 | | | | | | | | 20 | | | | | | 4x |
---|
52 | | | | | | | | | 52 | 52 | | 52 | | | | | | | | 52 | 4x |
---|
69 | | | 69 | | | | | 69 | | | | | | | | | 69 | | 69 | | 4x |
---|
39 | 39 | 39 | | | | | | | | | 39 | | | 39 | | | | | | | 4x |
---|
| Mega Millions most common numbers - all numbers 1-70
|
Mega Millions - Mini Map Draws |
| Date YY / MM / DD |
---|
25 01 10 | 25 01 07 | 25 01 03 | 24 12 31 | 24 12 27 | 24 12 24 | 24 12 20 | 24 12 17 | 24 12 13 | 24 12 10 | 24 12 06 | 24 12 03 | 24 11 29 | 24 11 26 | 24 11 22 | 24 11 19 | 24 11 15 | 24 11 12 | 24 11 08 | 24 11 05 | 24 11 01 | 24 10 29 |
38 | | | | | | 38 | | | | | | | 38 | | | | | | | | | |
39 | 39 | 39 | | | | | | | | | 39 | | | 39 | | | | | | | | |
40 | | | | | | | | | | | | | | | | | | | | | | |
41 | | | | | | | | | | | | | | | | | | | | | | |
42 | | | 42 | | | | | | | | | | | 42 | | | | | 42 | | 42 | |
43 | | | | | | | | | 43 | | | | | | | | | | | | | |
44 | | | | | | | | | | | | | | | | | | | | | | |
45 | | | | | | 45 | | | | | 45 | | | | | | | | | | | |
46 | | | 46 | | | 46 | | | | | | | | | | | | | | | 46 | |
47 | | | | | | | | | | | | | | | | | | | | | | |
48 | | 48 | | | | | | | | 48 | | | | | | | | | | | | |
49 | | | | | 49 | | | | | | | | | | | | | | | | | |
50 | | | | | | | | | | | | | | | | 50 | | | | | | |
| USA Mega Millions - Map draws all numbers 1-70
|
Mega Millions Statistics - Number Frequency |
2022.08.23 - 2025.01.10 ( last 250 draws )
Number | Freq. |
| Interval |
| Repetition |
| Rating (Interval) |
| Last draw |
Max. | Average | Current | Current | Max. | Cur/Aver | Cur/Max | 66 | 30 | 27 | 7.33 | - | 1 | 2 | 0.00 | 0.00 | 2025-01-10
| 3 | 29 | 22 | 7.62 | 4 | - | 2 | 0.52 | 0.18 | 2024-12-27
| 29 | 26 | 37 | 8.62 | 3 | - | 2 | 0.35 | 0.08 | 2024-12-31
| 22 | 24 | 35 | 9.42 | 3 | - | 2 | 0.32 | 0.09 | 2024-12-31
| 46 | 24 | 35 | 9.42 | 2 | - | 3 | 0.21 | 0.06 | 2025-01-03
| 33 | 23 | 29 | 9.87 | 1 | - | 2 | 0.10 | 0.03 | 2025-01-07
| 61 | 23 | 30 | 9.87 | 11 | - | 2 | 1.11 | 0.37 | 2024-12-03
| 26 | 23 | 43 | 9.87 | 9 | - | 2 | 0.91 | 0.21 | 2024-12-10
| 20 | 22 | 38 | 10.36 | 1 | - | 2 | 0.10 | 0.03 | 2025-01-07
| 55 | 22 | 31 | 10.36 | 4 | - | 1 | 0.39 | 0.13 | 2024-12-27
|
Number Frequency - All 70 numbers |
|
|