Greece Extra 5 Hot Pairs: Top Number Pairs
Discover the most frequently occurring number pairs in Greece's Extra 5 game with our "Hot Pairs" table. We've analyzed the last 20 draws to provide a sorted list of the top number pairs that have appeared most often. Use this valuable insight to guide your next play and boost your chances of winning!
See similar pages:
Hot » Cold | Cold » Hot | 1 » 45 | Hot Pairs | A or B
| Date YY / MM / DD | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 3 202026-3-20 18:00 2-8-14-15-30 | 26 3 202026-3-20 14:00 8-9-14-25-35 | 26 3 192026-3-19 18:00 2-12-13-17-32 | 26 3 192026-3-19 14:00 11-13-20-23-24 | 26 3 182026-3-18 18:00 2-18-23-25-30 | 26 3 182026-3-18 14:00 8-18-22-23-26 | 26 3 172026-3-17 18:00 7-12-15-22-34 | 26 3 172026-3-17 14:00 2-4-6-7-23 | 26 3 162026-3-16 18:00 8-14-16-21-23 | 26 3 162026-3-16 14:00 2-10-17-20-21 | 26 3 152026-3-15 18:00 2-11-12-23-25 | 26 3 152026-3-15 14:00 1-8-15-19-25 | 26 3 142026-3-14 18:00 6-7-8-13-20 | 26 3 142026-3-14 14:00 2-9-17-26-29 | 26 3 132026-3-13 18:00 3-8-9-28-30 | 26 3 132026-3-13 14:00 8-12-19-20-22 | 26 3 122026-3-12 18:00 3-10-12-31-34 | 26 3 122026-3-12 14:00 1-2-7-18-35 | 26 3 112026-3-11 18:00 2-6-10-16-35 | 26 3 112026-3-11 14:00 4-18-19-21-35 | ||
| 8-14 | 3x | ||||||||||||||||||||
| 2-17 | 3x | ||||||||||||||||||||
| 2-23 | 3x | ||||||||||||||||||||
| 2-30 | 2x | ||||||||||||||||||||
| 8-15 | 2x | ||||||||||||||||||||
| 8-30 | 2x | ||||||||||||||||||||
| 8-9 | 2x | ||||||||||||||||||||
| 8-25 | 2x | ||||||||||||||||||||
| 2-12 | 2x | ||||||||||||||||||||
| 11-23 | 2x | ||||||||||||||||||||
| 13-20 | 2x | ||||||||||||||||||||
| 2-18 | 2x | ||||||||||||||||||||
| 2-25 | 2x | ||||||||||||||||||||
| 18-23 | 2x | ||||||||||||||||||||
| 23-25 | 2x | ||||||||||||||||||||
| 8-22 | 2x | ||||||||||||||||||||
| 8-23 | 2x | ||||||||||||||||||||
| 12-22 | 2x | ||||||||||||||||||||
| 12-34 | 2x | ||||||||||||||||||||
| 2-6 | 2x | ||||||||||||||||||||
| 2-7 | 2x | ||||||||||||||||||||
| 6-7 | 2x | ||||||||||||||||||||
| 2-10 | 2x | ||||||||||||||||||||
| 8-19 | 2x | ||||||||||||||||||||
| 8-20 | 2x | ||||||||||||||||||||
| 2-35 | 2x | ||||||||||||||||||||
| 18-35 | 2x | ||||||||||||||||||||
The best pairs from the last 20 draws are displayed.
Update: 2026-03-20