|
| Extra 5 Results |
Sunday 15th September 2024 (2024-09-15)
Time: 18:00 No. 12809
Results History
Statistics
Match | Winners | Prize per winner | Paid Out |
---|
5 | 0 | 50 000,00 | 0,00 | 4 | 5 | 125,00 | 625,00 | 3 | 120 | 5,00 | 600,00 | | Total: | 125 winners | 1 225,00 |
|
The most common numbers in Greece Extra 5 | | Date YY / MM / DD | |
---|
24 9 15 | 24 9 15 | 24 9 14 | 24 9 14 | 24 9 13 | 24 9 13 | 24 9 12 | 24 9 12 | 24 9 11 | 24 9 11 | 24 9 10 | 24 9 10 | 24 9 9 | 24 9 9 | 24 9 8 | 24 9 8 | 24 9 7 | 24 9 7 | 24 9 6 | 24 9 6 |
---|
22 | 22 | 22 | | 22 | | 22 | | | 22 | | | | | 22 | | 22 | | | | | 7x |
---|
31 | | | | | | | | 31 | | 31 | 31 | 31 | | | | 31 | | | | 31 | 6x |
---|
17 | | | | | 17 | | 17 | 17 | | | | 17 | | | | | | 17 | | | 5x |
---|
29 | | | | | 29 | | | | | 29 | 29 | 29 | 29 | | | | | | | | 5x |
---|
19 | | 19 | | 19 | 19 | | | | | | 19 | | | | | | 19 | | | | 5x |
---|
| Extra 5 most common numbers
|
Extra 5 - Mini Map Draws | | Date YY / MM / DD |
---|
24 9 15 | 24 9 15 | 24 9 14 | 24 9 14 | 24 9 13 | 24 9 13 | 24 9 12 | 24 9 12 | 24 9 11 | 24 9 11 | 24 9 10 | 24 9 10 | 24 9 9 | 24 9 9 | 24 9 8 | 24 9 8 | 24 9 7 | 24 9 7 | 24 9 6 | 24 9 6 | 24 9 5 | 24 9 5 |
---|
22 | 22 | 22 | | 22 | | 22 | | | 22 | | | | | 22 | | 22 | | | | | 22 | |
---|
23 | | | | | | | | | | | 23 | | | | 23 | 23 | | 23 | | | | |
---|
24 | | | | | | | | | | | | | | | | | | | 24 | | | |
---|
25 | | 25 | | | | 25 | | | | | | | | | | | | | | | | |
---|
26 | 26 | | | | | 26 | | | | | | | | | | | | 26 | | | | |
---|
27 | | | 27 | | | | | | | | | | | | | | | | 27 | 27 | | 27 |
---|
28 | | | 28 | | | | | 28 | | | | | | | | | | | | 28 | | |
---|
29 | | | | | 29 | | | | | 29 | 29 | 29 | 29 | | | | | | | | | |
---|
30 | 30 | | | | | | | | | | | | 30 | | | | | | | | | |
---|
31 | | | | | | | | 31 | | 31 | 31 | 31 | | | | 31 | | | | 31 | | |
---|
32 | | | | 32 | 32 | | | 32 | | | | | | | | | | | | | | |
---|
33 | | | | | | | | | | | | 33 | | | | 33 | | | | | | |
---|
34 | | | | | | | 34 | | 34 | | | | | 34 | | | | 34 | | | 34 | |
---|
35 | | | | | | | | | | | | | | | | | 35 | 35 | | | | |
---|
36 | | | | | | | | | | | | | | | | | | | | | | |
---|
| Extra 5 - Map draws all numbers 1-35
|
|