|
| | Extra 5 ResultsTuesday 27th January 2026 (2026-01-27) Time: 18:00 No. 13807
Results History
Statistics
| Match | Winners | Prize per winner | Paid Out |
|---|
| 5 | 0 | 50 000,00 | 0,00 | | 4 | 2 | 125,00 | 250,00 | | 3 | 135 | 5,00 | 675,00 | | | Total: | 137 winners | 925,00 |
Archive results of Greece Extra 5
The most common numbers in Greece Extra 5 | Date YY / MM / DD | |
|---|
26 1 27 | 26 1 27 | 26 1 26 | 26 1 26 | 26 1 25 | 26 1 25 | 26 1 24 | 26 1 24 | 26 1 23 | 26 1 23 | 26 1 22 | 26 1 22 | 26 1 21 | 26 1 21 | 26 1 20 | 26 1 20 | 26 1 19 | 26 1 19 | 26 1 18 | 26 1 18 |
|---|
| 19 | 19 | 19 | | 19 | | | | | | 19 | | 19 | | | 19 | | 19 | | | | 7x |
|---|
| 8 | | | 8 | | | | | 8 | | 8 | 8 | | 8 | | | | 8 | | | | 6x |
|---|
| 6 | | 6 | 6 | | | | 6 | | 6 | | | | | 6 | | | | | | | 5x |
|---|
| 30 | | | | | | 30 | | 30 | | | | | | 30 | | | | 30 | | 30 | 5x |
|---|
| 11 | | | | | | | | | | | 11 | | 11 | | | 11 | | | 11 | | 4x |
|---|
| 12 | | | | | | | | 12 | | | | 12 | | | | | 12 | 12 | | | 4x |
|---|
| 18 | | | 18 | 18 | | | | | | | | | | | | 18 | | | 18 | | 4x |
|---|
| 22 | 22 | | | | | | | | | | | | 22 | | 22 | | 22 | | | | 4x |
|---|
| 29 | | | | | | | | | 29 | | 29 | 29 | | | | | | | 29 | | 4x |
|---|
| 33 | | | | 33 | | | | | 33 | | | | | | | | 33 | | | 33 | 4x |
|---|
| 35 | | | 35 | | | | | | | | | | | 35 | 35 | | | | | 35 | 4x |
|---|
Extra 5 most common numbers
Extra 5 - Mini Map Draws
| No | Date YY / MM / DD |
|---|
26 1 27 | 26 1 27 | 26 1 26 | 26 1 26 | 26 1 25 | 26 1 25 | 26 1 24 | 26 1 24 | 26 1 23 | 26 1 23 | 26 1 22 | 26 1 22 | 26 1 21 | 26 1 21 | 26 1 20 | 26 1 20 | 26 1 19 | 26 1 19 | 26 1 18 | 26 1 18 | 26 1 17 | 26 1 17 |
| 22 | 22 | | | | | | | | | | | | 22 | | 22 | | 22 | | | | | |
| 23 | | 23 | | | | | | 23 | | | | | | | | | | | | | | |
| 24 | | | 24 | | 24 | | | | | | | | | | | | | | | | | |
| 25 | | | | | | | | | | | | | 25 | | | 25 | | | | | | |
| 26 | 26 | | | | | | | | | | | | | | | 26 | | | | | | |
| 27 | 27 | | | | | | 27 | | | | | | | | 27 | | | | | | 27 | |
| 28 | | | | | | | | | | | | 28 | | | 28 | | | | | | | 28 |
| 29 | | | | | | | | | 29 | | 29 | 29 | | | | | | | 29 | | | 29 |
| 30 | | | | | | 30 | | 30 | | | | | | 30 | | | | 30 | | 30 | | |
| 31 | | | | | | 31 | | | | | | | | | | | | | 31 | | | 31 |
| 32 | 32 | | | | | | | | | | | | | | | | | | | | 32 | |
| 33 | | | | 33 | | | | | 33 | | | | | | | | 33 | | | 33 | | |
| 34 | | | | | | | | | | | | 34 | | 34 | | | | | | 34 | 34 | |
Extra 5 - Map draws all numbers 1-35
|