| | Extra 5 ResultsSaturday 14th June 2025 (2025-06-14) Time: 18:00 No. 13353
Results History
Statistics
Match | Winners | Prize per winner | Paid Out |
---|
5 | 0 | 50 000,00 | 0,00 | 4 | 4 | 125,00 | 500,00 | 3 | 110 | 5,00 | 550,00 | | Total: | 114 winners | 1 050,00 |
Archive results of Greece Extra 5
The most common numbers in Greece Extra 5 | Date YY / MM / DD | |
---|
25 6 14 | 25 6 14 | 25 6 13 | 25 6 13 | 25 6 12 | 25 6 12 | 25 6 11 | 25 6 11 | 25 6 10 | 25 6 10 | 25 6 9 | 25 6 9 | 25 6 8 | 25 6 8 | 25 6 7 | 25 6 7 | 25 6 6 | 25 6 6 | 25 6 5 | 25 6 5 |
---|
9 | | | | | | | 9 | | 9 | | | | 9 | | 9 | | 9 | | | | 5x |
---|
20 | | 20 | | | 20 | | | | 20 | | 20 | | | | | | | 20 | | | 5x |
---|
21 | 21 | 21 | | | | | | | | | | | 21 | | | | 21 | | | 21 | 5x |
---|
33 | | | 33 | 33 | 33 | | | | | 33 | | | | | | | | | 33 | | 5x |
---|
4 | | | | | | 4 | | 4 | | | | | | 4 | 4 | | | | | | 4x |
---|
7 | | | | 7 | | | | | | 7 | | | 7 | | | | | | 7 | | 4x |
---|
8 | | | | 8 | | | | 8 | | | 8 | | | | | | | | | 8 | 4x |
---|
14 | | | | | | | 14 | | | | | 14 | | 14 | | | | 14 | | | 4x |
---|
15 | | | 15 | | | | | | | | | | 15 | 15 | | 15 | | | | | 4x |
---|
17 | 17 | 17 | | | | | | 17 | | | | | | | | 17 | | | | | 4x |
---|
23 | | | | | | | 23 | | 23 | | | 23 | | | | 23 | | | | | 4x |
---|
27 | | | 27 | | 27 | | 27 | | | | | | | | 27 | | | | | | 4x |
---|
35 | | | | 35 | | 35 | | | | | | | | | | | 35 | 35 | | | 4x |
---|
| Extra 5 most common numbers
|
Extra 5 - Mini Map Draws
| Date YY / MM / DD |
---|
25 6 14 | 25 6 14 | 25 6 13 | 25 6 13 | 25 6 12 | 25 6 12 | 25 6 11 | 25 6 11 | 25 6 10 | 25 6 10 | 25 6 9 | 25 6 9 | 25 6 8 | 25 6 8 | 25 6 7 | 25 6 7 | 25 6 6 | 25 6 6 | 25 6 5 | 25 6 5 | 25 6 4 | 25 6 4 |
22 | 22 | | | | 22 | | | | | | | | | | | | 22 | | | | | |
23 | | | | | | | 23 | | 23 | | | 23 | | | | 23 | | | | | | |
24 | | | 24 | | | | | | | 24 | | | | | | | | 24 | | | | |
25 | | | | | | | 25 | | | | | 25 | | | | | | | | | | |
26 | | | | | | | | | | | | | | | | | | | 26 | 26 | 26 | |
27 | | | 27 | | 27 | | 27 | | | | | | | | 27 | | | | | | | |
28 | | | | | | 28 | | | | | | | | | | | | | | | | |
29 | | | | | | | | 29 | | | 29 | | | | | | | | | | | |
30 | | | | | | | | | | | 30 | | | 30 | | | | | | 30 | | |
31 | | | | | | | | | 31 | | | | | | | 31 | | | | | 31 | |
32 | | | | | | | | | | | | 32 | 32 | | | | | | | | | |
33 | | | 33 | 33 | 33 | | | | | 33 | | | | | | | | | 33 | | | |
34 | | 34 | | | | | | | | 34 | | | | | | | | | | 34 | | 34 |
35 | | | | 35 | | 35 | | | | | | | | | | | 35 | 35 | | | | |
36 | | | | | | | | | | | | | | | | | | | | | | |
| Extra 5 - Map draws all numbers 1-35
|
|