| | Extra 5 Results |
Monday 13th January 2025 (2025-01-13)
Time: 18:00 No. 13049
Results History
Statistics
Match | Winners | Prize per winner | Paid Out |
---|
5 | 0 | 50 000,00 | 0,00 | 4 | 9 | 125,00 | 1 125,00 | 3 | 134 | 5,00 | 670,00 | | Total: | 143 winners | 1 795,00 |
|
The most common numbers in Greece Extra 5 | | Date YY / MM / DD | |
---|
25 1 13 | 25 1 13 | 25 1 12 | 25 1 12 | 25 1 11 | 25 1 11 | 25 1 10 | 25 1 10 | 25 1 9 | 25 1 9 | 25 1 8 | 25 1 8 | 25 1 7 | 25 1 7 | 25 1 6 | 25 1 6 | 25 1 5 | 25 1 5 | 25 1 4 | 25 1 4 |
---|
9 | | | | | | | 9 | | 9 | | | 9 | | | | | | 9 | 9 | | 5x |
---|
2 | | 2 | | | | | 2 | 2 | 2 | | | | | | | 2 | | | | | 5x |
---|
12 | 12 | 12 | | | 12 | | | | | | | 12 | | | 12 | | | | | | 5x |
---|
11 | | 11 | | 11 | 11 | | | | 11 | | | | | | | | | | 11 | | 5x |
---|
13 | | | 13 | | | | | 13 | | | 13 | | | 13 | | | | | | | 4x |
---|
22 | 22 | | | | | | | | 22 | | | 22 | | | | | | 22 | | | 4x |
---|
35 | | | | 35 | | | | | | | 35 | | | 35 | | | 35 | | | | 4x |
---|
28 | | | | 28 | | | | | | | | 28 | 28 | | | | | | 28 | | 4x |
---|
4 | 4 | | 4 | | | | | | | | | | | 4 | 4 | | | | | | 4x |
---|
32 | | | | | | 32 | | | | | | | | 32 | 32 | 32 | | | | | 4x |
---|
17 | | | 17 | | | | | | | | | 17 | 17 | | | 17 | | | | | 4x |
---|
| Extra 5 most common numbers
|
Extra 5 - Mini Map Draws |
| Date YY / MM / DD |
---|
25 1 13 | 25 1 13 | 25 1 12 | 25 1 12 | 25 1 11 | 25 1 11 | 25 1 10 | 25 1 10 | 25 1 9 | 25 1 9 | 25 1 8 | 25 1 8 | 25 1 7 | 25 1 7 | 25 1 6 | 25 1 6 | 25 1 5 | 25 1 5 | 25 1 4 | 25 1 4 | 25 1 3 | 25 1 3 |
22 | 22 | | | | | | | | 22 | | | 22 | | | | | | 22 | | | | |
23 | | | | | | | | | | | 23 | | | | | | 23 | | | | | |
24 | | | | | | | | 24 | | | | | | | | | | | | | | |
25 | | | | | 25 | | | | | | | | | | | | | 25 | | | | |
26 | | | | | | | 26 | | | | | | | 26 | | | 26 | | | | | |
27 | 27 | | | | | | | | | | | | | | | | 27 | | 27 | | | |
28 | | | | 28 | | | | | | | | 28 | 28 | | | | | | 28 | | | |
29 | | | | | | | | | | | | | 29 | | | | | | | | | |
30 | | | | | | | | | | | | | | | | | | | | | | 30 |
31 | | | | | | | | | | 31 | | | | | | | | 31 | | 31 | | |
32 | | | | | | 32 | | | | | | | | 32 | 32 | 32 | | | | | 32 | |
33 | | | | | | 33 | | | | | | | 33 | | | | | | | | | 33 |
34 | | | | | | | 34 | | | | | | | | 34 | | | | | | | |
35 | | | | 35 | | | | | | | 35 | | | 35 | | | 35 | | | | | 35 |
| Extra 5 - Map draws all numbers 1-35
|
|