Greece Lotto Hot Pairs: Top Number Pairs
Discover the most frequently occurring number pairs in Greece's Lotto game with our "Hot Pairs" table. We've analyzed the last 20 draws to bring you a sorted list of the top number pairs that have appeared most often. Use this valuable data to guide your next play and increase your chances of winning!
See similar pages:
Hot » Cold | Cold » Hot | 1 » 49 | Hot Pairs | A or B
| Date YY / MM / DD | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 5 22026-5-2 8-16-19-22-35-36 Bonus: | 26 4 292026-4-29 14-22-37-41-44-48 Bonus: | 26 4 252026-4-25 3-5-8-14-17-33 Bonus: | 26 4 222026-4-22 8-14-15-23-24-35 Bonus: | 26 4 182026-4-18 5-8-14-19-35-48 Bonus: | 26 4 152026-4-15 4-10-17-20-35-45 Bonus: | 26 4 112026-4-11 1-8-23-30-41-43 Bonus: | 26 4 82026-4-8 5-11-15-22-23-29 Bonus: | 26 4 42026-4-4 23-27-30-31-38-44 Bonus: | 26 4 12026-4-1 4-12-17-29-41-46 Bonus: | 26 3 282026-3-28 11-21-24-32-35-36 Bonus: | 26 3 262026-3-26 14-19-26-33-40-48 Bonus: | 26 3 212026-3-21 2-5-38-47-48-49 Bonus: | 26 3 182026-3-18 11-16-22-34-39-46 Bonus: | 26 3 142026-3-14 1-5-9-16-24-30 Bonus: | 26 3 112026-3-11 16-17-36-38-42-48 Bonus: | 26 3 72026-3-7 3-11-13-28-37-44 Bonus: | 26 3 42026-3-4 12-34-37-43-45-49 Bonus: | 26 2 282026-2-28 8-13-19-20-23-38 Bonus: | 26 2 252026-2-25 7-20-21-26-27-28 Bonus: | ||
| 8-19 | 3x | ||||||||||||||||||||
| 8-35 | 3x | ||||||||||||||||||||
| 14-48 | 3x | ||||||||||||||||||||
| 8-14 | 3x | ||||||||||||||||||||
| 8-23 | 3x | ||||||||||||||||||||
| 16-22 | 2x | ||||||||||||||||||||
| 16-36 | 2x | ||||||||||||||||||||
| 19-35 | 2x | ||||||||||||||||||||
| 35-36 | 2x | ||||||||||||||||||||
| 37-44 | 2x | ||||||||||||||||||||
| 5-8 | 2x | ||||||||||||||||||||
| 5-14 | 2x | ||||||||||||||||||||
| 14-33 | 2x | ||||||||||||||||||||
| 14-35 | 2x | ||||||||||||||||||||
| 15-23 | 2x | ||||||||||||||||||||
| 24-35 | 2x | ||||||||||||||||||||
| 5-48 | 2x | ||||||||||||||||||||
| 14-19 | 2x | ||||||||||||||||||||
| 19-48 | 2x | ||||||||||||||||||||
| 4-17 | 2x | ||||||||||||||||||||
| 1-30 | 2x | ||||||||||||||||||||
| 23-30 | 2x | ||||||||||||||||||||
| 11-22 | 2x | ||||||||||||||||||||
| 23-38 | 2x | ||||||||||||||||||||
| 38-48 | 2x | ||||||||||||||||||||
The best pairs from the last 20 draws are displayed.
Update: 2026-05-02