| | Lotto ResultsSaturday 28th June 2025 (2025-06-28) No. 2635
Results History
Statistics
Match | Winners | Payout per Winner |
---|
Match 6 | 0 | 10.000€ per month for 10 years | Match 5 | 6 | 1.000€ per month for 1 year | Match 4 | 304 | 30,00 € | Match 3 | 5034 | 2,00 € | Match 2 | 36008 | 1,00 € |
Archive results of Greece Lotto
Greece Lotto Hot Numbers - Last 20 draws | Date YY / MM / DD | |
---|
25 6 28 | 25 6 25 | 25 6 21 | 25 6 18 | 25 6 14 | 25 6 11 | 25 6 7 | 25 6 4 | 25 5 31 | 25 5 28 | 25 5 24 | 25 5 21 | 25 5 17 | 25 5 14 | 25 5 10 | 25 5 7 | 25 5 3 | 25 4 30 | 25 4 26 | 25 4 23 |
---|
14 | | 14 | | | 14 | | | 14 | | 14 | | 14 | | | 14 | | 14 | | | 14 | 8x |
---|
25 | | 25 | 25 | 25 | 25 | | | 25 | | | | | | | | | | | 25 | | 6x |
---|
33 | | | 33 | | | 33 | | | | | | | | | 33 | | | 33 | 33 | | 5x |
---|
45 | | | | 45 | | 45 | | | | | 45 | | | 45 | | | | | 45 | | 5x |
---|
18 | | | | | | | | | | | 18 | 18 | | 18 | | | | 18 | | | 4x |
---|
30 | | 30 | | | | | | | 30 | | | 30 | | 30 | | | | | | | 4x |
---|
32 | | 32 | | | 32 | | 32 | | | | | | 32 | | | | | | | | 4x |
---|
34 | | | | | | | | 34 | | 34 | | 34 | | | | | | | 34 | | 4x |
---|
| Hot Numbers - all numbers 1-49
|
Lotto - Mini Map Draws
| Date YY / MM / DD |
---|
25 6 28 | 25 6 25 | 25 6 21 | 25 6 18 | 25 6 14 | 25 6 11 | 25 6 7 | 25 6 4 | 25 5 31 | 25 5 28 | 25 5 24 | 25 5 21 | 25 5 17 | 25 5 14 | 25 5 10 | 25 5 7 | 25 5 3 | 25 4 30 | 25 4 26 | 25 4 23 | 25 4 19 | 25 4 16 |
25 | | 25 | 25 | 25 | 25 | | | 25 | | | | | | | | | | | 25 | | | |
26 | | | | | 26 | | | | 26 | | | | | | | | | | | | | |
27 | | | | | | | | | | | | | | 27 | | | | | | | | |
28 | | | | | | | | | | | | | | | | 28 | | | | | | |
29 | 29 | | | | | | | | | | | | | | | | | | | | | |
30 | | 30 | | | | | | | 30 | | | 30 | | 30 | | | | | | | | |
31 | | | | | | | | | | | | 31 | | | | | | | 31 | | | |
32 | | 32 | | | 32 | | 32 | | | | | | 32 | | | | | | | | | |
33 | | | 33 | | | 33 | | | | | | | | | 33 | | | 33 | 33 | | | 33 |
34 | | | | | | | | 34 | | 34 | | 34 | | | | | | | 34 | | | |
35 | | | | | | | | | 35 | | | | | | | | | | | | | |
36 | 36 | | 36 | | | | | | | | | | | | | | | | | | | 36 |
37 | | | | | | | | | | | | | | | 37 | | | | | | | |
| Lotto - Map draws all numbers 1-49
|
|