Lithuania Lottery Results
Jega 02.07.2025 Wednesday (8271)
Eurojackpot 01.07.2025 Tuesday
Viking Lotto 25.06.2025 Wednesday
Keno 13955 02.07.2025 Wednesday
The most common numbers in Keno | Date YY / MM / DD | |
---|
25 7 2 | 25 7 2 | 25 7 2 | 25 7 1 | 25 7 1 | 25 7 1 | 25 6 30 | 25 6 30 | 25 6 30 | 25 6 29 | 25 6 29 | 25 6 29 | 25 6 28 | 25 6 28 | 25 6 28 | 25 6 27 | 25 6 27 | 25 6 27 | 25 6 26 | 25 6 26 |
---|
53 | | 53 | 53 | | | 53 | | | 53 | 53 | 53 | | 53 | | | 53 | | 53 | 53 | 53 | 11x |
---|
51 | | | 51 | 51 | | 51 | 51 | 51 | | 51 | 51 | 51 | 51 | | | 51 | | | | | 10x |
---|
1 | 1 | 1 | | 1 | | 1 | | 1 | | | 1 | | 1 | | 1 | | | | 1 | | 9x |
---|
11 | | 11 | | 11 | | | | 11 | | 11 | 11 | 11 | 11 | | | | 11 | | 11 | | 9x |
---|
12 | | 12 | | | 12 | | | | 12 | 12 | | | | 12 | 12 | 12 | | | 12 | 12 | 9x |
---|
21 | 21 | 21 | | 21 | | | 21 | | | | 21 | 21 | | 21 | | 21 | | | | 21 | 9x |
---|
22 | | | 22 | 22 | | 22 | 22 | | 22 | | | | 22 | | | | 22 | | 22 | 22 | 9x |
---|
27 | 27 | 27 | | 27 | | | 27 | | 27 | | | 27 | | | 27 | | 27 | 27 | | | 9x |
---|
31 | 31 | | | | 31 | | 31 | | | 31 | | 31 | | 31 | 31 | | | 31 | 31 | | 9x |
---|
42 | | 42 | | 42 | | 42 | | 42 | 42 | | | | 42 | | | 42 | | 42 | | 42 | 9x |
---|
50 | | | | 50 | 50 | | | 50 | | 50 | | | | 50 | 50 | 50 | 50 | | | 50 | 9x |
---|
54 | 54 | | 54 | | | 54 | | 54 | 54 | | 54 | 54 | 54 | | | | | | 54 | | 9x |
---|
55 | 55 | | | 55 | | | 55 | | 55 | | | | 55 | | 55 | 55 | 55 | 55 | | | 9x |
---|
| Keno most common numbers - all 60 numbers
|
Statistics for the KenoMost common numbers (last 20 draws) | show all |
| Most common numbers (last 10 draws) | |
| Most common pairs of numbers (last 20 draws) | show all |
| Minimum one of two numbers (last 20 draws) | show all |
|
|
|