Welcome to our interactive Washington Daily Keno statistics table. Here you can track the performance of every number over the last 12 months. Click on any column header to sort the numbers by their frequency in a specific month or by their total count for the year.
| No | 10 25 | 9 25 | 8 25 | 7 25 | 6 25 | 5 25 | 4 25 | 3 25 | 2 25 | 1 25 | 12 24 | 11 24 | Total
|
|---|
| 1 | 8 | 9 | 8 | 5 | 8 | 8 | 8 | 9 | 8 | 9 | 8 | 9 | 97 |
| 2 | 14 | 7 | 9 | 8 | 10 | 7 | 14 | 12 | 7 | 5 | 8 | 11 | 112 |
| 3 | 4 | 10 | 11 | 9 | 8 | 12 | 7 | 10 | 8 | 11 | 7 | 6 | 103 |
| 4 | 5 | 6 | 4 | 4 | 8 | 9 | 8 | 4 | 4 | 13 | 6 | 9 | 80 |
| 5 | 7 | 6 | 16 | 9 | 6 | 3 | 9 | 7 | 4 | 10 | 4 | 6 | 87 |
| 6 | 5 | 9 | 3 | 8 | 8 | 7 | 6 | 7 | 5 | 6 | 8 | 6 | 78 |
| 7 | 4 | 3 | 5 | 8 | 7 | 5 | 14 | 10 | 7 | 6 | 8 | 5 | 82 |
| 8 | 8 | 7 | 6 | 5 | 9 | 11 | 6 | 9 | 6 | 5 | 8 | 9 | 89 |
| 9 | 8 | 7 | 9 | 10 | 5 | 7 | 10 | 8 | 6 | 10 | 8 | 7 | 95 |
| 10 | 4 | 10 | 11 | 7 | 9 | 8 | 7 | 2 | 5 | 5 | 7 | 5 | 80 |
| 11 | 11 | 5 | 4 | 6 | 8 | 10 | 4 | 10 | 7 | 4 | 7 | 10 | 86 |
| 12 | 7 | 7 | 4 | 13 | 8 | 4 | 4 | 8 | 5 | 9 | 7 | 6 | 82 |
| 13 | 3 | 6 | 12 | 6 | 11 | 6 | 7 | 3 | 6 | 3 | 6 | 9 | 78 |
| 14 | 5 | 6 | 4 | 6 | 7 | 11 | 9 | 9 | 5 | 8 | 4 | 8 | 82 |
| 15 | 8 | 10 | 6 | 9 | 6 | 6 | 8 | 9 | 7 | 3 | 7 | 2 | 81 |
| 16 | 3 | 7 | 6 | 9 | 6 | 10 | 3 | 11 | 8 | 9 | 4 | 8 | 84 |
| 17 | 4 | 12 | 6 | 9 | 8 | 8 | 5 | 10 | 6 | 7 | 13 | 9 | 97 |
| 18 | 6 | 7 | 8 | 9 | 5 | 8 | 9 | 11 | 9 | 8 | 13 | 7 | 100 |
| 19 | 6 | 4 | 7 | 5 | 1 | 7 | 7 | 10 | 6 | 5 | 16 | 9 | 83 |
| 20 | 3 | 10 | 10 | 9 | 7 | 9 | 9 | 7 | 8 | 8 | 11 | 4 | 95 |
| 21 | 8 | 12 | 8 | 7 | 6 | 9 | 7 | 7 | 6 | 10 | 7 | 11 | 98 |
| 22 | 5 | 9 | 5 | 10 | 9 | 10 | 12 | 7 | 9 | 10 | 7 | 7 | 100 |
| 23 | 9 | 4 | 8 | 7 | 8 | 7 | 8 | 6 | 6 | 7 | 9 | 6 | 85 |
| 24 | 3 | 8 | 8 | 10 | 8 | 7 | 7 | 11 | 5 | 8 | 5 | 12 | 92 |
| 25 | 6 | 6 | 7 | 8 | 9 | 8 | 11 | 8 | 6 | 6 | 8 | 8 | 91 |
| 26 | 4 | 7 | 8 | 7 | 10 | 8 | 10 | 12 | 10 | 6 | 5 | 10 | 97 |
| 27 | 5 | 10 | 7 | 7 | 12 | 7 | 5 | 6 | 8 | 13 | 11 | 5 | 96 |
| 28 | 4 | 9 | 6 | 8 | 13 | 5 | 6 | 7 | 6 | 6 | 6 | 4 | 80 |
| 29 | 8 | 8 | 7 | 8 | 11 | 6 | 5 | 10 | 9 | 7 | 3 | 13 | 95 |
| 30 | 8 | 10 | 8 | 8 | 8 | 10 | 7 | 4 | 5 | 8 | 8 | 6 | 90 |
| 31 | 4 | 10 | 9 | 6 | 11 | 7 | 7 | 8 | 8 | 6 | 9 | 7 | 92 |
| 32 | 8 | 6 | 12 | 10 | 10 | 8 | 8 | 9 | 10 | 6 | 9 | 13 | 109 |
| 33 | 7 | 9 | 7 | 10 | 2 | 10 | 5 | 14 | 10 | 11 | 4 | 5 | 94 |
| 34 | 9 | 11 | 6 | 6 | 6 | 9 | 6 | 7 | 6 | 10 | 11 | 6 | 93 |
| 35 | 11 | 6 | 10 | 8 | 10 | 12 | 7 | 9 | 10 | 8 | 4 | 9 | 104 |
| 36 | 4 | 5 | 10 | 3 | 8 | 9 | 7 | 7 | 6 | 7 | 4 | 10 | 80 |
| 37 | 1 | 5 | 8 | 6 | 12 | 9 | 13 | 5 | 7 | 9 | 7 | 7 | 89 |
| 38 | 4 | 7 | 6 | 3 | 5 | 10 | 6 | 5 | 7 | 9 | 8 | 5 | 75 |
| 39 | 1 | 6 | 9 | 10 | 5 | 10 | 7 | 4 | 5 | 7 | 5 | 7 | 76 |
| 40 | 9 | 5 | 10 | 10 | 5 | 11 | 7 | 9 | 11 | 5 | 8 | 6 | 96 |
| 41 | 7 | 8 | 12 | 8 | 8 | 11 | 9 | 4 | 7 | 5 | 10 | 6 | 95 |
| 42 | 8 | 3 | 8 | 10 | 7 | 8 | 2 | 6 | 9 | 9 | 6 | 10 | 86 |
| 43 | 6 | 5 | 5 | 10 | 8 | 10 | 8 | 10 | 10 | 11 | 8 | 7 | 98 |
| 44 | 7 | 7 | 6 | 10 | 6 | 5 | 6 | 14 | 7 | 9 | 10 | 7 | 94 |
| 45 | 9 | 10 | 6 | 8 | 6 | 9 | 7 | 8 | 8 | 12 | 7 | 11 | 101 |
| 46 | 12 | 7 | 5 | 3 | 5 | 8 | 13 | 4 | 9 | 6 | 12 | 7 | 91 |
| 47 | 4 | 8 | 8 | 8 | 7 | 8 | 11 | 8 | 6 | 9 | 10 | 5 | 92 |
| 48 | 9 | 7 | 9 | 5 | 10 | 5 | 9 | 8 | 3 | 8 | 7 | 11 | 91 |
| 49 | 4 | 12 | 6 | 9 | 5 | 7 | 9 | 7 | 6 | 7 | 9 | 4 | 85 |
| 50 | 3 | 9 | 9 | 7 | 9 | 8 | 6 | 4 | 5 | 9 | 6 | 10 | 85 |
| 51 | 6 | 2 | 7 | 10 | 6 | 7 | 6 | 6 | 8 | 6 | 9 | 5 | 78 |
| 52 | 6 | 7 | 6 | 7 | 4 | 8 | 8 | 5 | 5 | 7 | 10 | 5 | 78 |
| 53 | 5 | 10 | 6 | 6 | 4 | 5 | 8 | 5 | 9 | 8 | 9 | 7 | 82 |
| 54 | 5 | 8 | 9 | 8 | 12 | 6 | 9 | 5 | 6 | 11 | 9 | 5 | 93 |
| 55 | 7 | 4 | 10 | 7 | 10 | 6 | 8 | 5 | 5 | 7 | 3 | 11 | 83 |
| 56 | 7 | 13 | 10 | 6 | 6 | 8 | 8 | 10 | 5 | 5 | 6 | 4 | 88 |
| 57 | 7 | 8 | 9 | 7 | 4 | 9 | 8 | 8 | 12 | 8 | 10 | 9 | 99 |
| 58 | 7 | 7 | 4 | 8 | 10 | 7 | 6 | 5 | 6 | 8 | 3 | 9 | 80 |
| 59 | 6 | 8 | 5 | 9 | 5 | 7 | 7 | 7 | 8 | 7 | 10 | 12 | 91 |
| 60 | 2 | 8 | 10 | 10 | 4 | 9 | 5 | 10 | 6 | 12 | 10 | 4 | 90 |
| 61 | 9 | 6 | 7 | 13 | 6 | 7 | 8 | 12 | 7 | 4 | 8 | 5 | 92 |
| 62 | 8 | 7 | 10 | 3 | 7 | 6 | 7 | 9 | 12 | 7 | 6 | 6 | 88 |
| 63 | 5 | 8 | 7 | 9 | 5 | 4 | 6 | 6 | 5 | 7 | 8 | 10 | 80 |
| 64 | 5 | 9 | 8 | 7 | 10 | 6 | 8 | 4 | 7 | 8 | 5 | 8 | 85 |
| 65 | 6 | 6 | 2 | 8 | 5 | 7 | 7 | 8 | 8 | 10 | 4 | 7 | 78 |
| 66 | 6 | 6 | 7 | 1 | 9 | 6 | 6 | 4 | 6 | 5 | 8 | 7 | 71 |
| 67 | 5 | 10 | 13 | 10 | 13 | 9 | 7 | 7 | 4 | 9 | 13 | 8 | 108 |
| 68 | 4 | 10 | 7 | 11 | 2 | 5 | 7 | 13 | 10 | 7 | 8 | 8 | 92 |
| 69 | 8 | 6 | 7 | 7 | 5 | 6 | 12 | 7 | 4 | 8 | 14 | 7 | 91 |
| 70 | 6 | 7 | 8 | 7 | 9 | 8 | 9 | 8 | 7 | 8 | 8 | 3 | 88 |
| 71 | 5 | 6 | 10 | 8 | 10 | 5 | 4 | 5 | 5 | 15 | 9 | 8 | 90 |
| 72 | 5 | 7 | 8 | 8 | 7 | 9 | 4 | 11 | 8 | 5 | 9 | 3 | 84 |
| 73 | 5 | 4 | 6 | 13 | 10 | 8 | 3 | 4 | 10 | 7 | 9 | 12 | 91 |
| 74 | 4 | 9 | 7 | 8 | 5 | 8 | 7 | 9 | 8 | 6 | 6 | 7 | 84 |
| 75 | 5 | 6 | 11 | 7 | 9 | 11 | 8 | 9 | 11 | 9 | 5 | 7 | 98 |
| 76 | 7 | 7 | 4 | 6 | 7 | 12 | 6 | 6 | 7 | 8 | 5 | 4 | 79 |
| 77 | 6 | 5 | 10 | 10 | 6 | 7 | 10 | 9 | 6 | 9 | 7 | 9 | 94 |
| 78 | 5 | 8 | 8 | 9 | 4 | 9 | 6 | 9 | 8 | 9 | 7 | 13 | 95 |
| 79 | 3 | 15 | 11 | 4 | 9 | 6 | 8 | 11 | 5 | 6 | 7 | 8 | 93 |
| 80 | 5 | 6 | 11 | 9 | 13 | 2 | 9 | 9 | 5 | 6 | 12 | 9 | 96 |
Update: 2025-10-24