| | Washington Lottery Results |
|
The most common numbers in Daily Keno (Washington) | | Date YY / MM / DD | |
---|
24 10 15 | 24 10 14 | 24 10 13 | 24 10 12 | 24 10 11 | 24 10 10 | 24 10 9 | 24 10 8 | 24 10 7 | 24 10 6 | 24 10 5 | 24 10 4 | 24 10 3 | 24 10 2 | 24 10 1 | 24 9 30 | 24 9 29 | 24 9 28 | 24 9 27 | 24 9 26 |
---|
28 | 28 | 28 | | | | | | 28 | 28 | 28 | 28 | | 28 | | 28 | | | 28 | | | 9x |
---|
67 | | | | 67 | | | 67 | 67 | | 67 | 67 | | 67 | | 67 | | | | 67 | 67 | 9x |
---|
12 | | 12 | | | | 12 | | | 12 | | | 12 | 12 | | | | 12 | | 12 | 12 | 8x |
---|
32 | | | 32 | | 32 | 32 | | | 32 | 32 | | | 32 | 32 | | | | 32 | | | 8x |
---|
20 | 20 | | 20 | | 20 | | | | 20 | 20 | | | | | 20 | 20 | | | | 20 | 8x |
---|
46 | | | 46 | 46 | | 46 | 46 | 46 | 46 | | | | | | 46 | | 46 | | | | 8x |
---|
47 | 47 | | | 47 | | 47 | 47 | | 47 | | 47 | 47 | 47 | | | | | | | | 8x |
---|
| Daily Keno most common numbers - all 80 numbers
|
Statistics for the Daily Keno | Most common numbers (last 20 draws) | show all |
| Most common numbers (last 10 draws) | |
| Most common pairs of numbers (last 20 draws) | show all |
| Minimum one of two numbers (last 20 draws) | show all |
|
|
|