| | Washington Lottery Results |
|
The most common numbers in Daily Keno (Washington) | | Date YY / MM / DD | |
---|
25 1 13 | 25 1 12 | 25 1 11 | 25 1 10 | 25 1 9 | 25 1 8 | 25 1 7 | 25 1 6 | 25 1 5 | 25 1 4 | 25 1 3 | 25 1 2 | 25 1 1 | 24 12 31 | 24 12 30 | 24 12 29 | 24 12 28 | 24 12 27 | 24 12 26 | 24 12 25 |
---|
44 | 44 | 44 | 44 | | | | 44 | 44 | 44 | | 44 | | | | 44 | | | 44 | 44 | | 10x |
---|
27 | | 27 | 27 | | 27 | | | | 27 | 27 | 27 | 27 | | 27 | | | | 27 | | | 9x |
---|
18 | 18 | | | | | 18 | | | 18 | 18 | | 18 | | | 18 | 18 | | 18 | | 18 | 9x |
---|
54 | | 54 | | | 54 | | | 54 | 54 | 54 | 54 | | | 54 | | 54 | | | 54 | | 9x |
---|
80 | | | | | | | 80 | 80 | | 80 | 80 | 80 | | | 80 | | 80 | | 80 | | 8x |
---|
| Daily Keno most common numbers - all 80 numbers
|
Statistics for the Daily Keno | Most common numbers (last 20 draws) | show all |
| Most common numbers (last 10 draws) | |
| Most common pairs of numbers (last 20 draws) | show all |
| Minimum one of two numbers (last 20 draws) | show all |
|
|
|