Lottery Results - Hungarian National Lottery
Ötöslottó 2025.19 (2025-05-10) Hatoslottó 2025.19 (2025-05-11)
Skandináv lottó 2025.19 (2025-05-07)
Joker 2025.19 (2025-05-10)
Keno Sunday 7/19 (2025-05-11)
EuroJackpot 2025-06-17 Tuesday
Euro Millions 2025-06-17 Tuesday
The most common numbers in Keno | Date YY / MM / DD | |
---|
25 5 11 | 25 5 10 | 25 5 9 | 25 5 8 | 25 5 7 | 25 5 6 | 25 5 5 | 25 5 4 | 25 5 3 | 25 5 2 | 25 5 1 | 25 4 30 | 25 4 29 | 25 4 28 | 25 4 27 | 25 4 26 | 25 4 25 | 25 4 24 | 25 4 23 | 25 4 22 |
---|
22 | | 22 | | | 22 | | | 22 | 22 | 22 | | 22 | 22 | 22 | 22 | | 22 | 22 | 22 | | 12x |
---|
3 | | | 3 | | 3 | 3 | | | | 3 | | 3 | | | 3 | | | 3 | | 3 | 8x |
---|
40 | 40 | | | | 40 | | 40 | 40 | | 40 | 40 | | 40 | | 40 | | | | | | 8x |
---|
43 | | | | 43 | | | | 43 | 43 | | 43 | 43 | | | | 43 | 43 | 43 | | | 8x |
---|
56 | 56 | | | 56 | 56 | 56 | | | | | 56 | | 56 | | | | | | 56 | 56 | 8x |
---|
75 | 75 | 75 | | | | 75 | | 75 | 75 | | | 75 | 75 | | | | | 75 | | | 8x |
---|
| Keno most common numbers - all 80 numbers
|
Statistics for the KenoMost common numbers (last 20 draws) | show all |
| Most common numbers (last 10 draws) | |
| Most common pairs of numbers (last 20 draws) | show all |
| Minimum one of two numbers (last 20 draws) | show all |
|
|
Ötöslottó - Mini Map Draws
| Date YY / MM / DD |
---|
25 5 10 | 25 5 3 | 25 4 26 | 25 4 19 | 25 4 12 | 25 4 5 | 25 3 29 | 25 3 22 | 25 3 15 | 25 3 8 | 25 3 1 | 25 2 22 | 25 2 15 | 25 2 8 | 25 2 1 | 25 1 25 | 25 1 18 | 25 1 11 | 25 1 4 | 24 12 28 | 24 12 21 | 24 12 14 |
1 | | | | | | | | | | | | 1 | | | | 1 | | | | | | |
2 | | | | | | 2 | | | | | | | | | 2 | | | 2 | | | | |
3 | | | | | | | | | | | | | | | 3 | | | | | | | |
4 | 4 | | | 4 | | | | | 4 | | | | | | | | | | | | | |
5 | | | | | | | | | | | | | | | | | | | | | | |
6 | | 6 | | | | | | | | | | | | | | | | | | | | |
7 | | | | | | | | | | | 7 | | | | 7 | 7 | | | | | | |
8 | | | | | | | | 8 | | 8 | | | | | | | | | | | | |
9 | | | | | 9 | | | | | | | | | | | | | | | | | |
10 | | | | | | | | | | | | | 10 | | | | 10 | | | | | |
11 | 11 | | | | | | | | | 11 | | | | | | | | | | | | |
12 | | | | | | | | | | | | | | | | | | | | | | |
13 | | | | | | | | | 13 | | | | | | | | | | | | | 13 |
| Ötöslottó - Map draws all numbers 1-90
|
|