|
|
2023-06-03 Saturday | 8 9 8 1 2 2 4
| | 2023-05-31 Wednesday | 6 6 1 6 7 9 6
| | 2023-05-27 Saturday | 3 3 0 0 7 3 9
| | 2023-05-24 Wednesday | 2 5 3 2 3 5 9
| | 2023-05-20 Saturday | 1 8 1 5 3 5 7
| | 2023-05-17 Wednesday | 7 0 6 7 3 0 1
| | 2023-05-13 Saturday | 7 3 7 7 0 4 2
| | 2023-05-10 Wednesday | 1 5 7 8 2 4 5
| | 2023-05-06 Saturday | 8 7 9 2 5 3 9
| | 2023-05-03 Wednesday | 7 9 4 9 8 5 2
| |
See the results of other games. |
|
|