Canada Lottery
Latest results
- Change the game -
- Home Page -
Daily Grand
Latest Results
Winning Numbers
Winners 28 Apr 2025
» QUICK PICK «
Random Generator
Random Gen. Pro
» NUMBER ANALYSIS «
Check your numbers
» HOT AND COLD «
Hot Numbers
Cold Numbers
Number A or B
Hot pairs of numbers
Cold pairs of numbers
Map Draws
» STATISTICS «
Statistics
Number Frequency
Last 12 months
Prediction GFX
» NUMBERS 1/7 «
Hot Numbers
Prediction GFX
Map Draws
Other

Lotto


Lotto Max Numbers

Contact

Write to us

Daily Grand Statistics - Number A or B

A or B   Date YY / MM / DD
25
4
282025-04-28
3-5-14-45-48
Bonus: 2
25
4
242025-04-24
22-23-24-26-27
Bonus: 4
25
4
212025-04-21
23-32-42-44-49
Bonus: 7
25
4
172025-04-17
29-31-46-47-48
Bonus: 5
25
4
142025-04-14
1-15-16-29-32
Bonus: 4
25
4
102025-04-10
1-7-18-46-49
Bonus: 2
25
4
72025-04-07
12-23-25-31-43
Bonus: 7
25
4
32025-04-03
5-7-34-38-42
Bonus: 3
25
3
312025-03-31
13-18-19-20-45
Bonus: 1
25
3
272025-03-27
12-22-30-45-48
Bonus: 5
25
3
242025-03-24
9-11-20-28-42
Bonus: 7
25
3
202025-03-20
2-11-25-28-31
Bonus: 5
25
3
172025-03-17
3-14-23-37-47
Bonus: 5
25
3
132025-03-13
2-14-15-19-47
Bonus: 1
25
3
102025-03-10
37-39-45-48-49
Bonus: 7
25
3
62025-03-06
2-4-8-32-34
Bonus: 1
25
3
32025-03-03
1-5-9-27-40
Bonus: 1
25
2
272025-02-27
14-25-28-32-37
Bonus: 1
25
2
242025-02-24
13-26-30-36-39
Bonus: 4
25
2
202025-02-20
10-16-29-37-40
Bonus: 6
23 or 45 8x
23 or 48 8x
32 or 45 8x
32 or 48 8x
01 or 14 7x
01 or 45 7x
01 or 48 7x
02 or 45 7x
02 or 48 7x
05 or 23 7x
05 or 32 7x
05 or 37 7x
14 or 23 7x
14 or 29 7x
14 or 31 7x
14 or 32 7x
14 or 42 7x
14 or 45 7x
14 or 48 7x
14 or 49 7x
25 or 45 7x
25 or 48 7x
28 or 45 7x
28 or 48 7x
29 or 45 7x
31 or 45 7x
37 or 45 7x
37 or 48 7x
42 or 45 7x
42 or 48 7x
45 or 47 7x
01 or 23 7x
02 or 23 7x
23 or 28 7x
23 or 29 7x
23 or 32 7x
23 or 37 7x
31 or 32 7x
32 or 37 7x
32 or 47 7x
37 or 42 7x
31 or 37 7x
01 or 37 7x
02 or 37 7x
02 or 05 6x
02 or 14 6x
03 or 32 6x
05 or 14 6x
05 or 25 6x
05 or 28 6x
05 or 29 6x
05 or 31 6x
05 or 45 6x
05 or 47 6x
05 or 48 6x
05 or 49 6x
07 or 14 6x
07 or 45 6x
07 or 48 6x
09 or 14 6x
09 or 45 6x
09 or 48 6x
11 or 14 6x
11 or 45 6x
11 or 48 6x
12 or 14 6x
13 or 14 6x
13 or 48 6x
14 or 16 6x
14 or 18 6x
14 or 20 6x
14 or 22 6x
14 or 25 6x
14 or 26 6x
14 or 27 6x
14 or 28 6x
14 or 30 6x
14 or 34 6x
14 or 37 6x
14 or 39 6x
14 or 40 6x
14 or 46 6x
15 or 45 6x
15 or 48 6x
16 or 45 6x
16 or 48 6x
18 or 48 6x
19 or 48 6x
20 or 48 6x
26 or 45 6x
26 or 48 6x
27 or 45 6x
27 or 48 6x
29 or 48 6x
31 or 48 6x
34 or 45 6x
34 or 48 6x
40 or 45 6x
40 or 48 6x
45 or 46 6x
45 or 49 6x
47 or 48 6x
48 or 49 6x
07 or 23 6x
09 or 23 6x
11 or 23 6x
13 or 23 6x
15 or 23 6x
16 or 23 6x
18 or 23 6x
19 or 23 6x
20 or 23 6x
22 or 32 6x
22 or 37 6x
23 or 25 6x
23 or 30 6x
23 or 31 6x
23 or 34 6x
23 or 39 6x
23 or 40 6x
23 or 42 6x
23 or 46 6x
23 or 47 6x
23 or 49 6x
26 or 32 6x
26 or 37 6x
27 or 32 6x
27 or 37 6x
01 or 32 6x
01 or 42 6x
02 or 32 6x
02 or 42 6x
02 or 49 6x
07 or 32 6x
09 or 32 6x
11 or 32 6x
12 or 32 6x
13 or 32 6x
18 or 32 6x
19 or 32 6x
20 or 32 6x
25 or 32 6x
25 or 42 6x
25 or 49 6x
28 or 32 6x
28 or 49 6x
29 or 32 6x
29 or 42 6x
29 or 49 6x
30 or 32 6x
31 or 42 6x
31 or 49 6x
32 or 39 6x
32 or 40 6x
32 or 42 6x
32 or 46 6x
32 or 49 6x
37 or 49 6x
42 or 47 6x
47 or 49 6x
01 or 31 6x
01 or 47 6x
02 or 29 6x
25 or 29 6x
25 or 47 6x
28 or 29 6x
28 or 47 6x
29 or 37 6x
37 or 46 6x
37 or 47 6x
01 or 02 6x
01 or 25 6x
01 or 28 6x
15 or 37 6x
07 or 37 6x
18 or 37 6x
12 or 37 6x
25 or 37 6x
34 or 37 6x
13 or 37 6x
19 or 37 6x
20 or 37 6x
30 or 37 6x
09 or 37 6x
11 or 37 6x
28 or 37 6x






(C)2009-2025 www.LotteryExtreme.com  -  Contact