| | Lotto Max - Statistics - Last 12 months | No | 1 25 | 12 24 | 11 24 | 10 24 | 9 24 | 8 24 | 7 24 | 6 24 | 5 24 | 4 24 | 3 24 | 2 24
|
---|
17 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 |
3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 3 | 0 |
49 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 1 |
48 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 |
7 | 0 | 2 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 2 | 2 | 1 |
46 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 3 | 3 | 2 |
44 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 2 |
42 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 3 |
27 | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
14 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 2 |
34 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 2 |
19 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 1 |
1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 2 | 1 |
30 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
31 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 1 |
33 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 3 | 0 | 0 | 3 | 0 |
41 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
35 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 1 |
37 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
40 | 0 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3 |
43 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 0 |
45 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
47 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
28 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 4 | 2 | 1 | 1 |
26 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
2 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 0 |
13 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
24 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
23 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 3 | 3 | 1 |
9 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
20 | 1 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
18 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 2 | 0 | 3 |
10 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
25 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 1 |
12 | 1 | 0 | 1 | 3 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
15 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 0 |
5 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 2 | 0 | 1 |
6 | 0 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 0 |
8 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 2 |
11 | 1 | 1 | 0 | 2 | 2 | 2 | 4 | 3 | 1 | 1 | 0 | 0 |
38 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 1 | 0 |
39 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 0 |
36 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 4 | 1 | 2 |
21 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 1 |
32 | 0 | 4 | 2 | 3 | 2 | 0 | 0 | 3 | 4 | 0 | 1 | 2 |
22 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 2 |
29 | 1 | 3 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 3 |
50 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 1 |
16 | 0 | 3 | 3 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 4 |
4 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 0 | 3 | 2 | 1 | 2 |
Update: 2025-01-24
|
|