Denmark Lotto Hot Pairs: Top Number Pairs
Discover the most frequently occurring number pairs in Denmark's Lotto game with our "Hot Pairs" table. We've analyzed the last 20 draws to bring you a sorted list of the top number pairs that have appeared most often. Use this valuable insight to inform your next play and boost your chances of winning!
See similar pages:
Hot » Cold | Cold » Hot | 1 » 36 | Hot Pairs | A or B
| Date YY / MM / DD | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 11 72026-11-7 2-4-9-24-26-33-34 (31) | 26 10 312026-10-31 3-7-9-11-17-24-31 (26) | 26 10 242026-10-24 5-20-22-24-25-28-34 (17) | 26 10 172026-10-17 3-7-11-15-22-30-36 (19) | 26 10 102026-10-10 5-9-10-11-19-28-35 (2) | 26 10 32026-10-3 6-9-12-19-29-32-35 (18) | 26 9 262026-9-26 6-8-14-15-17-18-34 (10) | 26 9 192026-9-19 6-9-11-19-28-31-36 (27) | 26 9 122026-9-12 5-11-18-19-21-24-27 (36) | 26 9 52026-9-5 5-6-10-15-17-22-30 (36) | 26 8 292026-8-29 5-16-17-18-24-28-31 (32) | 26 8 222026-8-22 9-13-17-21-22-23-34 (16) | 26 8 152026-8-15 6-11-16-22-30-31-35 (10) | 26 8 82026-8-8 2-3-8-19-27-30-36 (23) | 26 8 12026-8-1 1-12-13-15-25-26-27 (11) | 26 7 252026-7-25 7-10-12-14-23-32-36 (27) | 26 7 182026-7-18 6-7-9-12-19-26-29 (30) | 26 7 112026-7-11 8-12-14-15-18-26-32 (1) | 26 7 42026-7-4 8-11-14-20-24-32-33 (16) | 26 6 272026-6-27 13-16-22-26-27-31-36 (7) | ||
| 9-19 | 4x | ||||||||||||||||||||
| 9-11 | 3x | ||||||||||||||||||||
| 11-24 | 3x | ||||||||||||||||||||
| 11-31 | 3x | ||||||||||||||||||||
| 5-24 | 3x | ||||||||||||||||||||
| 5-28 | 3x | ||||||||||||||||||||
| 22-30 | 3x | ||||||||||||||||||||
| 11-19 | 3x | ||||||||||||||||||||
| 6-9 | 3x | ||||||||||||||||||||
| 6-19 | 3x | ||||||||||||||||||||
| 12-32 | 3x | ||||||||||||||||||||
| 8-14 | 3x | ||||||||||||||||||||
| 16-31 | 3x | ||||||||||||||||||||
| 12-26 | 3x | ||||||||||||||||||||
| 14-32 | 3x | ||||||||||||||||||||
| 9-24 | 2x | ||||||||||||||||||||
| 9-26 | 2x | ||||||||||||||||||||
| 9-34 | 2x | ||||||||||||||||||||
| 24-33 | 2x | ||||||||||||||||||||
| 24-34 | 2x | ||||||||||||||||||||
| 3-7 | 2x | ||||||||||||||||||||
| 3-11 | 2x | ||||||||||||||||||||
| 7-9 | 2x | ||||||||||||||||||||
| 7-11 | 2x | ||||||||||||||||||||
| 9-17 | 2x | ||||||||||||||||||||
| 9-31 | 2x | ||||||||||||||||||||
| 17-24 | 2x | ||||||||||||||||||||
| 17-31 | 2x | ||||||||||||||||||||
| 24-31 | 2x | ||||||||||||||||||||
| 5-22 | 2x | ||||||||||||||||||||
| 20-24 | 2x | ||||||||||||||||||||
| 22-34 | 2x | ||||||||||||||||||||
| 24-28 | 2x | ||||||||||||||||||||
| 3-30 | 2x | ||||||||||||||||||||
| 3-36 | 2x | ||||||||||||||||||||
| 7-36 | 2x | ||||||||||||||||||||
| 11-22 | 2x | ||||||||||||||||||||
| 11-30 | 2x | ||||||||||||||||||||
| 11-36 | 2x | ||||||||||||||||||||
| 15-22 | 2x | ||||||||||||||||||||
| 15-30 | 2x | ||||||||||||||||||||
| 22-36 | 2x | ||||||||||||||||||||
| 30-36 | 2x | ||||||||||||||||||||
| 5-10 | 2x | ||||||||||||||||||||
| 5-11 | 2x | ||||||||||||||||||||
| 5-19 | 2x | ||||||||||||||||||||
| 9-28 | 2x | ||||||||||||||||||||
| 9-35 | 2x | ||||||||||||||||||||
| 11-28 | 2x | ||||||||||||||||||||
| 11-35 | 2x | ||||||||||||||||||||
| 19-28 | 2x | ||||||||||||||||||||
| 19-35 | 2x | ||||||||||||||||||||
| 6-12 | 2x | ||||||||||||||||||||
| 6-29 | 2x | ||||||||||||||||||||
| 6-35 | 2x | ||||||||||||||||||||
| 9-12 | 2x | ||||||||||||||||||||
| 9-29 | 2x | ||||||||||||||||||||
| 12-19 | 2x | ||||||||||||||||||||
| 12-29 | 2x | ||||||||||||||||||||
| 19-29 | 2x | ||||||||||||||||||||
| 6-15 | 2x | ||||||||||||||||||||
| 6-17 | 2x | ||||||||||||||||||||
| 8-15 | 2x | ||||||||||||||||||||
| 8-18 | 2x | ||||||||||||||||||||
| 14-15 | 2x | ||||||||||||||||||||
| 14-18 | 2x | ||||||||||||||||||||
| 15-17 | 2x | ||||||||||||||||||||
| 15-18 | 2x | ||||||||||||||||||||
| 17-18 | 2x | ||||||||||||||||||||
| 17-34 | 2x | ||||||||||||||||||||
| 6-11 | 2x | ||||||||||||||||||||
| 6-31 | 2x | ||||||||||||||||||||
| 19-36 | 2x | ||||||||||||||||||||
| 28-31 | 2x | ||||||||||||||||||||
| 31-36 | 2x | ||||||||||||||||||||
| 5-18 | 2x | ||||||||||||||||||||
| 18-24 | 2x | ||||||||||||||||||||
| 19-27 | 2x | ||||||||||||||||||||
| 5-17 | 2x | ||||||||||||||||||||
| 6-22 | 2x | ||||||||||||||||||||
| 6-30 | 2x | ||||||||||||||||||||
| 17-22 | 2x | ||||||||||||||||||||
| 13-22 | 2x | ||||||||||||||||||||
| 16-22 | 2x | ||||||||||||||||||||
| 22-31 | 2x | ||||||||||||||||||||
| 27-36 | 2x | ||||||||||||||||||||
| 12-15 | 2x | ||||||||||||||||||||
| 13-26 | 2x | ||||||||||||||||||||
| 13-27 | 2x | ||||||||||||||||||||
| 15-26 | 2x | ||||||||||||||||||||
| 26-27 | 2x | ||||||||||||||||||||
| 7-12 | 2x | ||||||||||||||||||||
| 12-14 | 2x | ||||||||||||||||||||
| 8-32 | 2x | ||||||||||||||||||||
The best pairs from the last 20 draws are displayed.
Update: 2026-11-07