Estonia - Lottery Results
Eurojackpot 8.07.2025 Tuesday
Keno 08.07.2025 21:15 Tuesday (No. 22125)
Viking Lotto 02.07.2025 Wednesday
Keno archived results
Statistics for the Keno EstoniaMost common numbers (last 20 draws) | show all |
| Most common numbers (last 10 draws) | |
| Most common pairs of numbers (last 20 draws) | show all |
| Minimum one of two numbers (last 20 draws) | show all |
|
|
The most common numbers in Keno Estonia | Date YY / MM / DD | |
---|
25 7 8 | 25 7 8 | 25 7 7 | 25 7 7 | 25 7 6 | 25 7 6 | 25 7 5 | 25 7 5 | 25 7 4 | 25 7 4 | 25 7 3 | 25 7 3 | 25 7 2 | 25 7 2 | 25 7 1 | 25 7 1 | 25 6 30 | 25 6 30 | 25 6 29 | 25 6 29 |
---|
2 | | 2 | | | 2 | | 2 | | 2 | | | 2 | | | 2 | 2 | 2 | 2 | 2 | 2 | 11x |
---|
38 | 38 | 38 | 38 | 38 | | | 38 | | | | | 38 | 38 | | | 38 | | 38 | | 38 | 10x |
---|
42 | | | 42 | 42 | | 42 | 42 | | 42 | | 42 | 42 | | 42 | 42 | 42 | | | | | 10x |
---|
6 | | | | | | 6 | 6 | 6 | 6 | 6 | | | | | 6 | | 6 | | 6 | 6 | 9x |
---|
8 | | 8 | 8 | | | 8 | 8 | 8 | 8 | | | | 8 | 8 | | | | 8 | | | 9x |
---|
21 | 21 | | 21 | | 21 | | 21 | 21 | | | 21 | | | | | 21 | | | 21 | 21 | 9x |
---|
24 | | | | | 24 | | 24 | | 24 | 24 | 24 | 24 | | | 24 | | 24 | | | 24 | 9x |
---|
45 | | 45 | 45 | | | 45 | | 45 | | 45 | | 45 | 45 | | 45 | | | | | 45 | 9x |
---|
54 | 54 | | | 54 | 54 | 54 | | | | 54 | | | | | | 54 | 54 | | 54 | 54 | 9x |
---|
56 | 56 | | | | | 56 | | 56 | | | | 56 | | 56 | 56 | | 56 | 56 | 56 | | 9x |
---|
| Keno - most common numbers - all 64 numbers
|
|