EuroMillions Results 9 February 2016
Tuesday 9 February 2016 (2016-02-09)
- 6
- 9
- 13
- 28
- 37
- 4
- 5
| Match | Winners | Prize per winner |
|---|---|---|
| 5 + 2 | 0 | € 0.00 |
| 5 + 1 | 2 | € 514 786.00 |
| 5 + 0 | 16 | € 21 449.00 |
| 4 + 2 | 46 | € 3 730.00 |
| 4 + 1 | 1 067 | € 140.00 |
| 4 + 0 | 1 893 | € 79.00 |
| 3 + 2 | 2 178 | € 49.00 |
| 2 + 2 | 28 850 | € 17.00 |
| 3 + 1 | 43 410 | € 10.00 |
| 3 + 0 | 77 521 | € 10.00 |
| 1 + 2 | 136 291 | € 10.00 |
| 2 + 1 | 565 603 | € 6.00 |
| 2 + 0 | 1 018 989 | € 3.00 |
EuroMillions Results and Prize breakdown 2016-01-29
EuroMillions Results and Prize breakdown 2016-02-02
EuroMillions Results and Prize breakdown 2016-02-05
EuroMillions Results and Prize breakdown 2016-02-09
EuroMillions Results and Prize breakdown 2016-02-12
EuroMillions Results and Prize breakdown 2016-02-16
EuroMillions Results and Prize breakdown 2016-02-19