EuroMillions Results 5 February 2019
Tuesday 5 February 2019 (2019-02-05)
- 14
- 25
- 31
- 37
- 43
- 2
- 3
| Match | Winners | Prize per winner |
|---|---|---|
| 5 + 2 | 0 | € 0.00 |
| 5 + 1 | 2 | € 677 562.00 |
| 5 + 0 | 18 | € 17 534.00 |
| 4 + 2 | 48 | € 3 216.00 |
| 4 + 1 | 1 074 | € 153.00 |
| 4 + 0 | 1 767 | € 130.00 |
| 3 + 2 | 2 145 | € 60.00 |
| 2 + 2 | 26 440 | € 22.00 |
| 3 + 1 | 42 581 | € 14.00 |
| 3 + 0 | 87 162 | € 13.00 |
| 1 + 2 | 149 117 | € 11.00 |
| 2 + 1 | 635 051 | € 8.00 |
| 2 + 0 | 1 283 158 | € 4.00 |
EuroMillions Results and Prize breakdown 2019-01-25
EuroMillions Results and Prize breakdown 2019-01-29
EuroMillions Results and Prize breakdown 2019-02-01
EuroMillions Results and Prize breakdown 2019-02-05
EuroMillions Results and Prize breakdown 2019-02-08
EuroMillions Results and Prize breakdown 2019-02-12
EuroMillions Results and Prize breakdown 2019-02-15