EuroMillions Results 7 January 2020
Tuesday 7 January 2020 (2020-01-07)
- 5
- 8
- 12
- 37
- 43
- 6
- 11
| Match | Winners | Prize per winner |
|---|---|---|
| 5 + 2 | 0 | € 0.00 |
| 5 + 1 | 2 | € 472 957.83 |
| 5 + 0 | 17 | € 12 959.68 |
| 4 + 2 | 28 | € 3 848.66 |
| 4 + 1 | 673 | € 170.80 |
| 4 + 0 | 1 359 | € 118.06 |
| 3 + 2 | 1 479 | € 61.53 |
| 2 + 2 | 19 964 | € 20.99 |
| 3 + 1 | 29 548 | € 14.99 |
| 3 + 0 | 73 786 | € 11.36 |
| 1 + 2 | 103 598 | € 11.44 |
| 2 + 1 | 431 059 | € 8.25 |
| 2 + 0 | 1 059 296 | € 4.13 |
EuroMillions Results and Prize breakdown 2019-12-27
EuroMillions Results and Prize breakdown 2019-12-31
EuroMillions Results and Prize breakdown 2020-01-03
EuroMillions Results and Prize breakdown 2020-01-07
EuroMillions Results and Prize breakdown 2020-01-10
EuroMillions Results and Prize breakdown 2020-01-14
EuroMillions Results and Prize breakdown 2020-01-17