EuroMillions Results 7 April 2020
Tuesday 7 April 2020 (2020-04-07)
- 4
- 5
- 14
- 33
- 48
- 7
- 12
| Match | Winners | Prize per winner |
|---|---|---|
| 5 + 2 | 0 | € 0.00 |
| 5 + 1 | 3 | € 115 795.00 |
| 5 + 0 | 2 | € 40 595.00 |
| 4 + 2 | 8 | € 3 161.00 |
| 4 + 1 | 293 | € 159.00 |
| 4 + 0 | 580 | € 85.00 |
| 3 + 2 | 722 | € 48.00 |
| 2 + 2 | 8 985 | € 19.00 |
| 3 + 1 | 14 646 | € 13.00 |
| 3 + 0 | 35 661 | € 10.00 |
| 1 + 2 | 48 459 | € 9.00 |
| 2 + 1 | 232 864 | € 6.00 |
| 2 + 0 | 557 176 | € 4.00 |
EuroMillions Results and Prize breakdown 2020-03-27
EuroMillions Results and Prize breakdown 2020-03-31
EuroMillions Results and Prize breakdown 2020-04-03
EuroMillions Results and Prize breakdown 2020-04-07
EuroMillions Results and Prize breakdown 2020-04-10
EuroMillions Results and Prize breakdown 2020-04-14
EuroMillions Results and Prize breakdown 2020-04-17