| | Keno Zahlen - Germany Keno 20/70
Germany Keno 02.07.2025 Mittwoch
Archive results of German Keno
The most common numbers in Germany Keno | Date YY / MM / DD | |
---|
25 7 2 | 25 7 1 | 25 6 30 | 25 6 29 | 25 6 28 | 25 6 27 | 25 6 26 | 25 6 25 | 25 6 24 | 25 6 23 | 25 6 22 | 25 6 21 | 25 6 20 | 25 6 19 | 25 6 18 | 25 6 17 | 25 6 16 | 25 6 15 | 25 6 14 | 25 6 13 |
---|
17 | | 17 | 17 | 17 | | 17 | | | | 17 | 17 | 17 | | 17 | | 17 | | | 17 | | 10x |
---|
16 | 16 | | | 16 | 16 | | | | 16 | | 16 | | 16 | | 16 | 16 | 16 | | | | 9x |
---|
33 | 33 | | | 33 | | | | 33 | | 33 | | 33 | 33 | | | | 33 | 33 | 33 | | 9x |
---|
34 | | | 34 | | | | 34 | | 34 | 34 | | | 34 | 34 | | | 34 | 34 | 34 | | 9x |
---|
51 | | | | 51 | 51 | 51 | 51 | | | | | 51 | | | 51 | | 51 | 51 | | 51 | 9x |
---|
| Keno most common numbers - all numbers 1-70
|
Statistics for the Keno (Germany)Most common numbers (last 20 draws) | show all |
| Most common numbers (last 10 draws) | |
| Most common pairs of numbers (last 20 draws) | show all |
| Minimum one of two numbers (last 20 draws) | show all |
|
|
Germany Keno - Mini Map Draws
| Date YY / MM / DD |
---|
25 7 2 | 25 7 1 | 25 6 30 | 25 6 29 | 25 6 28 | 25 6 27 | 25 6 26 | 25 6 25 | 25 6 24 | 25 6 23 | 25 6 22 | 25 6 21 | 25 6 20 | 25 6 19 | 25 6 18 | 25 6 17 | 25 6 16 | 25 6 15 | 25 6 14 | 25 6 13 | 25 6 12 | 25 6 11 |
10 | | 10 | 10 | | | | | | | | 10 | 10 | | 10 | | 10 | | | | | | |
11 | | | | | | | 11 | 11 | | | | | | 11 | | | | | | | 11 | |
12 | 12 | | | 12 | | | | | | 12 | | | 12 | 12 | | 12 | 12 | | 12 | | | 12 |
13 | 13 | | | 13 | | | | 13 | 13 | | | | | | 13 | 13 | | | | 13 | | |
14 | | | | | 14 | | 14 | | | | | | 14 | 14 | | | | | 14 | | | 14 |
15 | | | | | | | | 15 | | | | | 15 | | | | | | 15 | 15 | | |
16 | 16 | | | 16 | 16 | | | | 16 | | 16 | | 16 | | 16 | 16 | 16 | | | | | |
17 | | 17 | 17 | 17 | | 17 | | | | 17 | 17 | 17 | | 17 | | 17 | | | 17 | | | 17 |
18 | | | | 18 | 18 | | | | | | 18 | 18 | | | | | | | | 18 | | |
19 | 19 | 19 | | | 19 | 19 | | 19 | 19 | | 19 | | | | | | | 19 | | | 19 | |
20 | | | | | | 20 | | | | | | | | 20 | | 20 | 20 | | | | | |
21 | 21 | | | 21 | | 21 | | | | 21 | | 21 | | | | | | | 21 | 21 | | |
22 | 22 | | | | 22 | | | | | | | | | 22 | 22 | 22 | | | | | | 22 |
23 | | | | | | | 23 | 23 | | 23 | 23 | 23 | | | 23 | | | 23 | 23 | | | |
| Keno - Map draws all numbers 1-70
|
|