Lotto DE
Lotto 6aus49
Keno 20/70
EuroJackpot
- Home Page -
Germany Keno
Latest Results
Results History
» QUICK PICK «
Random Generator
Random Gen. Pro
» HOT AND COLD «
Hot numbers
Cold numbers
Number A or B
Hot pairs of numbers
Cold pairs of numbers
Hot triplets of numbers
Map Draws
» NUMBERS 20/70 «
Statistics
Sets of numbers
Number Frequency
Even/Odd
Last 12 months
Prediction GFX
Lotto 6aus49
Archiv Ergebnisse
Anzeigetafel
Live-Statistiken
Anzahl Frequenz (6/49)
Anzahl Frequenz (SZ)
Statistics
Last 12 months
Hot and Cold
Number A or B
Hot pairs of numbers
Cold pairs of numbers
Testnummern
Anzeigetafel (6/49)
Anzeigetafel (SZ)
Lotto Generator
Random Gen. Pro
Other

Lotto

Contact

Write to us

Germany Keno Sets of numbers


Sets of numbers with the biggest wins

       


The most-winning sets of numbers

       




Sets of numbersHit numbers. Date MM/DD. Last 10 draws. Payout
1
282026-01-28
4-5-7-8-10-12-17-18-20-24-28-32-35-42-47-50-52-53-58-66
1
272026-01-27
1-5-7-10-11-12-13-14-16-22-23-26-27-29-30-36-55-56-58-68
1
262026-01-26
10-12-17-18-20-22-23-30-32-35-36-43-44-47-49-54-56-63-64-67
1
252026-01-25
1-7-10-13-21-22-30-35-40-43-44-45-47-49-51-53-56-59-66-67
1
242026-01-24
1-2-4-14-18-25-32-33-36-37-49-54-57-59-64-65-66-67-68-70
1
232026-01-23
4-7-12-24-25-35-38-44-48-52-54-58-59-60-61-62-63-64-66-68
1
222026-01-22
1-3-9-15-16-18-19-20-23-26-28-34-36-37-47-50-56-57-66-70
1
212026-01-21
3-5-10-19-24-25-28-33-35-36-39-43-44-48-49-53-55-59-61-64
1
202026-01-20
6-7-8-10-12-13-16-17-27-29-30-31-32-33-42-43-49-53-54-67
1
192026-01-19
2-4-6-9-17-22-31-32-34-36-41-44-46-50-52-53-58-61-64-70
10 12 44 53 584333030333 8x 21 €
7 12 36 44 533333131333 8x 16 €
1 10 32 36 533333302333 8x 16 €
7 10 12 35 535334030341 7x 122 €
7 10 30 35 443345030331 7x 117 €
7 10 12 24 355333040330 7x 117 €
5 7 10 12 355433030330 7x 117 €
10 12 30 35 443354030331 7x 117 €
7 10 30 35 593335130330 7x 112 €
7 10 22 44 533335020333 7x 112 €
7 10 13 35 443335030331 7x 112 €
7 10 12 28 355333031330 7x 112 €
4 35 44 64 663033351303 7x 112 €
10 22 32 36 492353301333 7x 112 €
10 12 35 53 585333030332 7x 112 €
10 12 32 36 643351321333 7x 112 €
10 12 30 35 643353130331 7x 112 €
7 10 12 35 494344130340 7x 34 €
7 10 12 35 444344040331 7x 34 €
7 10 12 35 434344030340 7x 34 €
7 10 12 44 534334030342 7x 29 €
7 10 12 44 493344130341 7x 29 €
7 10 12 43 443344030341 7x 29 €
7 10 12 35 644343140331 7x 29 €
7 10 12 35 594334140330 7x 29 €
7 10 12 35 364443131331 7x 29 €
10 32 49 53 643143310443 7x 29 €
10 32 36 49 533243301443 7x 29 €
7 32 35 44 534134130333 7x 24 €
7 17 35 44 534134030333 7x 24 €
7 10 44 53 643234130433 7x 24 €
7 10 44 53 584324030333 7x 24 €
7 10 36 44 533334121433 7x 24 €
7 10 35 49 584334130331 7x 24 €
7 10 35 43 584334030331 7x 24 €
7 10 32 36 534333211343 7x 24 €
7 10 32 36 493343311342 7x 24 €
7 10 30 35 643344130331 7x 24 €
7 10 24 30 354334030330 7x 24 €
7 10 22 36 533434111333 7x 24 €
7 10 17 36 534333111343 7x 24 €
7 10 12 53 644333130342 7x 24 €
7 10 12 49 643343230341 7x 24 €
7 10 12 49 593334230340 7x 24 €
7 10 12 44 643343140332 7x 24 €
7 10 12 44 593334140331 7x 24 €
7 10 12 43 643343130341 7x 24 €
7 10 12 43 593334130340 7x 24 €
7 10 12 36 443443131332 7x 24 €
7 10 12 35 614333040331 7x 24 €
7 10 12 35 554433030330 7x 24 €
7 10 12 35 484333040330 7x 24 €
7 10 12 33 354333130340 7x 24 €
7 10 12 25 354333140330 7x 24 €
7 10 12 24 494333130340 7x 24 €
7 10 12 24 444333040331 7x 24 €
7 10 12 24 434333030340 7x 24 €
5 7 10 12 444433030331 7x 24 €
44 49 53 54 641043330433 7x 24 €
4 10 32 49 534133310343 7x 24 €
32 35 49 53 643043320433 7x 24 €
32 35 44 64 663043341313 7x 24 €
32 35 36 49 533143311433 7x 24 €
12 32 35 44 534143130333 7x 24 €
12 17 35 44 534143030333 7x 24 €
10 35 49 54 663144331330 7x 24 €
10 35 36 44 583343131413 7x 24 €
10 32 53 64 673143310343 7x 24 €
10 32 36 53 673243301343 7x 24 €
10 30 32 36 533343201343 7x 24 €
10 22 35 44 583344030313 7x 24 €
10 22 32 36 533343201334 7x 24 €
10 17 30 36 533343101343 7x 24 €
10 17 22 36 533343101334 7x 24 €
10 12 44 53 643243130433 7x 24 €
10 12 36 44 533343121433 7x 24 €
10 12 35 49 584343130331 7x 24 €
10 12 35 43 584343030331 7x 24 €
10 12 30 35 593344130330 7x 24 €
10 12 24 30 354343030330 7x 24 €
10 12 22 44 533344020333 7x 24 €
10 12 22 36 533443111333 7x 24 €
10 12 13 35 443344030331 7x 24 €
7 35 36 44 583333141313 7x 19 €
7 32 49 53 643133320343 7x 19 €
7 32 44 53 643133230334 7x 19 €
7 32 44 49 642143330333 7x 19 €
7 32 36 49 533233311343 7x 19 €
7 32 35 53 644133230333 7x 19 €
7 32 35 49 643143330332 7x 19 €
7 32 35 49 593134330331 7x 19 €
7 17 44 53 643133130334 7x 19 €
7 17 35 53 644133130333 7x 19 €
7 12 44 53 643233140333 7x 19 €
7 12 35 36 534333131332 7x 19 €
7 12 35 36 493343231331 7x 19 €
7 12 35 36 433343131331 7x 19 €
7 12 32 36 643341331233 7x 19 €
7 12 22 44 533334030233 7x 19 €
7 12 22 32 443343130133 7x 19 €
7 12 17 22 443343030133 7x 19 €
7 10 53 58 644323130333 7x 19 €
7 10 53 58 614313030333 7x 19 €
7 10 49 64 663234331331 7x 19 €
7 10 44 58 643333140323 7x 19 €
7 10 44 49 583334130332 7x 19 €
7 10 43 44 583334030332 7x 19 €
7 10 36 53 643333221433 7x 19 €
7 10 36 49 663334322331 7x 19 €
7 10 36 44 583433131323 7x 19 €
7 10 35 49 683334230330 7x 19 €
7 10 35 43 683334130330 7x 19 €
7 10 35 36 543343231331 7x 19 €
7 10 32 44 643243230333 7x 19 €
7 10 32 44 584333130233 7x 19 €
7 10 32 36 643342321333 7x 19 €
7 10 32 36 443343221333 7x 19 €
7 10 30 35 613334030331 7x 19 €
7 10 30 35 483334030330 7x 19 €
7 10 29 35 443334030331 7x 19 €
7 10 27 35 443334030331 7x 19 €
7 10 25 30 353334130330 7x 19 €
7 10 24 30 443334030331 7x 19 €
7 10 22 53 643334120333 7x 19 €
7 10 18 36 493343312331 7x 19 €
7 10 17 44 643243130333 7x 19 €
7 10 17 44 584333030233 7x 19 €
7 10 17 36 443343121333 7x 19 €
7 10 16 35 443334031331 7x 19 €
7 10 13 35 643334130331 7x 19 €
7 10 12 59 643333240331 7x 19 €
7 10 12 49 613333130341 7x 19 €
7 10 12 48 493333130340 7x 19 €
7 10 12 44 613333040332 7x 19 €
7 10 12 44 553433030331 7x 19 €
7 10 12 44 483333040331 7x 19 €
7 10 12 43 613333030341 7x 19 €
7 10 12 43 483333030340 7x 19 €
7 10 12 36 593433231331 7x 19 €
7 10 12 35 394333030330 7x 19 €
7 10 12 33 443333130341 7x 19 €
7 10 12 28 444333031331 7x 19 €
7 10 12 25 493333230340 7x 19 €
7 10 12 25 443333140331 7x 19 €
7 10 12 25 433333130340 7x 19 €
7 10 12 19 354333031330 7x 19 €
5 7 12 35 494333130330 7x 19 €
5 7 12 35 434333030330 7x 19 €
5 7 10 35 544333130330 7x 19 €
5 10 22 32 534333100333 7x 19 €
5 10 17 22 534333000333 7x 19 €
44 53 54 64 671043330333 7x 19 €
4 7 12 32 364331331133 7x 19 €
4 35 49 53 643033330423 7x 19 €
4 35 36 44 663133342303 7x 19 €
4 32 44 49 533033320334 7x 19 €
4 32 43 49 533033310343 7x 19 €
4 32 35 49 534033320333 7x 19 €
4 32 35 44 593033340313 7x 19 €
4 32 35 44 493043330323 7x 19 €
4 10 49 53 643133320433 7x 19 €
4 10 44 64 663133341313 7x 19 €
4 10 36 58 643331331314 7x 19 €
4 10 36 49 533233311433 7x 19 €
4 10 35 49 543143330331 7x 19 €
4 10 32 44 493143320333 7x 19 €
4 10 12 44 534233130333 7x 19 €
4 10 12 36 643341331323 7x 19 €
36 44 56 64 661243333303 7x 19 €
36 44 47 64 662143333303 7x 19 €
35 49 53 54 663034331331 7x 19 €
35 36 53 64 663133332413 7x 19 €
35 36 47 64 663143333302 7x 19 €
35 36 47 59 663134333301 7x 19 €
32 49 53 64 663033421333 7x 19 €
32 47 49 53 643043311333 7x 19 €
32 44 53 64 663033331324 7x 19 €
32 44 49 53 663034321333 7x 19 €
32 36 49 53 663133412333 7x 19 €
32 36 47 49 533143302333 7x 19 €
32 35 53 64 673043320333 7x 19 €
32 35 53 64 664033331323 7x 19 €
32 35 53 59 643033330423 7x 19 €
32 35 53 54 643042330333 7x 19 €
32 35 44 53 543043230333 7x 19 €
32 35 36 53 673143311333 7x 19 €
32 35 36 44 663143332313 7x 19 €
3 7 10 12 354333031330 7x 19 €
2 10 32 49 533133300343 7x 19 €
18 35 36 59 663133433301 7x 19 €
18 35 36 44 663143333302 7x 19 €
18 32 44 49 533043311333 7x 19 €
17 35 44 53 543043130333 7x 19 €
17 32 49 53 593033310343 7x 19 €
12 32 36 54 583340331133 7x 19 €
12 32 35 49 593143330331 7x 19 €
10 36 49 53 583333211433 7x 19 €
10 36 43 53 583333111433 7x 19 €
10 32 53 64 664133321333 7x 19 €
10 32 53 59 643133320433 7x 19 €


(C)2009-2026 www.LotteryExtreme.com  -  Contact