Explore the draw frequency for every Lucky Day Lotto number in Illinois. This table breaks down the statistics for each of the last 12 months. Use the sorting feature to see which numbers have been most common recently or over the entire year.
| No | 10 25 | 9 25 | 8 25 | 7 25 | 6 25 | 5 25 | 4 25 | 3 25 | 2 25 | 1 25 | 12 24 | 11 24 | Total
|
|---|
| 1 | 6 | 8 | 7 | 5 | 10 | 6 | 8 | 5 | 6 | 7 | 8 | 4 | 80 |
| 2 | 11 | 5 | 7 | 7 | 6 | 9 | 4 | 5 | 4 | 6 | 2 | 4 | 70 |
| 3 | 5 | 11 | 8 | 10 | 6 | 8 | 7 | 6 | 2 | 7 | 7 | 6 | 83 |
| 4 | 8 | 7 | 10 | 7 | 7 | 9 | 7 | 9 | 4 | 8 | 8 | 6 | 90 |
| 5 | 6 | 7 | 10 | 14 | 9 | 8 | 7 | 6 | 5 | 4 | 5 | 7 | 88 |
| 6 | 10 | 9 | 8 | 6 | 4 | 3 | 10 | 1 | 6 | 5 | 7 | 6 | 75 |
| 7 | 5 | 5 | 3 | 9 | 7 | 4 | 6 | 8 | 9 | 6 | 12 | 9 | 83 |
| 8 | 6 | 9 | 8 | 7 | 5 | 4 | 4 | 12 | 5 | 5 | 8 | 7 | 80 |
| 9 | 8 | 5 | 7 | 9 | 5 | 7 | 8 | 7 | 5 | 11 | 7 | 9 | 88 |
| 10 | 8 | 9 | 5 | 5 | 6 | 7 | 6 | 10 | 4 | 8 | 9 | 9 | 86 |
| 11 | 6 | 6 | 5 | 6 | 3 | 7 | 4 | 6 | 7 | 10 | 8 | 8 | 76 |
| 12 | 8 | 10 | 10 | 8 | 8 | 6 | 12 | 12 | 6 | 4 | 9 | 7 | 100 |
| 13 | 4 | 9 | 1 | 5 | 6 | 6 | 7 | 2 | 8 | 5 | 10 | 8 | 71 |
| 14 | 7 | 4 | 13 | 8 | 6 | 3 | 3 | 4 | 8 | 8 | 10 | 7 | 81 |
| 15 | 6 | 6 | 5 | 11 | 6 | 9 | 4 | 6 | 5 | 10 | 11 | 6 | 85 |
| 16 | 7 | 8 | 7 | 12 | 7 | 8 | 1 | 4 | 6 | 4 | 7 | 9 | 80 |
| 17 | 13 | 4 | 8 | 3 | 5 | 9 | 9 | 6 | 6 | 3 | 7 | 7 | 80 |
| 18 | 14 | 7 | 6 | 7 | 4 | 4 | 6 | 4 | 3 | 4 | 2 | 7 | 68 |
| 19 | 9 | 5 | 10 | 9 | 9 | 4 | 5 | 8 | 6 | 12 | 2 | 6 | 85 |
| 20 | 6 | 7 | 2 | 7 | 4 | 3 | 6 | 7 | 5 | 7 | 8 | 7 | 69 |
| 21 | 14 | 5 | 6 | 7 | 4 | 4 | 14 | 8 | 6 | 9 | 7 | 5 | 89 |
| 22 | 5 | 4 | 5 | 5 | 7 | 7 | 7 | 5 | 9 | 5 | 5 | 7 | 71 |
| 23 | 6 | 4 | 9 | 8 | 4 | 6 | 5 | 8 | 10 | 6 | 4 | 4 | 74 |
| 24 | 3 | 7 | 5 | 7 | 7 | 11 | 4 | 8 | 7 | 10 | 5 | 6 | 80 |
| 25 | 3 | 6 | 7 | 3 | 10 | 9 | 6 | 2 | 12 | 9 | 3 | 7 | 77 |
| 26 | 5 | 11 | 8 | 9 | 4 | 4 | 8 | 8 | 7 | 4 | 5 | 9 | 82 |
| 27 | 4 | 6 | 6 | 4 | 10 | 7 | 4 | 10 | 6 | 12 | 13 | 7 | 89 |
| 28 | 7 | 10 | 7 | 2 | 11 | 11 | 7 | 7 | 2 | 5 | 9 | 6 | 84 |
| 29 | 6 | 9 | 4 | 9 | 6 | 14 | 5 | 5 | 6 | 8 | 7 | 5 | 84 |
| 30 | 8 | 8 | 5 | 7 | 5 | 9 | 5 | 8 | 5 | 9 | 4 | 3 | 76 |
| 31 | 12 | 8 | 2 | 4 | 6 | 6 | 7 | 10 | 5 | 5 | 8 | 10 | 83 |
| 32 | 8 | 5 | 8 | 9 | 9 | 9 | 12 | 11 | 3 | 6 | 8 | 6 | 94 |
| 33 | 2 | 6 | 8 | 5 | 7 | 9 | 11 | 9 | 8 | 11 | 6 | 8 | 90 |
| 34 | 9 | 6 | 11 | 6 | 5 | 6 | 11 | 5 | 6 | 5 | 6 | 6 | 82 |
| 35 | 6 | 3 | 7 | 9 | 12 | 8 | 10 | 5 | 10 | 7 | 7 | 13 | 97 |
| 36 | 4 | 8 | 5 | 7 | 5 | 4 | 7 | 9 | 7 | 7 | 10 | 5 | 78 |
| 37 | 4 | 8 | 7 | 6 | 4 | 4 | 9 | 5 | 8 | 6 | 7 | 7 | 75 |
| 38 | 6 | 4 | 7 | 7 | 4 | 8 | 5 | 9 | 6 | 12 | 4 | 4 | 76 |
| 39 | 4 | 4 | 5 | 4 | 11 | 8 | 4 | 6 | 3 | 6 | 7 | 7 | 69 |
| 40 | 6 | 4 | 10 | 6 | 6 | 7 | 6 | 7 | 6 | 4 | 8 | 5 | 75 |
| 41 | 9 | 8 | 6 | 5 | 7 | 6 | 9 | 6 | 8 | 7 | 6 | 7 | 84 |
| 42 | 6 | 3 | 10 | 5 | 7 | 6 | 8 | 9 | 9 | 9 | 3 | 6 | 81 |
| 43 | 4 | 9 | 9 | 9 | 12 | 7 | 5 | 9 | 10 | 4 | 7 | 7 | 92 |
| 44 | 9 | 7 | 9 | 8 | 6 | 9 | 3 | 5 | 3 | 3 | 4 | 5 | 71 |
| 45 | 7 | 6 | 4 | 4 | 8 | 7 | 4 | 8 | 8 | 7 | 10 | 6 | 79 |
Update: 2025-10-31