Pick 4 Map Draws - Illinois Lottery
Check out the "Map Draws" on our gaming site for an engaging graphical display of the last 20 draws from the Illinois Pick 4 lottery. This unique visual format transforms the drawn numbers into an easy-to-understand map, helping you to quickly identify patterns and sequences.
| No | Date: Year / Month / Day | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 6 506/05/2026 midday 3-2-8-2 1 | 26 6 406/04/2026 evening 3-0-0-4 7 | 26 6 406/04/2026 midday 8-7-2-8 4 | 26 6 306/03/2026 evening 4-4-9-0 2 | 26 6 306/03/2026 midday 2-7-0-7 4 | 26 6 206/02/2026 evening 7-1-3-8 4 | 26 6 206/02/2026 midday 1-7-0-8 1 | 26 6 106/01/2026 evening 0-0-5-6 9 | 26 6 106/01/2026 midday 9-0-7-1 3 | 26 5 3105/31/2026 evening 9-8-7-3 5 | 26 5 3105/31/2026 midday 6-8-5-8 9 | 26 5 3005/30/2026 evening 4-3-2-9 1 | 26 5 3005/30/2026 midday 4-5-5-9 2 | 26 5 2905/29/2026 evening 8-8-6-9 2 | 26 5 2905/29/2026 midday 2-3-9-4 9 | 26 5 2805/28/2026 evening 1-5-1-6 1 | 26 5 2805/28/2026 midday 0-0-7-4 3 | 26 5 2705/27/2026 evening 5-9-3-9 8 | 26 5 2705/27/2026 midday 9-1-3-4 4 | 26 5 2605/26/2026 evening 3-6-6-5 0 | ||
| 1st Digit | |||||||||||||||||||||
| 0 | 2x | ||||||||||||||||||||
| 1 | 2x | ||||||||||||||||||||
| 2 | 2x | ||||||||||||||||||||
| 3 | 3x | ||||||||||||||||||||
| 4 | 3x | ||||||||||||||||||||
| 5 | 1x | ||||||||||||||||||||
| 6 | 1x | ||||||||||||||||||||
| 7 | 1x | ||||||||||||||||||||
| 8 | 2x | ||||||||||||||||||||
| 9 | 3x | ||||||||||||||||||||
| 2nd Digit | |||||||||||||||||||||
| 0 | 4x | ||||||||||||||||||||
| 1 | 2x | ||||||||||||||||||||
| 2 | 1x | ||||||||||||||||||||
| 3 | 2x | ||||||||||||||||||||
| 4 | 1x | ||||||||||||||||||||
| 5 | 2x | ||||||||||||||||||||
| 6 | 1x | ||||||||||||||||||||
| 7 | 3x | ||||||||||||||||||||
| 8 | 3x | ||||||||||||||||||||
| 9 | 1x | ||||||||||||||||||||
| 3rd Digit | |||||||||||||||||||||
| 0 | 3x | ||||||||||||||||||||
| 1 | 1x | ||||||||||||||||||||
| 2 | 2x | ||||||||||||||||||||
| 3 | 3x | ||||||||||||||||||||
| 4 | 0x | ||||||||||||||||||||
| 5 | 3x | ||||||||||||||||||||
| 6 | 2x | ||||||||||||||||||||
| 7 | 3x | ||||||||||||||||||||
| 8 | 1x | ||||||||||||||||||||
| 9 | 2x | ||||||||||||||||||||
| 4th Digit | |||||||||||||||||||||
| 0 | 1x | ||||||||||||||||||||
| 1 | 1x | ||||||||||||||||||||
| 2 | 1x | ||||||||||||||||||||
| 3 | 1x | ||||||||||||||||||||
| 4 | 4x | ||||||||||||||||||||
| 5 | 1x | ||||||||||||||||||||
| 6 | 2x | ||||||||||||||||||||
| 7 | 1x | ||||||||||||||||||||
| 8 | 4x | ||||||||||||||||||||
| 9 | 4x | ||||||||||||||||||||
Update: 2026-06-05