Pick 3 Map Draws - Kentucky Lottery
Welcome to our "Map Draws" section, featuring the last 20 draws of Kentucky's Pick 3 game. This graphical map allows you to easily explore and analyze the recent draw results. Stay updated with the latest numbers and trends on our gaming website.
| No | Date: Year / Month / Day | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 5 1105/11/2026 E 7-3-6 | 26 5 1105/11/2026 M 9-2-7 | 26 5 1005/10/2026 E 3-8-4 | 26 5 1005/10/2026 M 1-4-6 | 26 5 905/09/2026 E 4-1-5 | 26 5 905/09/2026 M 3-6-9 | 26 5 805/08/2026 E 6-0-3 | 26 5 805/08/2026 M 7-1-0 | 26 5 705/07/2026 E 9-7-0 | 26 5 705/07/2026 M 9-9-4 | 26 5 605/06/2026 E 8-0-5 | 26 5 605/06/2026 M 6-5-6 | 26 5 505/05/2026 E 3-4-0 | 26 5 505/05/2026 M 2-7-0 | 26 5 405/04/2026 E 2-7-5 | 26 5 405/04/2026 M 7-5-3 | 26 5 305/03/2026 E 1-2-6 | 26 5 305/03/2026 M 1-7-7 | 26 5 205/02/2026 E 0-9-9 | 26 5 205/02/2026 M 3-5-4 | ||
| 1st Digit | |||||||||||||||||||||
| 0 | 1x | ||||||||||||||||||||
| 1 | 3x | ||||||||||||||||||||
| 2 | 2x | ||||||||||||||||||||
| 3 | 4x | ||||||||||||||||||||
| 4 | 1x | ||||||||||||||||||||
| 5 | 0x | ||||||||||||||||||||
| 6 | 2x | ||||||||||||||||||||
| 7 | 3x | ||||||||||||||||||||
| 8 | 1x | ||||||||||||||||||||
| 9 | 3x | ||||||||||||||||||||
| 2nd Digit | |||||||||||||||||||||
| 0 | 2x | ||||||||||||||||||||
| 1 | 2x | ||||||||||||||||||||
| 2 | 2x | ||||||||||||||||||||
| 3 | 1x | ||||||||||||||||||||
| 4 | 2x | ||||||||||||||||||||
| 5 | 3x | ||||||||||||||||||||
| 6 | 1x | ||||||||||||||||||||
| 7 | 4x | ||||||||||||||||||||
| 8 | 1x | ||||||||||||||||||||
| 9 | 2x | ||||||||||||||||||||
| 3rd Digit | |||||||||||||||||||||
| 0 | 4x | ||||||||||||||||||||
| 1 | 0x | ||||||||||||||||||||
| 2 | 0x | ||||||||||||||||||||
| 3 | 2x | ||||||||||||||||||||
| 4 | 3x | ||||||||||||||||||||
| 5 | 3x | ||||||||||||||||||||
| 6 | 4x | ||||||||||||||||||||
| 7 | 2x | ||||||||||||||||||||
| 8 | 0x | ||||||||||||||||||||
| 9 | 2x | ||||||||||||||||||||
Update: 2026-05-11