Malaysia Power Toto Hot Pairs: Top Number Combinations
Take a look at the most frequently occurring number pairs in Malaysia's Power Toto game with our "Hot Pairs" table. We've analyzed the last 20 draws and compiled a sorted list of the number pairs that have appeared most often. This valuable data can help guide your next play and increase your chances of winning in Power Toto!
See similar pages:
Hot » Cold | Cold » Hot | 1 » 55 | Hot Pairs | A or B
| Date YY / MM / DD | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 6 77/6/2026 8-10-17-40-52-55 | 26 6 66/6/2026 3-24-34-37-38-49 | 26 6 33/6/2026 16-23-28-29-46-49 | 26 5 3131/5/2026 3-13-15-18-29-35 | 26 5 3030/5/2026 8-13-28-29-48-51 | 26 5 2727/5/2026 26-30-32-44-48-50 | 26 5 2424/5/2026 15-22-30-46-52-55 | 26 5 2323/5/2026 3-7-19-34-38-53 | 26 5 2020/5/2026 18-30-32-40-43-49 | 26 5 1717/5/2026 13-24-28-38-42-44 | 26 5 1616/5/2026 2-4-7-27-47-50 | 26 5 1313/5/2026 6-9-11-15-38-40 | 26 5 1010/5/2026 2-14-15-30-37-52 | 26 5 99/5/2026 3-11-23-26-34-46 | 26 5 66/5/2026 4-13-16-29-31-35 | 26 5 33/5/2026 4-11-39-41-43-46 | 26 5 22/5/2026 1-13-14-26-29-41 | 26 4 2929/4/2026 2-7-21-27-47-52 | 26 4 2626/4/2026 4-7-21-23-27-42 | 26 4 2525/4/2026 1-4-16-22-37-53 | ||
| 13-29 | 4x | ||||||||||||||||||||
| 3-34 | 3x | ||||||||||||||||||||
| 7-27 | 3x | ||||||||||||||||||||
| 52-55 | 2x | ||||||||||||||||||||
| 3-38 | 2x | ||||||||||||||||||||
| 24-38 | 2x | ||||||||||||||||||||
| 34-38 | 2x | ||||||||||||||||||||
| 16-29 | 2x | ||||||||||||||||||||
| 23-46 | 2x | ||||||||||||||||||||
| 28-29 | 2x | ||||||||||||||||||||
| 13-35 | 2x | ||||||||||||||||||||
| 29-35 | 2x | ||||||||||||||||||||
| 13-28 | 2x | ||||||||||||||||||||
| 30-32 | 2x | ||||||||||||||||||||
| 15-30 | 2x | ||||||||||||||||||||
| 15-52 | 2x | ||||||||||||||||||||
| 30-52 | 2x | ||||||||||||||||||||
| 2-7 | 2x | ||||||||||||||||||||
| 2-27 | 2x | ||||||||||||||||||||
| 2-47 | 2x | ||||||||||||||||||||
| 4-7 | 2x | ||||||||||||||||||||
| 4-27 | 2x | ||||||||||||||||||||
| 7-47 | 2x | ||||||||||||||||||||
| 27-47 | 2x | ||||||||||||||||||||
| 2-52 | 2x | ||||||||||||||||||||
| 11-46 | 2x | ||||||||||||||||||||
| 4-16 | 2x | ||||||||||||||||||||
| 7-21 | 2x | ||||||||||||||||||||
| 21-27 | 2x | ||||||||||||||||||||
The best pairs from the last 20 draws are displayed.
Update: 2026-06-07