Malaysia Power Toto Hot Pairs: Top Number Combinations
Take a look at the most frequently occurring number pairs in Malaysia's Power Toto game with our "Hot Pairs" table. We've analyzed the last 20 draws and compiled a sorted list of the number pairs that have appeared most often. This valuable data can help guide your next play and increase your chances of winning in Power Toto!
See similar pages:
Hot » Cold | Cold » Hot | 1 » 55 | Hot Pairs | A or B
| Date YY / MM / DD | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 3 88/3/2026 3-4-11-34-41-49 | 26 3 77/3/2026 16-35-42-48-51-54 | 26 3 44/3/2026 8-19-32-34-44-54 | 26 3 11/3/2026 10-12-19-21-30-53 | 26 2 2828/2/2026 6-8-17-27-30-40 | 26 2 2525/2/2026 13-39-43-46-49-52 | 26 2 2222/2/2026 9-14-16-26-37-46 | 26 2 2121/2/2026 3-15-25-26-32-38 | 26 2 1818/2/2026 7-20-38-43-48-50 | 26 2 1717/2/2026 5-11-24-26-32-44 | 26 2 1515/2/2026 2-16-31-38-43-48 | 26 2 1414/2/2026 7-13-20-28-51-54 | 26 2 1111/2/2026 12-18-19-32-39-41 | 26 2 1010/2/2026 1-9-29-37-39-52 | 26 2 88/2/2026 2-10-11-28-35-55 | 26 2 77/2/2026 6-10-19-32-41-54 | 26 2 44/2/2026 1-16-19-20-32-40 | 26 2 11/2/2026 10-23-25-26-40-48 | 26 1 3131/1/2026 3-12-33-34-36-44 | 26 1 2828/1/2026 3-5-19-26-33-34 | ||
| 19-32 | 4x | ||||||||||||||||||||
| 3-34 | 3x | ||||||||||||||||||||
| 16-48 | 2x | ||||||||||||||||||||
| 51-54 | 2x | ||||||||||||||||||||
| 19-34 | 2x | ||||||||||||||||||||
| 19-54 | 2x | ||||||||||||||||||||
| 32-44 | 2x | ||||||||||||||||||||
| 32-54 | 2x | ||||||||||||||||||||
| 34-44 | 2x | ||||||||||||||||||||
| 10-19 | 2x | ||||||||||||||||||||
| 12-19 | 2x | ||||||||||||||||||||
| 39-52 | 2x | ||||||||||||||||||||
| 9-37 | 2x | ||||||||||||||||||||
| 3-26 | 2x | ||||||||||||||||||||
| 25-26 | 2x | ||||||||||||||||||||
| 26-32 | 2x | ||||||||||||||||||||
| 7-20 | 2x | ||||||||||||||||||||
| 38-43 | 2x | ||||||||||||||||||||
| 38-48 | 2x | ||||||||||||||||||||
| 43-48 | 2x | ||||||||||||||||||||
| 5-26 | 2x | ||||||||||||||||||||
| 19-41 | 2x | ||||||||||||||||||||
| 32-41 | 2x | ||||||||||||||||||||
| 3-33 | 2x | ||||||||||||||||||||
| 33-34 | 2x | ||||||||||||||||||||
The best pairs from the last 20 draws are displayed.
Update: 2026-03-08