Malaysia Power Toto Hot Pairs: Top Number Combinations
Take a look at the most frequently occurring number pairs in Malaysia's Power Toto game with our "Hot Pairs" table. We've analyzed the last 20 draws and compiled a sorted list of the number pairs that have appeared most often. This valuable data can help guide your next play and increase your chances of winning in Power Toto!
See similar pages:
Hot » Cold | Cold » Hot | 1 » 55 | Hot Pairs | A or B
| Date YY / MM / DD | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 4 2222/4/2026 17-18-41-42-44-46 | 26 4 1919/4/2026 10-15-27-38-50-54 | 26 4 1818/4/2026 11-28-31-41-47-48 | 26 4 1515/4/2026 10-13-21-28-33-43 | 26 4 1212/4/2026 11-27-28-34-35-48 | 26 4 1111/4/2026 27-35-42-45-49-50 | 26 4 88/4/2026 7-19-37-38-41-45 | 26 4 77/4/2026 5-8-12-44-46-51 | 26 4 55/4/2026 7-11-18-36-37-52 | 26 4 44/4/2026 1-12-20-28-37-54 | 26 4 11/4/2026 42-44-47-49-51-54 | 26 3 2929/3/2026 17-33-38-46-50-54 | 26 3 2828/3/2026 7-10-18-31-47-52 | 26 3 2525/3/2026 8-13-26-34-39-47 | 26 3 2222/3/2026 6-19-20-30-32-50 | 26 3 2121/3/2026 15-27-39-40-46-51 | 26 3 1818/3/2026 22-24-26-41-47-53 | 26 3 1515/3/2026 17-21-36-38-40-44 | 26 3 1414/3/2026 4-6-13-15-33-41 | 26 3 1111/3/2026 19-20-22-28-35-42 | ||
| 17-44 | 2x | ||||||||||||||||||||
| 17-46 | 2x | ||||||||||||||||||||
| 42-44 | 2x | ||||||||||||||||||||
| 44-46 | 2x | ||||||||||||||||||||
| 15-27 | 2x | ||||||||||||||||||||
| 27-50 | 2x | ||||||||||||||||||||
| 38-50 | 2x | ||||||||||||||||||||
| 38-54 | 2x | ||||||||||||||||||||
| 50-54 | 2x | ||||||||||||||||||||
| 11-28 | 2x | ||||||||||||||||||||
| 11-48 | 2x | ||||||||||||||||||||
| 28-48 | 2x | ||||||||||||||||||||
| 31-47 | 2x | ||||||||||||||||||||
| 41-47 | 2x | ||||||||||||||||||||
| 13-33 | 2x | ||||||||||||||||||||
| 27-35 | 2x | ||||||||||||||||||||
| 28-35 | 2x | ||||||||||||||||||||
| 35-42 | 2x | ||||||||||||||||||||
| 42-49 | 2x | ||||||||||||||||||||
| 7-37 | 2x | ||||||||||||||||||||
| 44-51 | 2x | ||||||||||||||||||||
| 46-51 | 2x | ||||||||||||||||||||
| 7-18 | 2x | ||||||||||||||||||||
| 7-52 | 2x | ||||||||||||||||||||
| 18-52 | 2x | ||||||||||||||||||||
| 20-28 | 2x | ||||||||||||||||||||
| 17-38 | 2x | ||||||||||||||||||||
| 26-47 | 2x | ||||||||||||||||||||
| 19-20 | 2x | ||||||||||||||||||||
The best pairs from the last 20 draws are displayed.
Update: 2026-04-22