| | Malaysia Toto Result 11/5/2025Star Toto 11/5/2025 Sunday 5965/25 Power Toto 11/5/2025 Sunday 5965/25 Supreme Toto 11/5/2025 Sunday 5965/25
The most common numbers in Star Toto | Date YY / MM / DD | |
---|
25 5 11 | 25 5 10 | 25 5 7 | 25 5 4 | 25 5 3 | 25 4 30 | 25 4 27 | 25 4 26 | 25 4 23 | 25 4 20 | 25 4 19 | 25 4 16 | 25 4 13 | 25 4 12 | 25 4 9 | 25 4 6 | 25 4 5 | 25 4 2 | 25 3 30 | 25 3 29 |
---|
49 | 49 | | 49 | | | 49 | 49 | | | | | | 49 | | | | | 49 | | | 6x |
---|
2 | | 2 | | | | | 2 | | | | | | 2 | | 2 | 2 | | | | | 5x |
---|
41 | 41 | | | | | | | | 41 | | | | | 41 | | | | 41 | 41 | | 5x |
---|
7 | | | | | | | 7 | | | | | | | 7 | | 7 | | | | 7 | 4x |
---|
12 | 12 | | | | | | | | | | | | | | | | 12 | | 12 | 12 | 4x |
---|
18 | | | | 18 | | | | | 18 | | | | 18 | | | | | | 18 | | 4x |
---|
24 | | | | | 24 | | | | | | | 24 | | | | | | 24 | | 24 | 4x |
---|
25 | | 25 | | | | | | | | | | 25 | | 25 | 25 | | | | | | 4x |
---|
50 | | 50 | | | | | 50 | | | | | 50 | | | | 50 | | | | | 4x |
---|
| Malaysia most common numbers
|
Statistics for the Star TotoMost common numbers (last 20 draws) | show all |
| Most common numbers (last 10 draws) | |
| Most common pairs of numbers (last 20 draws) | show all |
| Minimum one of two numbers (last 20 draws) | show all |
|
|
|