Malaysia Toto Result 10/6/2026
Star Toto 10/6/2026 Wednesday 6142/26
Power Toto 10/6/2026 Wednesday 6142/26
Supreme Toto 10/6/2026 Wednesday 6142/26
The most common numbers in Star Toto
| Date YY / MM / DD | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 6 10 | 26 6 7 | 26 6 6 | 26 6 3 | 26 5 31 | 26 5 30 | 26 5 27 | 26 5 24 | 26 5 23 | 26 5 20 | 26 5 17 | 26 5 16 | 26 5 13 | 26 5 10 | 26 5 9 | 26 5 6 | 26 5 3 | 26 5 2 | 26 4 29 | 26 4 26 | ||
| 18 | 18 | 18 | 18 | 18 | 18 | 18 | 6x | ||||||||||||||
| 6 | 6 | 6 | 6 | 6 | 6 | 5x | |||||||||||||||
| 22 | 22 | 22 | 22 | 22 | 22 | 5x | |||||||||||||||
| 24 | 24 | 24 | 24 | 24 | 24 | 5x | |||||||||||||||
| 3 | 3 | 3 | 3 | 3 | 4x | ||||||||||||||||
| 17 | 17 | 17 | 17 | 17 | 4x | ||||||||||||||||
| 26 | 26 | 26 | 26 | 26 | 4x | ||||||||||||||||
| 40 | 40 | 40 | 40 | 40 | 4x | ||||||||||||||||
| 42 | 42 | 42 | 42 | 42 | 4x | ||||||||||||||||
| 50 | 50 | 50 | 50 | 50 | 4x | ||||||||||||||||
Statistics for the Star Toto
| ||||||||||||||||||||||||||||||||||||||||