Mega Millions - Prize Winners - April 2021 |
Date of the draw / Drawn numbers | Winnings |
Match | Winners | Prize Amount |
2021-04-02 Friday
| 5 + 1 | 0 | $ 0 |
5 + 0 | 1 | $ 1.000.000 |
4 + 1 | 13 | $ 10.000 |
4 + 0 | 408 | $ 500 |
3 + 1 | 871 | $ 200 |
2 + 1 | 22.657 | $ 10 |
3 + 0 | 19.455 | $ 10 |
1 + 1 | 153.534 | $ 4 |
0 + 1 | 381.158 | $ 2 |
|
2021-04-06 Tuesday
| 5 + 1 | 0 | $ 0 |
5 + 0 | 1 | $ 1.000.000 |
4 + 1 | 19 | $ 10.000 |
4 + 0 | 401 | $ 500 |
3 + 1 | 984 | $ 200 |
2 + 1 | 26.136 | $ 10 |
3 + 0 | 20.943 | $ 10 |
1 + 1 | 159.244 | $ 4 |
0 + 1 | 380.016 | $ 2 |
|
2021-04-09 Friday
| 5 + 1 | 0 | $ 0 |
5 + 0 | 0 | $ 1.000.000 |
4 + 1 | 9 | $ 10.000 |
4 + 0 | 345 | $ 500 |
3 + 1 | 1.033 | $ 200 |
2 + 1 | 24.688 | $ 10 |
3 + 0 | 24.125 | $ 10 |
1 + 1 | 193.728 | $ 4 |
0 + 1 | 471.253 | $ 2 |
|
2021-04-13 Tuesday
| 5 + 1 | 0 | $ 0 |
5 + 0 | 1 | $ 1.000.000 |
4 + 1 | 15 | $ 10.000 |
4 + 0 | 400 | $ 500 |
3 + 1 | 1.285 | $ 200 |
2 + 1 | 29.246 | $ 10 |
3 + 0 | 26.734 | $ 10 |
1 + 1 | 204.105 | $ 4 |
0 + 1 | 477.915 | $ 2 |
|
2021-04-16 Friday
| 5 + 1 | 0 | $ 0 |
5 + 0 | 1 | $ 1.000.000 |
4 + 1 | 16 | $ 10.000 |
4 + 0 | 444 | $ 500 |
3 + 1 | 1.180 | $ 200 |
2 + 1 | 29.402 | $ 10 |
3 + 0 | 23.993 | $ 10 |
1 + 1 | 185.166 | $ 4 |
0 + 1 | 449.004 | $ 2 |
|