Mega Millions - Prize Winners - December 2020 |
Date of the draw / Drawn numbers | Winnings |
Match | Winners | Prize Amount |
2020-12-01 Tuesday
| 5 + 1 | 0 | $ 0 |
5 + 0 | 1 | $ 1.000.000 |
4 + 1 | 7 | $ 10.000 |
4 + 0 | 330 | $ 500 |
3 + 1 | 914 | $ 200 |
2 + 1 | 21.876 | $ 10 |
3 + 0 | 19.354 | $ 10 |
1 + 1 | 158.442 | $ 4 |
0 + 1 | 391.385 | $ 2 |
|
2020-12-04 Friday
| 5 + 1 | 0 | $ 0 |
5 + 0 | 1 | $ 1.000.000 |
4 + 1 | 13 | $ 10.000 |
4 + 0 | 441 | $ 500 |
3 + 1 | 1.343 | $ 200 |
2 + 1 | 27.876 | $ 10 |
3 + 0 | 25.683 | $ 10 |
1 + 1 | 189.447 | $ 4 |
0 + 1 | 428.412 | $ 2 |
|
2020-12-08 Tuesday
| 5 + 1 | 0 | $ 0 |
5 + 0 | 2 | $ 1.000.000 |
4 + 1 | 11 | $ 10.000 |
4 + 0 | 382 | $ 500 |
3 + 1 | 998 | $ 200 |
2 + 1 | 24.892 | $ 10 |
3 + 0 | 21.871 | $ 10 |
1 + 1 | 171.739 | $ 4 |
0 + 1 | 414.050 | $ 2 |
|
2020-12-11 Friday
| 5 + 1 | 0 | $ 0 |
5 + 0 | 1 | $ 1.000.000 |
4 + 1 | 9 | $ 10.000 |
4 + 0 | 440 | $ 500 |
3 + 1 | 982 | $ 200 |
2 + 1 | 25.084 | $ 10 |
3 + 0 | 21.602 | $ 10 |
1 + 1 | 172.613 | $ 4 |
0 + 1 | 426.473 | $ 2 |
|
2020-12-15 Tuesday
| 5 + 1 | 0 | $ 0 |
5 + 0 | 3 | $ 1.000.000 |
4 + 1 | 28 | $ 10.000 |
4 + 0 | 571 | $ 500 |
3 + 1 | 1.488 | $ 200 |
2 + 1 | 36.224 | $ 10 |
3 + 0 | 27.864 | $ 10 |
1 + 1 | 197.272 | $ 4 |
0 + 1 | 459.272 | $ 2 |
|
2020-12-18 Friday
| 5 + 1 | 0 | $ 0 |
5 + 0 | 0 | $ 1.000.000 |
4 + 1 | 19 | $ 10.000 |
4 + 0 | 475 | $ 500 |
3 + 1 | 1.441 | $ 200 |
2 + 1 | 30.583 | $ 10 |
3 + 0 | 29.955 | $ 10 |
1 + 1 | 222.126 | $ 4 |
0 + 1 | 518.691 | $ 2 |
|
2020-12-22 Tuesday
| 5 + 1 | 0 | $ 0 |
5 + 0 | 0 | $ 1.000.000 |
4 + 1 | 21 | $ 10.000 |
4 + 0 | 486 | $ 500 |
3 + 1 | 1.339 | $ 200 |
2 + 1 | 31.215 | $ 10 |
3 + 0 | 26.953 | $ 10 |
1 + 1 | 215.357 | $ 4 |
0 + 1 | 554.858 | $ 2 |
|
2020-12-25 Friday
| 5 + 1 | 0 | $ 0 |
5 + 0 | 3 | $ 1.000.000 |
4 + 1 | 17 | $ 10.000 |
4 + 0 | 442 | $ 500 |
3 + 1 | 1.242 | $ 200 |
2 + 1 | 31.294 | $ 10 |
3 + 0 | 27.198 | $ 10 |
1 + 1 | 215.856 | $ 4 |
0 + 1 | 532.770 | $ 2 |
|
2020-12-29 Tuesday
| 5 + 1 | 0 | $ 0 |
5 + 0 | 0 | $ 1.000.000 |
4 + 1 | 20 | $ 10.000 |
4 + 0 | 597 | $ 500 |
3 + 1 | 1.599 | $ 200 |
2 + 1 | 39.461 | $ 10 |
3 + 0 | 33.599 | $ 10 |
1 + 1 | 267.558 | $ 4 |
0 + 1 | 662.292 | $ 2 |
|