Mega Millions - Prize Winners - September 2020 |
Date of the draw / Drawn numbers | Winnings |
Match | Winners | Prize Amount |
2020-09-01 Tuesday
| 5 + 1 | 0 | $ 0 |
5 + 0 | 2 | $ 1.000.000 |
4 + 1 | 5 | $ 10.000 |
4 + 0 | 267 | $ 500 |
3 + 1 | 639 | $ 200 |
2 + 1 | 17.279 | $ 10 |
3 + 0 | 13.865 | $ 10 |
1 + 1 | 106.114 | $ 4 |
0 + 1 | 262.091 | $ 2 |
|
2020-09-04 Friday
| 5 + 1 | 0 | $ 0 |
5 + 0 | 1 | $ 1.000.000 |
4 + 1 | 14 | $ 10.000 |
4 + 0 | 347 | $ 500 |
3 + 1 | 766 | $ 200 |
2 + 1 | 20.762 | $ 10 |
3 + 0 | 15.402 | $ 10 |
1 + 1 | 116.466 | $ 4 |
0 + 1 | 274.104 | $ 2 |
|
2020-09-08 Tuesday
| 5 + 1 | 0 | $ 0 |
5 + 0 | 0 | $ 1.000.000 |
4 + 1 | 14 | $ 10.000 |
4 + 0 | 360 | $ 500 |
3 + 1 | 782 | $ 200 |
2 + 1 | 22.220 | $ 10 |
3 + 0 | 15.491 | $ 10 |
1 + 1 | 110.968 | $ 4 |
0 + 1 | 254.644 | $ 2 |
|
2020-09-11 Friday
| 5 + 1 | 0 | $ 0 |
5 + 0 | 0 | $ 1.000.000 |
4 + 1 | 11 | $ 10.000 |
4 + 0 | 269 | $ 500 |
3 + 1 | 792 | $ 200 |
2 + 1 | 18.915 | $ 10 |
3 + 0 | 18.526 | $ 10 |
1 + 1 | 147.555 | $ 4 |
0 + 1 | 351.744 | $ 2 |
|
2020-09-15 Tuesday
| 5 + 1 | 1 | $ 0 |
5 + 0 | 1 | $ 1.000.000 |
4 + 1 | 13 | $ 10.000 |
4 + 0 | 261 | $ 500 |
3 + 1 | 732 | $ 200 |
2 + 1 | 17.940 | $ 10 |
3 + 0 | 15.710 | $ 10 |
1 + 1 | 123.610 | $ 4 |
0 + 1 | 312.795 | $ 2 |
|
2020-09-18 Friday
| 5 + 1 | 0 | $ 0 |
5 + 0 | 0 | $ 1.000.000 |
4 + 1 | 5 | $ 10.000 |
4 + 0 | 184 | $ 500 |
3 + 1 | 578 | $ 200 |
2 + 1 | 12.183 | $ 10 |
3 + 0 | 12.422 | $ 10 |
1 + 1 | 102.843 | $ 4 |
0 + 1 | 266.129 | $ 2 |
|
2020-09-22 Tuesday
| 5 + 1 | 0 | $ 0 |
5 + 0 | 0 | $ 1.000.000 |
4 + 1 | 8 | $ 10.000 |
4 + 0 | 173 | $ 500 |
3 + 1 | 463 | $ 200 |
2 + 1 | 11.513 | $ 10 |
3 + 0 | 10.793 | $ 10 |
1 + 1 | 89.225 | $ 4 |
0 + 1 | 253.943 | $ 2 |
|
2020-09-25 Friday
| 5 + 1 | 0 | $ 0 |
5 + 0 | 0 | $ 1.000.000 |
4 + 1 | 2 | $ 10.000 |
4 + 0 | 183 | $ 500 |
3 + 1 | 476 | $ 200 |
2 + 1 | 12.462 | $ 10 |
3 + 0 | 10.355 | $ 10 |
1 + 1 | 82.511 | $ 4 |
0 + 1 | 207.474 | $ 2 |
|
2020-09-29 Tuesday
| 5 + 1 | 0 | $ 0 |
5 + 0 | 0 | $ 1.000.000 |
4 + 1 | 5 | $ 10.000 |
4 + 0 | 211 | $ 500 |
3 + 1 | 494 | $ 200 |
2 + 1 | 12.478 | $ 10 |
3 + 0 | 10.657 | $ 10 |
1 + 1 | 84.133 | $ 4 |
0 + 1 | 216.640 | $ 2 |
|