Mega Millions Winning Numbers: January 9, 2026
Friday, January 9, 2026
Estimated Jackpot: $199,000,000
Cash Option: $90,500,000
- 12
- 30
- 36
- 42
- 47
- 16
Estimated Jackpot: $199,000,000
Cash Option: $90,500,000
| Match | Total Winners | 2x Megaplier | 3x Megaplier | 4x Megaplier | 5x Megaplier | 10x Megaplier | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winners | Prize | Winners | Prize | Winners | Prize | Winners | Prize | Winners | Prize | ||
| 5 + MB | 0 | ||||||||||
| 5 | 0 | 0 | $2,000,000 | 0 | $3,000,000 | 0 | $4,000,000 | 0 | $5,000,000 | 0 | $10,000,000 |
| 4 + MB | 8 | 3 | $20,000 | 2 | $30,000 | 1 | $40,000 | 1 | $50,000 | 1 | $100,000 |
| 4 | 136 | 53 | $1,000 | 50 | $1,500 | 16 | $2,000 | 9 | $2,500 | 8 | $5,000 |
| 3 + MB | 369 | 180 | $400 | 108 | $600 | 40 | $800 | 27 | $1,000 | 14 | $2,000 |
| 3 | 9,203 | 4,390 | $20 | 2,826 | $30 | 1,172 | $40 | 541 | $50 | 274 | $100 |
| 2 + MB | 7,784 | 3,667 | $20 | 2,461 | $30 | 1,172 | $40 | 503 | $50 | 225 | $100 |
| 1 + MB | 60,918 | 28,519 | $14 | 18,987 | $21 | 7,625 | $28 | 3,842 | $35 | 1,945 | $70 |
| 0 + MB | 147,144 | 68,891 | $10 | 45,950 | $15 | 18,337 | $20 | 9,298 | $25 | 4,668 | $50 |
Scroll horizontally to view all Megaplier prize amounts →