Cash 3 Map Draws - Mississippi Lottery
Check out our "Map Draws" section, featuring the last 20 draws of Mississippi's Cash 3 game. This interactive map lets you easily view and analyze recent results. Stay updated with the latest numbers and trends on our site.
| No | Date: Year / Month / Day | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 5 205/02/2026 E 3-0-6 | 26 5 205/02/2026 M 0-6-3 | 26 5 105/01/2026 E 2-9-3 | 26 5 105/01/2026 M 0-8-9 | 26 4 3004/30/2026 E 9-4-5 | 26 4 3004/30/2026 M 0-8-9 | 26 4 2904/29/2026 E 9-9-8 | 26 4 2904/29/2026 M 0-4-7 | 26 4 2804/28/2026 E 1-1-2 | 26 4 2804/28/2026 M 6-2-9 | 26 4 2704/27/2026 E 0-1-6 | 26 4 2704/27/2026 M 5-5-3 | 26 4 2604/26/2026 E 5-2-6 | 26 4 2604/26/2026 M 5-4-1 | 26 4 2504/25/2026 E 5-6-8 | 26 4 2504/25/2026 M 5-4-7 | 26 4 2404/24/2026 E 6-8-6 | 26 4 2404/24/2026 M 8-8-4 | 26 4 2304/23/2026 E 5-3-6 | 26 4 2304/23/2026 M 7-4-4 | ||
| 1st Digit | |||||||||||||||||||||
| 0 | 5x | ||||||||||||||||||||
| 1 | 1x | ||||||||||||||||||||
| 2 | 1x | ||||||||||||||||||||
| 3 | 1x | ||||||||||||||||||||
| 4 | 0x | ||||||||||||||||||||
| 5 | 6x | ||||||||||||||||||||
| 6 | 2x | ||||||||||||||||||||
| 7 | 1x | ||||||||||||||||||||
| 8 | 1x | ||||||||||||||||||||
| 9 | 2x | ||||||||||||||||||||
| 2nd Digit | |||||||||||||||||||||
| 0 | 1x | ||||||||||||||||||||
| 1 | 2x | ||||||||||||||||||||
| 2 | 2x | ||||||||||||||||||||
| 3 | 1x | ||||||||||||||||||||
| 4 | 5x | ||||||||||||||||||||
| 5 | 1x | ||||||||||||||||||||
| 6 | 2x | ||||||||||||||||||||
| 7 | 0x | ||||||||||||||||||||
| 8 | 4x | ||||||||||||||||||||
| 9 | 2x | ||||||||||||||||||||
| 3rd Digit | |||||||||||||||||||||
| 0 | 0x | ||||||||||||||||||||
| 1 | 1x | ||||||||||||||||||||
| 2 | 1x | ||||||||||||||||||||
| 3 | 3x | ||||||||||||||||||||
| 4 | 2x | ||||||||||||||||||||
| 5 | 1x | ||||||||||||||||||||
| 6 | 5x | ||||||||||||||||||||
| 7 | 2x | ||||||||||||||||||||
| 8 | 2x | ||||||||||||||||||||
| 9 | 3x | ||||||||||||||||||||
Update: 2026-05-02