New York Lottery
Latest resutls
Mega Millions
Powerball
Cash4Life
New York Lotto
Take 5
Pick 10
Numbers
Win4
Quick Draw
- Other US states -
- Home Page -
New York Lotto
Latest Results
Results History
» QUICK PICK «
Random Generator
Random Gen. Pro
» HOT AND COLD «
Hot Numbers
Cold Numbers
Hot pairs of numbers
Number A or B
Map Draws
» STATISTICS 6/59 «
Statistics
Number Frequency
Last 12 months
Last 6 years
Prediction GFX
Other

Lotto

Contact

Write to us

Lotto Statistics - Minimum one of two numbers

A or B   Date YY / MM / DD
25
4
262025-04-26
11-12-15-27-38-44
25
4
232025-04-23
1-5-23-29-38-58
25
4
192025-04-19
5-28-44-51-53-58
25
4
162025-04-16
2-9-10-36-44-49
25
4
122025-04-12
8-9-26-37-38-40
25
4
92025-04-09
4-9-40-43-51-54
25
4
52025-04-05
8-22-32-40-47-56
25
4
22025-04-02
5-43-48-54-55-59
25
3
292025-03-29
14-30-33-37-50-51
25
3
262025-03-26
29-30-31-41-44-50
25
3
222025-03-22
2-5-13-29-37-46
25
3
192025-03-19
22-31-34-39-56-58
25
3
152025-03-15
1-3-24-40-43-47
25
3
122025-03-12
14-21-23-33-55-57
25
3
82025-03-08
14-30-38-39-46-55
25
3
52025-03-05
17-41-49-50-54-57
25
3
12025-03-01
5-13-26-27-36-50
25
2
262025-02-26
12-17-38-49-56-57
25
2
222025-02-22
19-25-32-34-57-58
25
2
192025-02-19
4-25-35-40-55-58
05 or 40 10x
38 or 50 9x
05 or 38 9x
40 or 44 9x
38 or 58 9x
05 or 57 9x
40 or 50 9x
50 or 58 9x
38 or 40 9x
40 or 57 9x
40 or 58 9x
49 or 58 8x
43 or 58 8x
05 or 55 8x
37 or 58 8x
54 or 58 8x
29 or 40 8x
14 or 58 8x
09 or 58 8x
05 or 58 8x
05 or 56 8x
05 or 14 8x
05 or 50 8x
05 or 49 8x
05 or 30 8x
57 or 58 8x
05 or 09 8x
44 or 58 8x
44 or 57 8x
44 or 55 8x
38 or 57 8x
38 or 55 8x
38 or 54 8x
38 or 51 8x
38 or 44 8x
38 or 43 8x
55 or 58 8x
30 or 58 8x
40 or 55 8x
50 or 55 8x
14 or 40 8x
30 or 40 8x
40 or 49 8x
05 or 44 8x
37 or 55 7x
38 or 49 7x
40 or 46 7x
40 or 41 7x
39 or 40 7x
37 or 57 7x
38 or 56 7x
55 or 57 7x
37 or 40 7x
38 or 47 7x
43 or 44 7x
44 or 50 7x
44 or 54 7x
33 or 40 7x
44 or 56 7x
31 or 40 7x
02 or 58 7x
04 or 05 7x
34 or 40 7x
38 or 41 7x
40 or 54 7x
27 or 58 7x
13 or 38 7x
14 or 38 7x
14 or 44 7x
50 or 57 7x
30 or 57 7x
22 or 38 7x
25 or 38 7x
27 or 40 7x
29 or 38 7x
40 or 56 7x
30 or 38 7x
05 or 33 7x
32 or 38 7x
33 or 38 7x
34 or 38 7x
36 or 38 7x
37 or 38 7x
37 or 44 7x
05 or 08 7x
05 or 17 7x
17 or 40 7x
02 or 40 7x
17 or 58 7x
23 or 40 7x
26 or 58 7x
29 or 55 7x
29 or 57 7x
29 or 58 7x
33 or 58 7x
36 or 58 7x
51 or 57 7x
13 or 58 7x
41 or 58 7x
51 or 55 7x
46 or 58 7x
47 or 58 7x
40 or 51 7x
50 or 56 7x
51 or 58 7x
55 or 56 7x
09 or 50 7x
09 or 55 7x
56 or 58 7x
43 or 50 7x
05 or 22 7x
05 or 25 7x
13 or 40 7x
05 or 31 7x
05 or 32 7x
05 or 34 7x
05 or 37 7x
05 or 39 7x
05 or 41 7x
08 or 58 7x
05 or 43 7x
05 or 47 7x
43 or 57 7x
49 or 55 7x
05 or 51 7x
05 or 54 7x
36 or 40 7x
12 or 40 7x
09 or 57 7x
12 or 58 7x
31 or 38 7x
05 or 12 7x
02 or 38 7x
09 or 38 7x
04 or 38 7x






(C)2009-2025 www.LotteryExtreme.com  -  Contact.