Pick 4 Map Draws - North Carolina Lottery
Dive into the "Map Draws" on our gaming site for an engaging overview of the recent 20 North Carolina Pick 4 lottery results. This graphical representation turns the winning numbers into a visually intuitive map, making it easier for you to identify patterns and sequences at a glance.
| No | Date: Year / Month / Day | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 11 411/04/2026 9-5-9-3 2 | 26 11 411/04/2026 7-6-4-3 5 | 26 11 311/03/2026 2-6-9-7 6 | 26 11 311/03/2026 6-2-4-0 5 | 26 11 211/02/2026 4-2-1-3 1 | 26 11 211/02/2026 5-3-4-6 1 | 26 11 111/01/2026 3-0-6-8 1 | 26 11 111/01/2026 4-7-1-3 0 | 26 10 3110/31/2026 0-6-4-5 0 | 26 10 3110/31/2026 1-3-7-5 3 | 26 10 3010/30/2026 3-8-2-4 9 | 26 10 3010/30/2026 6-3-7-7 4 | 26 10 2910/29/2026 0-4-4-4 1 | 26 10 2910/29/2026 5-9-1-5 1 | 26 10 2810/28/2026 8-5-3-9 4 | 26 10 2810/28/2026 0-9-2-2 8 | 26 10 2710/27/2026 3-4-3-1 9 | 26 10 2710/27/2026 0-2-2-0 3 | 26 10 2610/26/2026 8-2-7-3 5 | 26 10 2610/26/2026 0-3-0-2 9 | ||
| 1st Digit | |||||||||||||||||||||
| 0 | 5x | ||||||||||||||||||||
| 1 | 1x | ||||||||||||||||||||
| 2 | 1x | ||||||||||||||||||||
| 3 | 3x | ||||||||||||||||||||
| 4 | 2x | ||||||||||||||||||||
| 5 | 2x | ||||||||||||||||||||
| 6 | 2x | ||||||||||||||||||||
| 7 | 1x | ||||||||||||||||||||
| 8 | 2x | ||||||||||||||||||||
| 9 | 1x | ||||||||||||||||||||
| 2nd Digit | |||||||||||||||||||||
| 0 | 1x | ||||||||||||||||||||
| 1 | 0x | ||||||||||||||||||||
| 2 | 4x | ||||||||||||||||||||
| 3 | 4x | ||||||||||||||||||||
| 4 | 2x | ||||||||||||||||||||
| 5 | 2x | ||||||||||||||||||||
| 6 | 3x | ||||||||||||||||||||
| 7 | 1x | ||||||||||||||||||||
| 8 | 1x | ||||||||||||||||||||
| 9 | 2x | ||||||||||||||||||||
| 3rd Digit | |||||||||||||||||||||
| 0 | 1x | ||||||||||||||||||||
| 1 | 3x | ||||||||||||||||||||
| 2 | 3x | ||||||||||||||||||||
| 3 | 2x | ||||||||||||||||||||
| 4 | 5x | ||||||||||||||||||||
| 5 | 0x | ||||||||||||||||||||
| 6 | 1x | ||||||||||||||||||||
| 7 | 3x | ||||||||||||||||||||
| 8 | 0x | ||||||||||||||||||||
| 9 | 2x | ||||||||||||||||||||
| 4th Digit | |||||||||||||||||||||
| 0 | 2x | ||||||||||||||||||||
| 1 | 1x | ||||||||||||||||||||
| 2 | 2x | ||||||||||||||||||||
| 3 | 5x | ||||||||||||||||||||
| 4 | 2x | ||||||||||||||||||||
| 5 | 3x | ||||||||||||||||||||
| 6 | 1x | ||||||||||||||||||||
| 7 | 2x | ||||||||||||||||||||
| 8 | 1x | ||||||||||||||||||||
| 9 | 1x | ||||||||||||||||||||
Update: 2026-11-04