Gana Diario - Hot pairs of numbers
| Date YY / MM / DD | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 2 12024-2-1 3-8-26-32-35 | 24 1 312024-1-31 2-28-29-33-35 | 24 1 302024-1-30 8-9-28-32-35 | 24 1 292024-1-29 4-13-27-31-33 | 24 1 282024-1-28 12-16-17-29-35 | 24 1 272024-1-27 2-4-8-13-16 | 24 1 262024-1-26 6-13-17-25-35 | 24 1 252024-1-25 4-5-10-14-21 | 24 1 242024-1-24 1-3-16-25-26 | 24 1 232024-1-23 5-10-11-20-26 | 24 1 222024-1-22 5-7-20-21-26 | 24 1 212024-1-21 2-17-23-28-30 | 24 1 202024-1-20 1-7-22-29-33 | 24 1 192024-1-19 7-12-23-27-34 | 24 1 182024-1-18 1-8-13-17-31 | 24 1 172024-1-17 4-9-11-15-20 | 24 1 162024-1-16 14-15-17-21-33 | 24 1 152024-1-15 5-14-18-21-22 | 24 1 142024-1-14 3-6-13-15-28 | 24 1 132024-1-13 8-12-23-24-26 | ||
| 5-21 | 3x | ||||||||||||||||||||
| 14-21 | 3x | ||||||||||||||||||||
| 3-26 | 2x | ||||||||||||||||||||
| 8-26 | 2x | ||||||||||||||||||||
| 8-32 | 2x | ||||||||||||||||||||
| 8-35 | 2x | ||||||||||||||||||||
| 32-35 | 2x | ||||||||||||||||||||
| 2-28 | 2x | ||||||||||||||||||||
| 28-35 | 2x | ||||||||||||||||||||
| 29-33 | 2x | ||||||||||||||||||||
| 29-35 | 2x | ||||||||||||||||||||
| 4-13 | 2x | ||||||||||||||||||||
| 13-31 | 2x | ||||||||||||||||||||
| 17-35 | 2x | ||||||||||||||||||||
| 8-13 | 2x | ||||||||||||||||||||
| 6-13 | 2x | ||||||||||||||||||||
| 13-17 | 2x | ||||||||||||||||||||
| 5-10 | 2x | ||||||||||||||||||||
| 5-14 | 2x | ||||||||||||||||||||
| 5-20 | 2x | ||||||||||||||||||||
| 5-26 | 2x | ||||||||||||||||||||
| 11-20 | 2x | ||||||||||||||||||||
| 20-26 | 2x | ||||||||||||||||||||
| 12-23 | 2x | ||||||||||||||||||||
The best pairs from the last 20 draws are displayed.
Update: 2024-02-01