Gana Diario Map Draws (5/35) - Peru Lottery
| No | Date YY / MM / DD | x | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 2 1 | 24 1 31 | 24 1 30 | 24 1 29 | 24 1 28 | 24 1 27 | 24 1 26 | 24 1 25 | 24 1 24 | 24 1 23 | 24 1 22 | 24 1 21 | 24 1 20 | 24 1 19 | 24 1 18 | 24 1 17 | 24 1 16 | 24 1 15 | 24 1 14 | 24 1 13 | ||
| 1 | 1 | 1 | 1 | 3x | |||||||||||||||||
| 2 | 2 | 2 | 2 | 3x | |||||||||||||||||
| 3 | 3 | 3 | 3 | 3x | |||||||||||||||||
| 4 | 4 | 4 | 4 | 4 | 4x | ||||||||||||||||
| 5 | 5 | 5 | 5 | 5 | 4x | ||||||||||||||||
| 6 | 6 | 6 | 2x | ||||||||||||||||||
| 7 | 7 | 7 | 7 | 3x | |||||||||||||||||
| 8 | 8 | 8 | 8 | 8 | 8 | 5x | |||||||||||||||
| 9 | 9 | 9 | 2x | ||||||||||||||||||
| 10 | 10 | 10 | 2x | ||||||||||||||||||
| 11 | 11 | 11 | 2x | ||||||||||||||||||
| 12 | 12 | 12 | 12 | 3x | |||||||||||||||||
| 13 | 13 | 13 | 13 | 13 | 13 | 5x | |||||||||||||||
| 14 | 14 | 14 | 14 | 3x | |||||||||||||||||
| 15 | 15 | 15 | 15 | 3x | |||||||||||||||||
| 16 | 16 | 16 | 16 | 3x | |||||||||||||||||
| 17 | 17 | 17 | 17 | 17 | 17 | 5x | |||||||||||||||
| 18 | 18 | 1x | |||||||||||||||||||
| 19 | 0x | ||||||||||||||||||||
| 20 | 20 | 20 | 20 | 3x | |||||||||||||||||
| 21 | 21 | 21 | 21 | 21 | 4x | ||||||||||||||||
| 22 | 22 | 22 | 2x | ||||||||||||||||||
| 23 | 23 | 23 | 23 | 3x | |||||||||||||||||
| 24 | 24 | 1x | |||||||||||||||||||
| 25 | 25 | 25 | 2x | ||||||||||||||||||
| 26 | 26 | 26 | 26 | 26 | 26 | 5x | |||||||||||||||
| 27 | 27 | 27 | 2x | ||||||||||||||||||
| 28 | 28 | 28 | 28 | 28 | 4x | ||||||||||||||||
| 29 | 29 | 29 | 29 | 3x | |||||||||||||||||
| 30 | 30 | 1x | |||||||||||||||||||
| 31 | 31 | 31 | 2x | ||||||||||||||||||
| 32 | 32 | 32 | 2x | ||||||||||||||||||
| 33 | 33 | 33 | 33 | 33 | 4x | ||||||||||||||||
| 34 | 34 | 1x | |||||||||||||||||||
| 35 | 35 | 35 | 35 | 35 | 35 | 5x | |||||||||||||||
Update: 2024-02-01