Kábala - Hot pairs of numbers
| Date YY / MM / DD | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 2 12024-2-1 10-11-16-30-31-40 | 24 1 302024-1-30 5-14-18-24-29-30 | 24 1 272024-1-27 5-14-22-28-32-34 | 24 1 252024-1-25 8-20-28-30-33-36 | 24 1 232024-1-23 3-16-19-21-27-36 | 24 1 202024-1-20 19-27-31-33-36-40 | 24 1 182024-1-18 6-8-29-32-35-40 | 24 1 162024-1-16 20-28-31-34-35-36 | 24 1 132024-1-13 5-26-33-34-38-39 | 24 1 112024-1-11 6-9-12-17-34-37 | 24 1 92024-1-9 2-3-9-11-19-28 | 24 1 62024-1-6 11-14-15-20-31-32 | 24 1 42024-1-4 3-8-29-34-39-40 | 24 1 22024-1-2 3-13-24-29-31-32 | 23 12 302023-12-30 1-14-15-29-35-38 | 23 12 282023-12-28 4-9-21-22-24-39 | 23 12 262023-12-26 2-4-20-22-38-40 | 23 12 232023-12-23 7-16-20-24-27-35 | 23 12 212023-12-21 4-6-10-13-22-39 | 23 12 192023-12-19 2-8-11-14-37-38 | ||
| 4-22 | 3x | ||||||||||||||||||||
| 11-31 | 2x | ||||||||||||||||||||
| 31-40 | 2x | ||||||||||||||||||||
| 5-14 | 2x | ||||||||||||||||||||
| 14-29 | 2x | ||||||||||||||||||||
| 24-29 | 2x | ||||||||||||||||||||
| 5-34 | 2x | ||||||||||||||||||||
| 14-32 | 2x | ||||||||||||||||||||
| 28-34 | 2x | ||||||||||||||||||||
| 20-28 | 2x | ||||||||||||||||||||
| 20-36 | 2x | ||||||||||||||||||||
| 28-36 | 2x | ||||||||||||||||||||
| 33-36 | 2x | ||||||||||||||||||||
| 3-19 | 2x | ||||||||||||||||||||
| 16-27 | 2x | ||||||||||||||||||||
| 19-27 | 2x | ||||||||||||||||||||
| 19-36 | 2x | ||||||||||||||||||||
| 27-36 | 2x | ||||||||||||||||||||
| 31-36 | 2x | ||||||||||||||||||||
| 8-29 | 2x | ||||||||||||||||||||
| 8-40 | 2x | ||||||||||||||||||||
| 29-32 | 2x | ||||||||||||||||||||
| 29-35 | 2x | ||||||||||||||||||||
| 29-40 | 2x | ||||||||||||||||||||
| 20-31 | 2x | ||||||||||||||||||||
| 20-35 | 2x | ||||||||||||||||||||
| 34-39 | 2x | ||||||||||||||||||||
| 2-11 | 2x | ||||||||||||||||||||
| 11-14 | 2x | ||||||||||||||||||||
| 14-15 | 2x | ||||||||||||||||||||
| 31-32 | 2x | ||||||||||||||||||||
| 3-29 | 2x | ||||||||||||||||||||
| 14-38 | 2x | ||||||||||||||||||||
| 4-39 | 2x | ||||||||||||||||||||
| 22-39 | 2x | ||||||||||||||||||||
| 2-38 | 2x | ||||||||||||||||||||
The best pairs from the last 20 draws are displayed.
Update: 2024-02-01