| |
Kábala Map Draws (6/40) - Peru Lottery
No | Date YY / MM / DD | |
---|
24 2 1 | 24 1 30 | 24 1 27 | 24 1 25 | 24 1 23 | 24 1 20 | 24 1 18 | 24 1 16 | 24 1 13 | 24 1 11 | 24 1 9 | 24 1 6 | 24 1 4 | 24 1 2 | 23 12 30 | 23 12 28 | 23 12 26 | 23 12 23 | 23 12 21 | 23 12 19 |
1 | | | | | | | | | | | | | | | 1 | | | | | | 1x |
2 | | | | | | | | | | | 2 | | | | | | 2 | | | 2 | 3x |
3 | | | | | 3 | | | | | | 3 | | 3 | 3 | | | | | | | 4x |
4 | | | | | | | | | | | | | | | | 4 | 4 | | 4 | | 3x |
5 | | 5 | 5 | | | | | | 5 | | | | | | | | | | | | 3x |
6 | | | | | | | 6 | | | 6 | | | | | | | | | 6 | | 3x |
7 | | | | | | | | | | | | | | | | | | 7 | | | 1x |
8 | | | | 8 | | | 8 | | | | | | 8 | | | | | | | 8 | 4x |
9 | | | | | | | | | | 9 | 9 | | | | | 9 | | | | | 3x |
10 | 10 | | | | | | | | | | | | | | | | | | 10 | | 2x |
11 | 11 | | | | | | | | | | 11 | 11 | | | | | | | | 11 | 4x |
12 | | | | | | | | | | 12 | | | | | | | | | | | 1x |
13 | | | | | | | | | | | | | | 13 | | | | | 13 | | 2x |
14 | | 14 | 14 | | | | | | | | | 14 | | | 14 | | | | | 14 | 5x |
15 | | | | | | | | | | | | 15 | | | 15 | | | | | | 2x |
16 | 16 | | | | 16 | | | | | | | | | | | | | 16 | | | 3x |
17 | | | | | | | | | | 17 | | | | | | | | | | | 1x |
18 | | 18 | | | | | | | | | | | | | | | | | | | 1x |
19 | | | | | 19 | 19 | | | | | 19 | | | | | | | | | | 3x |
20 | | | | 20 | | | | 20 | | | | 20 | | | | | 20 | 20 | | | 5x |
21 | | | | | 21 | | | | | | | | | | | 21 | | | | | 2x |
22 | | | 22 | | | | | | | | | | | | | 22 | 22 | | 22 | | 4x |
23 | | | | | | | | | | | | | | | | | | | | | 0x |
24 | | 24 | | | | | | | | | | | | 24 | | 24 | | 24 | | | 4x |
25 | | | | | | | | | | | | | | | | | | | | | 0x |
26 | | | | | | | | | 26 | | | | | | | | | | | | 1x |
27 | | | | | 27 | 27 | | | | | | | | | | | | 27 | | | 3x |
28 | | | 28 | 28 | | | | 28 | | | 28 | | | | | | | | | | 4x |
29 | | 29 | | | | | 29 | | | | | | 29 | 29 | 29 | | | | | | 5x |
30 | 30 | 30 | | 30 | | | | | | | | | | | | | | | | | 3x |
31 | 31 | | | | | 31 | | 31 | | | | 31 | | 31 | | | | | | | 5x |
32 | | | 32 | | | | 32 | | | | | 32 | | 32 | | | | | | | 4x |
33 | | | | 33 | | 33 | | | 33 | | | | | | | | | | | | 3x |
34 | | | 34 | | | | | 34 | 34 | 34 | | | 34 | | | | | | | | 5x |
35 | | | | | | | 35 | 35 | | | | | | | 35 | | | 35 | | | 4x |
36 | | | | 36 | 36 | 36 | | 36 | | | | | | | | | | | | | 4x |
37 | | | | | | | | | | 37 | | | | | | | | | | 37 | 2x |
38 | | | | | | | | | 38 | | | | | | 38 | | 38 | | | 38 | 4x |
39 | | | | | | | | | 39 | | | | 39 | | | 39 | | | 39 | | 4x |
40 | 40 | | | | | 40 | 40 | | | | | | 40 | | | | 40 | | | | 5x |
---|
Update: 2024-02-01
|