|
|
USA Powerball Map draws (1/26) |
| Date YY / MM / DD | | 23 02 08 | 23 02 06 | 23 02 04 | 23 02 01 | 23 01 30 | 23 01 28 | 23 01 25 | 23 01 23 | 23 01 21 | 23 01 18 | 23 01 16 | 23 01 14 | 23 01 11 | 23 01 09 | 23 01 07 | 23 01 04 | 23 01 02 | 22 12 31 | 22 12 28 | 22 12 26 | 1 | | | | | | | | | | | | | | | | | | | 1 | | 1x |
2 | | | | | | | | | | | | | | | | | | | | | 0x |
3 | | | | | | | | | | | 3 | | | | | | | | | | 1x |
4 | | | | | | | | | | | | | | | | | | | | | 0x |
5 | | | | | 5 | | | | | | | | 5 | | | | | | | | 2x |
6 | | | | | | | | | | | | | | | | | | | | | 0x |
7 | | 7 | | | | | | | | | | | | | | | | | | | 1x |
8 | | | | | | | | | | | | | | | | | | | | | 0x |
9 | 9 | | | 9 | | | | | | | | | | | | | | | | | 2x |
10 | | | 10 | | | | | | | | | | | | | | | | | | 1x |
11 | | | | | | | | | | | | | | | | | | 11 | | | 1x |
12 | | | | | | | | | | | | | | | | | | | | | 0x |
13 | | | | | | | | | | | | | | | | | | | | | 0x |
14 | | | | | | | | | | | | | | 14 | 14 | | | | | | 2x |
15 | | | | | | 15 | | | | | | | | | | | | | | | 1x |
16 | | | | | | | | | | | | | | | | | | | | | 0x |
17 | | | | | | | | | | | | | | | | | | | | 17 | 1x |
18 | | | | | | | 18 | | | | | | | | | | | | | | 1x |
19 | | | | | | | | | | | | | | | | | | | | | 0x |
20 | | | | | | | | | | | | | | | | | | | | | 0x |
21 | | | | | | | | | | | | | | | | | | | | | 0x |
22 | | | | | | | | | 22 | | | | | | | | 22 | | | | 2x |
23 | | | | | | | | 23 | | | | 23 | | | | | | | | | 2x |
24 | | | | | | | | | | | | | | | | | | | | | 0x |
25 | | | | | | | | | | | | | | | | | | | | | 0x |
26 | | | | | | | | | | 26 | | | | | | 26 | | | | | 2x |
|
Update: 2023-02-08
|