|
|
USA Powerball Map draws (5/69) |
| Date YY / MM / DD | | 23 02 08 | 23 02 06 | 23 02 04 | 23 02 01 | 23 01 30 | 23 01 28 | 23 01 25 | 23 01 23 | 23 01 21 | 23 01 18 | 23 01 16 | 23 01 14 | 23 01 11 | 23 01 09 | 23 01 07 | 23 01 04 | 23 01 02 | 22 12 31 | 22 12 28 | 22 12 26 | 1 | | | | | 1 | | | | | | | | | | | | | | | | 1x |
2 | | | 2 | | | 2 | | | | | | | | | | | | | | | 2x |
3 | | | | | | | | | | | | | | | | | | | | | 0x |
4 | | | | | 4 | | | | | | 4 | | 4 | | | | | | | | 3x |
5 | | 5 | | | | | | | 5 | | | | | | | | | | | | 2x |
6 | | | | | | | | | | 6 | | | | | | | | | | | 1x |
7 | | | | | | | | | | | | | | | | | 7 | | | | 1x |
8 | | | 8 | | | | | | | | | | 8 | | | | | | | | 2x |
9 | | | | | | | 9 | | | | | | | | | | 9 | | | | 2x |
10 | | | | | | | | | | | | | | | | | | | | | 0x |
11 | | 11 | | | | | | | | | | | | | | | | | | | 1x |
12 | | | | | 12 | | | 12 | | | | | | | | 12 | 12 | | | | 4x |
13 | | | | | | | | | | | | | | | | | | | | | 0x |
14 | | | | | | | | | 14 | | 14 | | | | | | | | | | 2x |
15 | | | 15 | | | | | | | 15 | | | | | | | | | | | 2x |
16 | | | | | | | | | | | | | | | | | | | | | 0x |
17 | | | | | | | 17 | | | | | | | | | | | | | 17 | 2x |
18 | | | | | | 18 | | | | | | | | 18 | | | | 18 | | | 3x |
19 | | | 19 | | | | | | 19 | | | | | | | | | | | | 2x |
20 | | | | | | | 20 | | | | | | | | | | | | | | 1x |
21 | | | | | | | | | | | | | | | | | | | | | 0x |
22 | | 22 | | | | | | | | 22 | | | | | | | | | | | 2x |
23 | | 23 | | | | 23 | | | | | | | | | | | | | | | 2x |
24 | | | | | | | | | | | | 24 | | | | | | | | | 1x |
25 | | | | | | | | | | | | | | | | | | | | | 0x |
26 | | | | | | | | | | | | 26 | | | | | | | 26 | | 2x |
27 | | | | | | 27 | | | | | | | | | | | | | | | 1x |
28 | | | | | | | | | | | | | | | | | | | | | 0x |
29 | | | | | | | | | | | | | | | | | | | | | 0x |
30 | | | | | | | | | | | | | | | | | | | | | 0x |
31 | | | | 31 | | | | 31 | | | | | | | | | 31 | | | | 3x |
32 | | | | | | | | | | | | | | | | 32 | | | 32 | | 2x |
33 | | | | | | | | | | | 33 | | | | | | | | | | 1x |
34 | | | | | | | | | | | | | | | | | | | | | 0x |
35 | | | | | | | | | | | | | | | 35 | | | | | | 1x |
36 | | | | | 36 | | | | | | | | | | 36 | | | | | | 2x |
37 | | | | | | | | | | | | | | | | | | 37 | | | 1x |
38 | | | | | | | 38 | | | | | | | | | | | | 38 | | 2x |
39 | | | | | | | | | | | 39 | 39 | | | | | | | | | 2x |
40 | | | | | | | 40 | | | | | | | | | | | | | | 1x |
41 | | | | | | | | | | | | | | | | | | | | 41 | 1x |
42 | | | | | | | | | | 42 | | | | | | | | | | | 1x |
43 | | | | 43 | | | | | | | | | | 43 | | | | | | | 2x |
44 | | | | | | | | | | | | | | | 44 | | | 44 | | | 2x |
45 | | | | | | | | | | | | | | | 45 | | | | 45 | | 2x |
46 | | | | | | | | | 46 | | | | 46 | | | | | | | | 2x |
47 | | | | | | 47 | | 47 | | 47 | | 47 | 47 | | | | | | | 47 | 6x |
48 | | | | | | | | | | | | | 48 | 48 | | | | | | | 2x |
49 | | | | | 49 | | | | | | | | | | | | | | | | 1x |
50 | | | | | | | | | | | | | | | | | | 50 | | | 1x |
51 | | | | | | | | | | | | | | | | | | | | | 0x |
52 | 52 | | | | | | | | | | | | | | | | | | | | 1x |
53 | | | | | | | | | | | | | | | | | | | | | 0x |
54 | | | | | | | | | | | | | | | | | | | | | 0x |
55 | | | | | | | | | | | | | | | | | | | | | 0x |
56 | | | | | | | | | | | | | | | | 56 | | | 56 | | 2x |
57 | | | | | | | | | | | | 57 | | | | | | | | | 1x |
58 | 58 | | 58 | 58 | | | | 58 | | | | | | | | | | | | | 4x |
59 | 59 | | | 59 | | | | | | | | | | | | | | | | | 2x |
60 | | | | | | | | 60 | | | | | | 60 | | | | | | 60 | 3x |
61 | | | | | | | | | | | 61 | | | | | | | | | 61 | 2x |
62 | | | | | | | | | | | | | | | | | 62 | | | | 1x |
63 | | | | | | | | | | | | | | | | | | | | | 0x |
64 | 64 | | | | | | | | 64 | | | | | | | | | 64 | | | 3x |
65 | | | | | | | | | | | | | | | | | | | | | 0x |
66 | 66 | | | 66 | | | | | | | | | | | | | | | | | 2x |
67 | | | | | | | | | | | | | | | 67 | 67 | | | | | 2x |
68 | | | | | | | | | | | | | | | | 68 | | | | | 1x |
69 | | 69 | | | | | | | | | | | | 69 | | | | | | | 2x |
|
Update: 2023-02-08
|