Powerball Results: Wednesday, May 27, 2026
Powerball 5/27/2026
- 5
- 14
- 21
- 31
- 51
- 13
Power Play: 4x
Estimated Jackpot: $155,000,000
Cash Value: $68,000,000
Cash Value: $68,000,000
| Match | Winners | Payout per Winner | Total Payout |
|---|---|---|---|
| 5+PB | 0 | Grand Prize | |
| 5 | 0 | $1,000,000 | $0 |
| 4+PB | 8 | $50,000 | $400,000 |
| 4 | 227 | $100 | $22,700 |
| 3+PB | 576 | $100 | $57,600 |
| 3 | 13,359 | $7 | $93,513 |
| 2+PB | 11,453 | $7 | $80,171 |
| 1+PB | 79,262 | $4 | $317,048 |
| 0+PB | 180,859 | $4 | $723,436 |
| Match | Winners | Payout per Winner | Total Payout |
|---|---|---|---|
| 5+PB | - | - | |
| 5 | 0 | $2,000,000 | $0 |
| 4+PB | 8 | $200,000 | $1,600,000 |
| 4 | 78 | $400 | $31,200 |
| 3+PB | 208 | $400 | $83,200 |
| 3 | 4,740 | $28 | $132,720 |
| 2+PB | 4,039 | $28 | $113,092 |
| 1+PB | 28,512 | $16 | $456,192 |
| 0+PB | 63,911 | $16 | $1,022,576 |
Double Play Results: Wednesday, May 27, 2026
Double Play 5/27/2026
- 4
- 9
- 43
- 62
- 68
- 3
Winners
Double Play ($10 Million Winners): None
Match 5 ($500,000 Winners): None
Double Play ($10 Million Winners): None
Match 5 ($500,000 Winners): None
| Match | Winners | Payout per Winner | Total Payout |
|---|---|---|---|
| 5+PB | 0 | $10,000,000 | $0 |
| 5 | 0 | $500,000 | $0 |
| 4+PB | 0 | $50,000 | $0 |
| 4 | 18 | $500 | $9,000 |
| 3+PB | 46 | $500 | $23,000 |
| 3 | 1,331 | $20 | $26,620 |
| 2+PB | 1,343 | $20 | $26,860 |
| 1+PB | 10,321 | $10 | $103,210 |
| 0+PB | 25,190 | $7 | $176,330 |