Slovakia Lottery Results
EuroJackpot 22.05.2026 Friday
- 5
- 34
- 35
- 42
- 46
- 3
- 5
Loto 20.05.2026 Wednesday
Euromiliony 23.05.2026 Saturday
Loto 5/35 20.05.2026 Wednesday
Keno 10 23.05.2026 Saturday (21 týždeň)
Slovakia - Random Numbers - Quick Pick
Statistics for the Keno 10
| ||||||||||||||||||||||||||||||||||||||||
The most common numbers in Loto 1
| Date YY / MM / DD | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 5 20 | 26 5 17 | 26 5 15 | 26 5 13 | 26 5 10 | 26 5 8 | 26 5 6 | 26 5 3 | 26 5 1 | 26 4 29 | 26 4 26 | 26 4 24 | 26 4 22 | 26 4 19 | 26 4 17 | 26 4 15 | 26 4 12 | 26 4 10 | 26 4 8 | 26 4 5 | ||
| 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7x | |||||||||||||
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6x | ||||||||||||||
| 17 | 17 | 17 | 17 | 17 | 17 | 17 | 6x | ||||||||||||||
| 20 | 20 | 20 | 20 | 20 | 20 | 5x | |||||||||||||||
| 42 | 42 | 42 | 42 | 42 | 42 | 5x | |||||||||||||||
The most common numbers in Loto 5/35
| Date YY / MM / DD | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 5 20 | 26 5 17 | 26 5 15 | 26 5 13 | 26 5 10 | 26 5 8 | 26 5 6 | 26 5 3 | 26 5 1 | 26 4 29 | 26 4 26 | 26 4 24 | 26 4 22 | 26 4 19 | 26 4 17 | 26 4 15 | 26 4 12 | 26 4 10 | 26 4 8 | 26 4 5 | ||
| 10 | 10 | 10 | 10 | 10 | 10 | 5x | |||||||||||||||
| 25 | 25 | 25 | 25 | 25 | 25 | 5x | |||||||||||||||
| 35 | 35 | 35 | 35 | 35 | 35 | 5x | |||||||||||||||
| 3 | 3 | 3 | 3 | 3 | 4x | ||||||||||||||||
| 4 | 4 | 4 | 4 | 4 | 4x | ||||||||||||||||
| 7 | 7 | 7 | 7 | 7 | 4x | ||||||||||||||||
| 16 | 16 | 16 | 16 | 16 | 4x | ||||||||||||||||
| 26 | 26 | 26 | 26 | 26 | 4x | ||||||||||||||||
| 28 | 28 | 28 | 28 | 28 | 4x | ||||||||||||||||
| 29 | 29 | 29 | 29 | 29 | 4x | ||||||||||||||||
| 33 | 33 | 33 | 33 | 33 | 4x | ||||||||||||||||
The most common numbers in Keno 10
| Date YY / MM / DD | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 5 23 | 26 5 22 | 26 5 21 | 26 5 20 | 26 5 19 | 26 5 18 | 26 5 17 | 26 5 16 | 26 5 15 | 26 5 14 | 26 5 13 | 26 5 12 | 26 5 11 | 26 5 10 | 26 5 9 | 26 5 8 | 26 5 7 | 26 5 6 | 26 5 5 | 26 5 4 | ||
| 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 10x | ||||||||||
| 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 9x | |||||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8x | ||||||||||||
| 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8x | ||||||||||||
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8x | ||||||||||||
| 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 8x | ||||||||||||
| 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 8x | ||||||||||||
| 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 8x | ||||||||||||
| 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 8x | ||||||||||||