Slovakia Lottery Results
EuroJackpot 17.06.2025 Tuesday
Loto 18.06.2025 Wednesday
Euromiliony 17.06.2025 Tuesday
Loto 5/35 18.06.2025 Wednesday
Keno 10 18.06.2025 Wednesday (25 týždeň)
Statistics for the Keno 10Most common numbers (last 20 draws) | show all |
| Most common numbers (last 10 draws) | |
| Most common pairs of numbers (last 20 draws) | show all |
| Minimum one of two numbers (last 20 draws) | show all |
|
|
The most common numbers in Loto 1 | Date YY / MM / DD | |
---|
25 6 18 | 25 6 15 | 25 6 13 | 25 6 11 | 25 6 8 | 25 6 6 | 25 6 4 | 25 6 1 | 25 5 30 | 25 5 28 | 25 5 25 | 25 5 23 | 25 5 21 | 25 5 18 | 25 5 16 | 25 5 14 | 25 5 11 | 25 5 9 | 25 5 7 | 25 5 4 |
---|
30 | | | | 30 | 30 | | | | | 30 | | 30 | 30 | | | | | 30 | | 30 | 7x |
---|
44 | | | 44 | 44 | | | | 44 | | | | 44 | | | 44 | | | | | | 5x |
---|
1 | | | 1 | 1 | 1 | | | | | | | | | | 1 | | | | | | 4x |
---|
10 | | | 10 | | | | | | 10 | | | | | | | | | 10 | 10 | | 4x |
---|
13 | 13 | | | | | | | | 13 | 13 | | | | | 13 | | | | | | 4x |
---|
16 | 16 | 16 | | | | 16 | | | | | | | | | | | | | | 16 | 4x |
---|
21 | | | | | 21 | 21 | | | | | | | | 21 | | 21 | | | | | 4x |
---|
31 | | | | | 31 | | | | | 31 | | | | 31 | | | 31 | | | | 4x |
---|
35 | | | | 35 | | | | | | 35 | | | | | | | 35 | | 35 | | 4x |
---|
48 | | 48 | | | 48 | | | 48 | | | | | | | 48 | | | | | | 4x |
---|
| Loto 1 most common numbers - all 49 numbers
|
The most common numbers in Loto 5/35 | Date YY / MM / DD | |
---|
25 6 18 | 25 6 15 | 25 6 11 | 25 6 8 | 25 6 4 | 25 6 1 | 25 5 30 | 25 5 28 | 25 5 25 | 25 5 23 | 25 5 21 | 25 5 18 | 25 5 16 | 25 5 14 | 25 5 11 | 25 5 7 | 25 5 4 | 25 4 30 | 25 4 27 | 25 4 25 |
---|
15 | | | | 15 | | 15 | | | 15 | 15 | 15 | 15 | | | | | 15 | | | | 7x |
---|
23 | | | | | | 23 | | 23 | 23 | 23 | | | | | 23 | 23 | | | | | 6x |
---|
7 | | | | | | | | | 7 | | | 7 | 7 | | 7 | | 7 | | | | 5x |
---|
8 | 8 | | | | | 8 | | | | | | 8 | | | 8 | | | 8 | | | 5x |
---|
9 | | | 9 | 9 | | | | | | | | | | 9 | | 9 | | | 9 | | 5x |
---|
17 | 17 | 17 | | | | | | | | | | 17 | | 17 | | | | | | 17 | 5x |
---|
25 | | | | | | | 25 | | | 25 | 25 | | 25 | | | | | 25 | | | 5x |
---|
31 | | 31 | | | 31 | | | | | | | | | | 31 | | | 31 | | 31 | 5x |
---|
| Loto 5/35 most common numbers - all 35 numbers
|
The most common numbers in Keno 10 | Date YY / MM / DD | |
---|
25 6 18 | 25 6 17 | 25 6 16 | 25 6 15 | 25 6 14 | 25 6 13 | 25 6 12 | 25 6 11 | 25 6 10 | 25 6 9 | 25 6 8 | 25 6 7 | 25 6 6 | 25 6 5 | 25 6 4 | 25 6 3 | 25 6 2 | 25 6 1 | 25 5 31 | 25 5 30 |
---|
30 | | 30 | 30 | 30 | | | | | | 30 | | 30 | 30 | | 30 | | | 30 | 30 | | 9x |
---|
67 | | 67 | 67 | | 67 | | 67 | | 67 | 67 | | | | 67 | 67 | | | 67 | | | 9x |
---|
2 | | | | 2 | | 2 | | | 2 | 2 | 2 | | | 2 | | | | | 2 | 2 | 8x |
---|
4 | | 4 | | | 4 | 4 | | | 4 | | 4 | | | | 4 | | | | 4 | 4 | 8x |
---|
6 | 6 | | | | | | 6 | 6 | 6 | | 6 | | 6 | 6 | | | 6 | | | | 8x |
---|
21 | | 21 | | | 21 | | | | | 21 | 21 | 21 | 21 | | 21 | | 21 | | | | 8x |
---|
52 | | 52 | | 52 | | | | | 52 | | | 52 | | | | 52 | 52 | 52 | 52 | | 8x |
---|
59 | | 59 | | | | | 59 | | | 59 | | 59 | | | | 59 | | 59 | 59 | 59 | 8x |
---|
71 | | | 71 | | | 71 | | 71 | 71 | | 71 | | | | | 71 | | 71 | 71 | | 8x |
---|
| Keno most common numbers - all 80 numbers
|
|