Slovakia Lottery Results
EuroJackpot 01.07.2025 Tuesday
Loto 02.07.2025 Wednesday
Euromiliony 01.07.2025 Tuesday
Loto 5/35 02.07.2025 Wednesday
Keno 10 02.07.2025 Wednesday (27 týždeň)
Statistics for the Keno 10Most common numbers (last 20 draws) | show all |
| Most common numbers (last 10 draws) | |
| Most common pairs of numbers (last 20 draws) | show all |
| Minimum one of two numbers (last 20 draws) | show all |
|
|
The most common numbers in Loto 1 | Date YY / MM / DD | |
---|
25 7 2 | 25 6 29 | 25 6 27 | 25 6 25 | 25 6 22 | 25 6 20 | 25 6 18 | 25 6 15 | 25 6 13 | 25 6 11 | 25 6 8 | 25 6 6 | 25 6 4 | 25 6 1 | 25 5 30 | 25 5 28 | 25 5 25 | 25 5 23 | 25 5 21 | 25 5 18 |
---|
30 | | 30 | | | | | | | | 30 | 30 | | | | | 30 | | 30 | 30 | | 6x |
---|
13 | | | 13 | 13 | | | 13 | | | | | | | | 13 | 13 | | | | | 5x |
---|
1 | | 1 | | | | | | | 1 | 1 | 1 | | | | | | | | | | 4x |
---|
4 | | | | 4 | | | | | | | | 4 | | 4 | | | 4 | | | | 4x |
---|
11 | 11 | | | | | | | 11 | | | 11 | | | | | | | | | 11 | 4x |
---|
21 | 21 | | | | | | | | | | 21 | 21 | | | | | | | | 21 | 4x |
---|
23 | 23 | | | | | | | | | 23 | | 23 | | | | | | | 23 | | 4x |
---|
26 | | | | 26 | | | | | | | | | | 26 | | | 26 | | | 26 | 4x |
---|
28 | 28 | 28 | | | | | | | | | | | | | | 28 | | 28 | | | 4x |
---|
33 | | 33 | 33 | | | | 33 | | | | | | 33 | | | | | | | | 4x |
---|
35 | | 35 | | | 35 | | | | | 35 | | | | | | 35 | | | | | 4x |
---|
44 | | | | | | | | | 44 | 44 | | | | 44 | | | | 44 | | | 4x |
---|
48 | | | | | 48 | | | 48 | | | 48 | | | 48 | | | | | | | 4x |
---|
| Loto 1 most common numbers - all 49 numbers
|
The most common numbers in Loto 5/35 | Date YY / MM / DD | |
---|
25 7 2 | 25 6 29 | 25 6 27 | 25 6 25 | 25 6 22 | 25 6 20 | 25 6 18 | 25 6 15 | 25 6 11 | 25 6 8 | 25 6 4 | 25 6 1 | 25 5 30 | 25 5 28 | 25 5 25 | 25 5 23 | 25 5 21 | 25 5 18 | 25 5 16 | 25 5 14 |
---|
15 | | 15 | 15 | 15 | | 15 | | | | 15 | | 15 | | | 15 | 15 | 15 | 15 | | | 10x |
---|
25 | | 25 | 25 | | | | | | | | | | 25 | | | 25 | 25 | | 25 | | 6x |
---|
26 | | 26 | 26 | | | 26 | | | | | | | | 26 | | | | | 26 | | 5x |
---|
2 | | | | 2 | | | 2 | | | | | 2 | | | | | | | 2 | | 4x |
---|
7 | 7 | | | | | | | | | | | | | | 7 | | | 7 | 7 | | 4x |
---|
17 | | | | | | | 17 | 17 | | | | | | | | | | 17 | | 17 | 4x |
---|
23 | | | | | | | | | | | | 23 | | 23 | 23 | 23 | | | | | 4x |
---|
28 | | 28 | | 28 | | | | | | 28 | | | | | | | | 28 | | | 4x |
---|
32 | | 32 | 32 | | | | 32 | | | | | | | | | | 32 | | | | 4x |
---|
| Loto 5/35 most common numbers - all 35 numbers
|
The most common numbers in Keno 10 | Date YY / MM / DD | |
---|
25 7 2 | 25 7 1 | 25 6 30 | 25 6 29 | 25 6 28 | 25 6 27 | 25 6 26 | 25 6 25 | 25 6 24 | 25 6 23 | 25 6 22 | 25 6 21 | 25 6 20 | 25 6 19 | 25 6 18 | 25 6 17 | 25 6 16 | 25 6 15 | 25 6 14 | 25 6 13 |
---|
13 | | | | 13 | 13 | | 13 | 13 | 13 | 13 | 13 | 13 | | | | 13 | | | | | 9x |
---|
71 | | 71 | | 71 | | 71 | | | 71 | 71 | 71 | 71 | | | | | 71 | | | 71 | 9x |
---|
72 | 72 | | 72 | 72 | | 72 | 72 | | | 72 | | 72 | | 72 | | | | | 72 | | 9x |
---|
8 | | 8 | | 8 | | | | | 8 | 8 | 8 | | | | | | | 8 | 8 | 8 | 8x |
---|
12 | | | | | 12 | 12 | | 12 | 12 | | | 12 | | | 12 | 12 | | | 12 | | 8x |
---|
39 | | 39 | | | | 39 | | 39 | | 39 | 39 | | | 39 | | | 39 | 39 | | | 8x |
---|
58 | | | | 58 | | 58 | | 58 | 58 | | 58 | | 58 | | | | 58 | | | 58 | 8x |
---|
80 | 80 | | | | | | 80 | 80 | | | | 80 | | 80 | | | 80 | 80 | 80 | | 8x |
---|
| Keno most common numbers - all 80 numbers
|
|