Slovakia Lottery Results
EuroJackpot 20.11.2026 Friday
- 15
- 28
- 29
- 34
- 35
- 5
- 9
Loto 18.11.2026 Wednesday
Euromiliony 21.11.2026 Saturday
Loto 5/35 18.11.2026 Wednesday
Keno 10 21.11.2026 Saturday (47 týždeň)
- 5
- 10
- 11
- 18
- 23
- 24
- 25
- 29
- 31
- 33
- 38
- 44
- 45
- 48
- 50
- 51
- 52
- 53
- 70
- 80
Keno Plus: 53 JOKER: 503448
Slovakia - Random Numbers - Quick Pick
Statistics for the Keno 10
| ||||||||||||||||||||||||||||||||||||||||
The most common numbers in Loto 1
| Date YY / MM / DD | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 11 18 | 26 11 15 | 26 11 13 | 26 11 11 | 26 11 8 | 26 11 6 | 26 11 4 | 26 11 1 | 26 10 30 | 26 10 28 | 26 10 25 | 26 10 23 | 26 10 21 | 26 10 18 | 26 10 16 | 26 10 14 | 26 10 11 | 26 10 9 | 26 10 7 | 26 10 4 | ||
| 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 8x | ||||||||||||
| 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7x | |||||||||||||
| 16 | 16 | 16 | 16 | 16 | 16 | 5x | |||||||||||||||
| 36 | 36 | 36 | 36 | 36 | 36 | 5x | |||||||||||||||
| 38 | 38 | 38 | 38 | 38 | 38 | 5x | |||||||||||||||
The most common numbers in Loto 5/35
| Date YY / MM / DD | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 11 18 | 26 11 15 | 26 11 13 | 26 11 11 | 26 11 8 | 26 11 6 | 26 11 4 | 26 11 1 | 26 10 30 | 26 10 28 | 26 10 25 | 26 10 23 | 26 10 21 | 26 10 18 | 26 10 16 | 26 10 14 | 26 10 11 | 26 10 9 | 26 10 7 | 26 10 4 | ||
| 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 8x | ||||||||||||
| 4 | 4 | 4 | 4 | 4 | 4x | ||||||||||||||||
| 5 | 5 | 5 | 5 | 5 | 4x | ||||||||||||||||
| 7 | 7 | 7 | 7 | 7 | 4x | ||||||||||||||||
| 8 | 8 | 8 | 8 | 8 | 4x | ||||||||||||||||
| 10 | 10 | 10 | 10 | 10 | 4x | ||||||||||||||||
| 11 | 11 | 11 | 11 | 11 | 4x | ||||||||||||||||
| 16 | 16 | 16 | 16 | 16 | 4x | ||||||||||||||||
| 21 | 21 | 21 | 21 | 21 | 4x | ||||||||||||||||
| 27 | 27 | 27 | 27 | 27 | 4x | ||||||||||||||||
| 29 | 29 | 29 | 29 | 29 | 4x | ||||||||||||||||
| 32 | 32 | 32 | 32 | 32 | 4x | ||||||||||||||||
The most common numbers in Keno 10
| Date YY / MM / DD | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 11 21 | 26 11 20 | 26 11 19 | 26 11 18 | 26 11 17 | 26 11 16 | 26 11 15 | 26 11 14 | 26 11 13 | 26 11 12 | 26 11 11 | 26 11 10 | 26 11 9 | 26 11 8 | 26 11 7 | 26 11 6 | 26 11 5 | 26 11 4 | 26 11 3 | 26 11 2 | ||
| 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 9x | |||||||||||
| 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9x | |||||||||||
| 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 9x | |||||||||||
| 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 9x | |||||||||||
| 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 8x | ||||||||||||
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8x | ||||||||||||
| 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 8x | ||||||||||||