Discover Slovakia's Loto 5/35 Most Frequent Pairs
Discover the Hot Pairs in Slovakia's Loto 5/35!
Explore the most frequently drawn number pairs from Slovakia's Loto 5/35 game, based on the last 20 draws. The "Hot Pairs" table highlights the most common combinations, giving players a unique insight into recurring trends. Use this data to make informed choices for your next ticket!
Explore the most frequently drawn number pairs from Slovakia's Loto 5/35 game, based on the last 20 draws. The "Hot Pairs" table highlights the most common combinations, giving players a unique insight into recurring trends. Use this data to make informed choices for your next ticket!
| Date YY / MM / DD | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 4 8Loto 5/35 2026-4-8 4-6-19-23-25 | 26 4 5Loto 5/35 2026-4-5 14-25-26-29-35 | 26 4 1Loto 5/35 2026-4-1 5-14-25-27-30 | 26 3 29Loto 5/35 2026-3-29 12-15-31-32-33 | 26 3 25Loto 5/35 2026-3-25 7-16-18-23-33 | 26 3 22Loto 5/35 2026-3-22 4-18-20-21-30 | 26 3 20Loto 5/35 2026-3-20 7-9-14-19-29 | 26 3 18Loto 5/35 2026-3-18 2-3-7-17-22 | 26 3 15Loto 5/35 2026-3-15 6-13-23-25-31 | 26 3 13Loto 5/35 2026-3-13 5-6-11-34-35 | 26 3 11Loto 5/35 2026-3-11 3-13-14-33-34 | 26 3 8Loto 5/35 2026-3-8 1-8-11-15-28 | 26 3 6Loto 5/35 2026-3-6 1-8-19-21-24 | 26 3 4Loto 5/35 2026-3-4 7-13-20-24-29 | 26 3 1Loto 5/35 2026-3-1 2-12-14-30-32 | 26 2 27Loto 5/35 2026-2-27 1-5-7-15-21 | 26 2 25Loto 5/35 2026-2-25 6-7-18-24-35 | 26 2 22Loto 5/35 2026-2-22 9-20-24-31-33 | 26 2 20Loto 5/35 2026-2-20 8-10-12-30-33 | 26 2 18Loto 5/35 2026-2-18 15-17-30-32-35 | ||
| 6-23 | 2x | ||||||||||||||||||||
| 6-25 | 2x | ||||||||||||||||||||
| 23-25 | 2x | ||||||||||||||||||||
| 14-25 | 2x | ||||||||||||||||||||
| 14-29 | 2x | ||||||||||||||||||||
| 14-30 | 2x | ||||||||||||||||||||
| 12-32 | 2x | ||||||||||||||||||||
| 12-33 | 2x | ||||||||||||||||||||
| 15-32 | 2x | ||||||||||||||||||||
| 31-33 | 2x | ||||||||||||||||||||
| 7-18 | 2x | ||||||||||||||||||||
| 7-29 | 2x | ||||||||||||||||||||
| 6-35 | 2x | ||||||||||||||||||||
| 1-8 | 2x | ||||||||||||||||||||
| 1-15 | 2x | ||||||||||||||||||||
| 1-21 | 2x | ||||||||||||||||||||
| 7-24 | 2x | ||||||||||||||||||||
| 20-24 | 2x | ||||||||||||||||||||
| 12-30 | 2x | ||||||||||||||||||||
| 30-32 | 2x | ||||||||||||||||||||
The best pairs from the last 20 draws are displayed.
Update: 2026-04-08