Discover Slovakia's Loto 5/35 Most Frequent Pairs
Discover the Hot Pairs in Slovakia's Loto 5/35!
Explore the most frequently drawn number pairs from Slovakia's Loto 5/35 game, based on the last 20 draws. The "Hot Pairs" table highlights the most common combinations, giving players a unique insight into recurring trends. Use this data to make informed choices for your next ticket!
Explore the most frequently drawn number pairs from Slovakia's Loto 5/35 game, based on the last 20 draws. The "Hot Pairs" table highlights the most common combinations, giving players a unique insight into recurring trends. Use this data to make informed choices for your next ticket!
| Date YY / MM / DD | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 11 1Loto 5/35 2026-11-1 1-2-21-27-35 | 26 10 30Loto 5/35 2026-10-30 5-14-19-23-30 | 26 10 28Loto 5/35 2026-10-28 1-11-16-27-30 | 26 10 25Loto 5/35 2026-10-25 6-16-29-30-32 | 26 10 23Loto 5/35 2026-10-23 2-5-7-13-26 | 26 10 21Loto 5/35 2026-10-21 8-15-16-21-34 | 26 10 18Loto 5/35 2026-10-18 1-4-5-22-24 | 26 10 16Loto 5/35 2026-10-16 7-10-11-29-33 | 26 10 14Loto 5/35 2026-10-14 2-29-30-34-35 | 26 10 11Loto 5/35 2026-10-11 3-10-13-25-30 | 26 10 9Loto 5/35 2026-10-9 15-17-18-23-31 | 26 10 7Loto 5/35 2026-10-7 4-11-15-31-32 | 26 10 4Loto 5/35 2026-10-4 4-13-17-26-28 | 26 10 2Loto 5/35 2026-10-2 19-21-22-27-30 | 26 9 30Loto 5/35 2026-9-30 2-4-11-33-34 | 26 9 27Loto 5/35 2026-9-27 9-13-18-23-31 | 26 9 25Loto 5/35 2026-9-25 9-15-16-22-25 | 26 9 23Loto 5/35 2026-9-23 12-13-20-32-33 | 26 9 20Loto 5/35 2026-9-20 10-25-26-31-32 | 26 9 18Loto 5/35 2026-9-18 5-11-17-22-25 | ||
| 1-27 | 2x | ||||||||||||||||||||
| 2-35 | 2x | ||||||||||||||||||||
| 21-27 | 2x | ||||||||||||||||||||
| 19-30 | 2x | ||||||||||||||||||||
| 16-30 | 2x | ||||||||||||||||||||
| 27-30 | 2x | ||||||||||||||||||||
| 29-30 | 2x | ||||||||||||||||||||
| 13-26 | 2x | ||||||||||||||||||||
| 15-16 | 2x | ||||||||||||||||||||
| 5-22 | 2x | ||||||||||||||||||||
| 11-33 | 2x | ||||||||||||||||||||
| 2-34 | 2x | ||||||||||||||||||||
| 10-25 | 2x | ||||||||||||||||||||
| 15-31 | 2x | ||||||||||||||||||||
| 18-23 | 2x | ||||||||||||||||||||
| 18-31 | 2x | ||||||||||||||||||||
| 23-31 | 2x | ||||||||||||||||||||
| 4-11 | 2x | ||||||||||||||||||||
| 31-32 | 2x | ||||||||||||||||||||
| 22-25 | 2x | ||||||||||||||||||||
The best pairs from the last 20 draws are displayed.
Update: 2026-11-01