Powerball Results 2026-03-06
Friday 6 March 2026
- 10
- 11
- 15
- 18
- 50
- 11
| Match | Winners | Payout per Winner |
|---|---|---|
| Five Correct Numbers + PB | 0 | R 0.00 |
| Five Correct Numbers | 2 | R 273,043.70 |
| Four Correct Numbers + PB | 33 | R 10,362.50 |
| Four Correct Numbers | 592 | R 979.30 |
| Three Correct Numbers + PB | 1351 | R 485.20 |
| Three Correct Numbers | 25957 | R 21.00 |
| Two Correct Numbers + PB | 19674 | R 20.90 |
| One Correct Numbers + PB | 101504 | R 15.00 |
| Powerball | 160513 | R 10.00 |
| Total winners: | 309,626 |
| Total Sales: | R 27,299,210 |
| Total prize pool for this draw: | R 13,649,605 |
| Rollover amount for next draw: | R 69,190,552 |
| Draw Machine: | RNG 1 |
Powerball Plus Results for
Friday 6 March 2026
- 15
- 21
- 25
- 44
- 49
| Match | Winners | Payout per Winner |
|---|
| Total winners: | 0 |
| Total Sales: | R 11,856,675 |
| Total prize pool for this draw: | R 5,928,338 |
| Rollover amount for next draw: | R 33,497,129 |
| Draw Machine: | RNG 3 |