Powerball Results 2026-03-10
Tuesday 10 March 2026
- 1
- 5
- 13
- 20
- 25
- 14
| Match | Winners | Payout per Winner |
|---|---|---|
| Five Correct Numbers + PB | 0 | R 0.00 |
| Five Correct Numbers | 4 | R 120,081.70 |
| Four Correct Numbers + PB | 31 | R 9,702.60 |
| Four Correct Numbers | 658 | R 775.00 |
| Three Correct Numbers + PB | 1264 | R 456.20 |
| Three Correct Numbers | 25339 | R 19.00 |
| Two Correct Numbers + PB | 16435 | R 21.90 |
| One Correct Numbers + PB | 83201 | R 15.00 |
| Powerball | 137054 | R 10.00 |
| Total winners: | 263,986 |
| Total Sales: | R 23,746,820 |
| Total prize pool for this draw: | R 11,873,410 |
| Rollover amount for next draw: | R 76,632,702 |
| Draw Machine: | RNG 2 |
Powerball Plus Results for
Tuesday 10 March 2026
- 2
- 23
- 27
- 32
- 49
| Match | Winners | Payout per Winner |
|---|
| Total winners: | 0 |
| Total Sales: | R 10,304,603 |
| Total prize pool for this draw: | R 5,152,301 |
| Rollover amount for next draw: | R 36,811,464 |
| Draw Machine: | RNG 3 |